Symbol | Shares | Enter Price | Current Price | P/L | ||||||
---|---|---|---|---|---|---|---|---|---|---|
RSX | 33 | 30.02 | 30.5 | 15.84 | ||||||
PPA | 59 | 16.76 | 17.34 | 34.22 | ||||||
XLY | 34 | 29.03 | 30.03 | 34.00 | ||||||
IYR | 22 | 45.24 | 45.24 | 0.00 | ||||||
ICF | 20 | 48.06 | 51.46 | 68.00 | ||||||
GLD | 9 | 105.41 | 107.89 | 22.32 | ||||||
KOL | 30 | 32.28 | 33.86 | 47.40 | ||||||
SLX | 17 | 55.91 | 58.53 | 44.54 | ||||||
EWZ | 14 | 67.33 | 67.33 | 0.00 | ||||||
XLI | 35 | 28.51 | 28.51 | 0.00 | ||||||
Cash | 306.86 | 1 | 306.86 | |||||||
Total | 10304.21 | 304.21 | ||||||||
Bench-SPY | 93 | 107.22 | 109.81 | |||||||
Cash | 28.54 | 1 | 28.54 | |||||||
Total | 10240.87 | 240.87 | ||||||||
Past Performance | ||||||||||
Next Re-Ranking Date is 08-Mar-2010. Adjustment Date is 09-Mar-2010 |
12/23/2024 Market Outlook (Not a Bad Bull Bar)
15 hours ago