Short Term Bulls vs. Bears Score System | |||
Comments: Bulls 23, Bears 17, the next 2 days will be critical. Like I said yesterday, bulls need keep bears under 25 to remain in control. Today's action is a good start, but tomorrow will be the key. | |||
Intermediate Term Market Mode | |||
INDEX | CurrentMode | SignalDateandPrice | ModeChangePrice |
DOW | BUY | 17-Feb-2010at10309 | Whendailycloseprice<9922modewillbeSELL |
S&P500 | BUY | 18-Feb-2010at1107 | Whendailycloseprice<1065modewillbeSELL |
NASADQ | BUY | 19-Feb-2010at2243 | Whendailycloseprice<2148modewillbeSELL |
Note: The "Mode Change Price" may change each day.This is as of 24-Feb-2010 | |||
Long Term ZigZag View of SPY | |||
Comments: UP TREND, in strong price zone 2. |
Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves |
---|---|---|---|---|
UP over 2 STD | 12 | 2.40 | 2.92 | Click HERE to show list of stocks |
UP between 1 to 2 STD | 98 | 19.60 | 1.30 | Click HERE to show list of stocks |
UP between 0 to 1 STD | 301 | 60.20 | 0.51 | |
DOWN between 0 to 1 STD | 77 | 15.40 | -0.30 | |
DOWN between 1 to 2 STD | 10 | 2.00 | -1.46 | Click HERE to show list of stocks |
DOWN over 2 STD | 2 | 0.40 | -5.08 | Click HERE to show list of stocks |
Total # of UP Moves | 411 | 82.20 | 0.77 | |
Total # of DOWN Moves | 89 | 17.80 | -0.54 | |
Total | 500 | 100 | 0.54 | |
Note: Bulls had good day with 411 out of 500 went up. 12 stocks moved up over 2 STD. | ||||
How to read this table |