Hint Type | Numbers | Total Stocks | |||
---|---|---|---|---|---|
Large White Candle | 4 | 280 | |||
Up over normal daily range | 11 | 280 | |||
Break up | 8 | 280 | |||
Large Black Candle | 2 | 280 | |||
Down over normal daily range | 2 | 280 | |||
Break down | 1 | 280 | |||
High Volume | 8 | 280 | |||
How to use Hint Days |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
FAS | 74.56 | UP,+1 | DownLeg Ret. | 0.94 | 20 |
HPQ | 50.79 | UP,+2 | DownLeg Ret. | 0.92 | 6 |
NKE | 64.93 | UP,+2 | DownLeg Ret. | 1.24 | 4 |
PG | 63.89 | UP,+2 | UpLeg | 0.99 | 3 |
Click to show all stock charts from this table | |||||
Generated on 24-Feb-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
BBT | 28.48 | UP,+2 | UpLeg | 1.02 | 9 |
CME | 290.57 | UP,-1 | UpLeg Ret. | 1.42 | 13 |
DV | 62.57 | UP,+2 | UpLeg | 0.88 | 13 |
FTI | 56.05 | UP,+2 | DownLeg Ret. | 1.44 | 10 |
GMCR | 84.46 | UP,+2 | UpLeg | 2.10 | 12 |
HBC | 55.23 | UP,+1 | DownLeg Ret. | 0.95 | 8 |
HD | 31.36 | UP,+2 | UpLeg | 1.18 | 6 |
JNPR | 27.95 | UP,+2 | UpLeg | 1.43 | 8 |
RTH | 95.57 | UP,+2 | UpLeg | 1.24 | 3 |
STI | 23.77 | UP,+2 | UpLeg Ret. | 0.95 | 11 |
XRT | 37 | UP,+2 | UpLeg | 0.83 | 5 |
Click to show all stock charts from this table | |||||
Generated on 24-Feb-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
BLL | 53.02 | UP,+2 | UpLeg | 0.70 | 5 |
CEPH | 68.07 | UP,+2 | UpLeg | 1.03 | 5 |
DLR | 51.12 | UP,+2 | UpLeg | 1.11 | 7 |
FFIV | 55.57 | UP,+2 | UpLeg | 0.92 | 10 |
LLL | 91.33 | UP,+2 | UpLeg | 1.21 | 5 |
MCD | 65.26 | UP,+2 | UpLeg | 1.03 | 4 |
NOC | 61.69 | UP,+2 | UpLeg | 0.79 | 5 |
RTN | 56.17 | UP,+2 | UpLeg | 0.75 | 5 |
Click to show all stock charts from this table | |||||
Generated on 24-Feb-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
QCOM | 37.87 | DOWN,-2 | DownLeg | 0.89 | 16 |
SKF | 22.99 | DOWN,-2 | UpLeg Ret. | 0.83 | 12 |
Click to show all stock charts from this table | |||||
Generated on 24-Feb-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
RIG | 79.85 | UP,-1 | UpLeg Ret. | 2.69 | 10 |
SJM | 58.67 | UP,+1 | UpLeg Ret. | 3.22 | 5 |
Click to show all stock charts from this table | |||||
Generated on 24-Feb-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
FSLR | 105.13 | DOWN,-2 | DownLeg | 1.08 | 15 |
Click to show all stock charts from this table | |||||
Generated on 24-Feb-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
BBL | 61.81 | UP,+1 | UpLeg Ret. | 1.78 | 12 |
BIIB | 55.29 | UP,+2 | UpLeg | 1.75 | 6 |
DO | 87.35 | UP,-2 | DownLeg | 1.68 | 9 |
ESRX | 87.75 | UP,+2 | DownLeg Ret. | 1.66 | 5 |
FPL | 47.06 | DOWN,-2 | DownLeg | 1.55 | 5 |
IWO | 68.1 | UP,+2 | DownLeg Ret. | 1.96 | 5 |
MON | 74.04 | UP,-1 | UpLeg Ret. | 1.77 | 6 |
WFMI | 34.62 | UP,+2 | UpLeg | 1.56 | 12 |
Click to show all stock charts from this table | |||||
Generated on 24-Feb-2010; Based on 150 days; JYE@2010 |