Short Term Bulls vs. Bears Score System | |||
Comments: WOW, 22-20, the bulls still lead, tomorrow will be the key to know the short term direction. I still lean towards to the bulls. my F and TEVA are doing great. (sold puts on both), I was not be able sell put verticals on CME today, as it did not even pullback today. I will check today's hint list for potential positions. | |||
Intermediate Term Market Mode | |||
INDEX | CurrentMode | SignalDateandPrice | ModeChangePrice |
DOW | BUY | 17-Feb-2010at10309 | Whendailycloseprice<9922modewillbeSELL |
S&P500 | BUY | 18-Feb-2010at1107 | Whendailycloseprice<1065modewillbeSELL |
NASADQ | BUY | 19-Feb-2010at2243 | Whendailycloseprice<2148modewillbeSELL |
Note: The "Mode Change Price" may change each day.This is as of 25-Feb-2010 | |||
Long Term ZigZag View of SPY | |||
Comments: no comment needed, my 9 year old son says it is in uptrend. |
Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves |
---|---|---|---|---|
UP over 2 STD | 13 | 2.60 | 5.11 | Click HERE to show list of stocks |
UP between 1 to 2 STD | 18 | 3.60 | 1.36 | Click HERE to show list of stocks |
UP between 0 to 1 STD | 184 | 36.80 | 0.32 | |
DOWN between 0 to 1 STD | 260 | 52.00 | -0.36 | |
DOWN between 1 to 2 STD | 18 | 3.60 | -1.23 | Click HERE to show list of stocks |
DOWN over 2 STD | 7 | 1.40 | -2.67 | Click HERE to show list of stocks |
Total # of UP Moves | 215 | 43.00 | 0.70 | |
Total # of DOWN Moves | 285 | 57.00 | -0.47 | |
Total | 500 | 100 | 0.03 | |
Note: 215 stocks up and 285 stocks down; surprised to see 13 stocks moved up over 2std even today. | ||||
How to read this table |