Hint Type | Numbers | Total Stocks | |||
---|---|---|---|---|---|
Large White Candle | 89 | 280 | |||
Up over normal daily range | 7 | 280 | |||
Break up | 3 | 280 | |||
Large Black Candle | 3 | 280 | |||
Down over normal daily range | 2 | 280 | |||
Break down | 3 | 280 | |||
High Volume | 4 | 280 | |||
How to use Hint Days |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
AAPL | 202 | UP,+2 | UpLeg Ret. | 1.11 | 8 |
AEM | 57.24 | DOWN,-1 | DownLeg Ret. | 1.14 | 16 |
AGU | 64.83 | UP,+2 | DownLeg Ret. | 1.29 | 11 |
APA | 103.14 | UP,+2 | DownLeg Ret. | 0.85 | 8 |
AVB | 81.19 | UP,+2 | DownLeg Ret. | 0.50 | 8 |
BBL | 61.28 | UP,+1 | UpLeg Ret. | 1.33 | 12 |
BGU | 50.936 | UP,+1 | DownLeg Ret. | 1.07 | 15 |
BUCY | 61.74 | UP,+2 | DownLeg Ret. | 0.99 | 15 |
BXP | 67.42 | UP,+2 | UpLeg Ret. | 0.91 | 8 |
CAT | 56.79 | UP,+1 | DownLeg Ret. | 1.02 | 10 |
CL | 83.11 | UP,+2 | DownLeg Ret. | 1.12 | 3 |
CLX | 61.17 | UP,+1 | UpLeg | 0.84 | 2 |
CME | 295.44 | UP,-1 | UpLeg Ret. | 1.13 | 13 |
CNQ | 67.5 | UP,+1 | DownLeg Ret. | 0.87 | 7 |
CNX | 49.6 | UP,+1 | UpLeg Ret. | 1.23 | 17 |
COST | 61.4 | UP,+2 | UpLeg | 1.02 | 3 |
CREE | 66.96 | UP,+2 | UpLeg | 1.14 | 12 |
CSX | 47.53 | UP,+1 | DownLeg Ret. | 1.07 | 9 |
CTRP | 36.76 | UP,+2 | DownLeg Ret. | 0.92 | 12 |
DE | 56.96 | UP,+2 | DownLeg Ret. | 1.05 | 10 |
DIS | 31.36 | UP,+2 | DownLeg Ret. | 0.90 | 5 |
DLR | 51.24 | UP,+2 | UpLeg | 1.11 | 7 |
DV | 63.4 | UP,+2 | UpLeg | 1.26 | 6 |
DVN | 68.81 | UP,+1 | UpLeg Ret. | 1.02 | 9 |
EOG | 93.22 | UP,+2 | UpLeg Ret. | 0.78 | 12 |
ETN | 66.95 | UP,+2 | DownLeg Ret. | 1.24 | 8 |
EWZ | 67.5 | UP,-1 | DownLeg Ret. | 1.03 | 10 |
FCX | 74.07 | UP,+1 | DownLeg Ret. | 1.09 | 14 |
FTI | 56.78 | UP,+2 | DownLeg Ret. | 1.06 | 10 |
GDX | 43.45 | UP,-1 | DownLeg | 1.25 | 13 |
GG | 37.48 | DOWN,-1 | DownLeg Ret. | 1.05 | 14 |
GLD | 108.31 | UP,+1 | DownLeg | 1.23 | 6 |
GOLD | 71.27 | UP,-1 | UpLeg Ret. | 1.77 | 13 |
HSP | 52.11 | UP,+2 | DownLeg Ret. | 1.07 | 7 |
ICE | 105.09 | UP,+1 | DownLeg Ret. | 0.77 | 9 |
ICF | 52.27 | UP,+2 | DownLeg Ret. | 0.70 | 6 |
IJH | 73.79 | UP,+2 | DownLeg Ret. | 0.98 | 5 |
INFY | 56.79 | UP,+2 | DownLeg Ret. | 0.98 | 8 |
IVV | 111.05 | UP,+2 | DownLeg Ret. | 1.25 | 5 |
IVW | 56.81 | UP,+1 | DownLeg Ret. | 0.85 | 5 |
IWB | 61.01 | UP,+2 | DownLeg Ret. | 1.30 | 5 |
IWD | 57.41 | UP,+2 | DownLeg Ret. | 1.12 | 5 |
IWF | 49.28 | UP,+2 | DownLeg Ret. | 1.37 | 4 |
IWM | 63.06 | UP,+2 | DownLeg Ret. | 0.88 | 5 |
IWN | 59.35 | UP,+2 | DownLeg Ret. | 1.07 | 5 |
IWO | 68.12 | UP,+2 | DownLeg Ret. | 1.42 | 5 |
IWR | 83.59 | UP,+2 | DownLeg Ret. | 1.17 | 5 |
IYM | 58.84 | UP,+1 | DownLeg Ret. | 0.67 | 9 |
IYR | 45.91 | UP,+2 | DownLeg Ret. | 0.87 | 6 |
LIFE | 51.01 | UP,+2 | DownLeg Ret. | 1.05 | 6 |
LMT | 76.99 | DOWN,+1 | UpLeg Ret. | 0.77 | 4 |
LZ | 78.52 | UP,+2 | DownLeg Ret. | 0.91 | 10 |
MAN | 51.83 | DOWN,-1 | UpLeg Ret. | 1.19 | 9 |
MBT | 50.6 | UP,+2 | DownLeg Ret. | 0.79 | 12 |
MDY | 134.14 | UP,+2 | DownLeg Ret. | 0.88 | 5 |
MO | 20.41 | UP,+2 | DownLeg Ret. | 1.40 | 3 |
NFLX | 65.61 | UP,+2 | UpLeg | 0.81 | 22 |
NFX | 50.15 | UP,+2 | UpLeg | 1.30 | 11 |
NSC | 51.65 | UP,+2 | DownLeg Ret. | 1.07 | 9 |
NVS | 55.06 | UP,+2 | UpLeg | 0.65 | 3 |
PBR | 41.86 | DOWN,-2 | DownLeg Ret. | 1.00 | 9 |
PEP | 62.3 | UP,+2 | DownLeg Ret. | 1.12 | 4 |
PH | 58.9 | UP,+2 | DownLeg Ret. | 1.01 | 7 |
POT | 111.4 | UP,+1 | DownLeg Ret. | 1.19 | 13 |
RRC | 51.03 | DOWN,+1 | DownLeg Ret. | 1.11 | 11 |
RTH | 96.28 | UP,+2 | UpLeg | 1.95 | 3 |
RTP | 204.55 | UP,+1 | DownLeg Ret. | 1.62 | 15 |
SJM | 59.39 | UP,+2 | UpLeg Ret. | 1.29 | 5 |
SLG | 50.49 | UP,+2 | DownLeg Ret. | 0.47 | 10 |
SPY | 110.67 | UP,+1 | UpLeg Ret. | 1.17 | 5 |
SSO | 37.477 | UP,+1 | DownLeg Ret. | 1.06 | 10 |
SYK | 52.84 | UP,+2 | DownLeg Ret. | 0.78 | 4 |
TD | 63.2 | UP,+2 | DownLeg Ret. | 1.02 | 5 |
TNA | 43.79 | UP,+1 | DownLeg Ret. | 1.02 | 17 |
UPRO | 145.47 | UP,+1 | DownLeg Ret. | 0.78 | 15 |
UTHR | 56.6 | UP,+2 | UpLeg Ret. | 0.67 | 10 |
UTX | 68.67 | UP,+2 | UpLeg Ret. | 1.19 | 5 |
VTI | 56.23 | UP,+2 | DownLeg Ret. | 1.35 | 5 |
WFMI | 35.18 | UP,+2 | UpLeg | 0.94 | 12 |
WLP | 61.45 | UP,+1 | UpLeg Ret. | 2.00 | 6 |
WMT | 54.15 | UP,+2 | UpLeg Ret. | 0.92 | 4 |
X | 53.18 | UP,+1 | DownLeg Ret. | 1.01 | 16 |
XEC | 58.13 | UP,+2 | UpLeg | 0.85 | 12 |
XLI | 28.73 | UP,+2 | DownLeg Ret. | 0.92 | 6 |
XME | 50.87 | UP,+1 | DownLeg Ret. | 1.13 | 13 |
XRT | 37.31 | UP,+2 | UpLeg | 0.96 | 5 |
GDX | 43.45 | UP,-1 | DownLeg | 1.25 | 13 |
GLD | 108.31 | UP,+1 | DownLeg | 1.23 | 6 |
SSO | 37.477 | UP,+1 | DownLeg Ret. | 1.06 | 10 |
Click to show all stock charts from this table | |||||
Generated on 25-Feb-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
CF | 105.39 | UP,+2 | UpLeg | 1.66 | 10 |
ESRX | 95.23 | UP,+2 | UpLeg | 3.06 | 9 |
KSS | 54.08 | UP,-1 | DownLeg Ret. | 2.42 | 7 |
NEM | 49.02 | UP,+1 | DownLeg Ret. | 1.61 | 14 |
NKE | 66.16 | UP,+2 | DownLeg Ret. | 1.60 | 5 |
SRE | 50.32 | DOWN,-1 | DownLeg | 1.76 | 6 |
UNP | 68.46 | UP,+2 | UpLeg | 1.57 | 8 |
Click to show all stock charts from this table | |||||
Generated on 25-Feb-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
BIDU | 508.87 | UP,+2 | UpLeg | 0.61 | 12 |
HD | 31.36 | UP,+2 | UpLeg | 0.80 | 6 |
TEVA | 60.28 | UP,+2 | UpLeg | 0.92 | 5 |
Click to show all stock charts from this table | |||||
Generated on 25-Feb-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
SH | 52.66 | DOWN,-2 | DownLeg Ret. | 1.14 | 5 |
TWM | 24.19 | DOWN,-2 | UpLeg Ret. | 1.10 | 11 |
SDS | 35.033 | DOWN,-2 | DownLeg Ret. | 1.14 | 10 |
Click to show all stock charts from this table | |||||
Generated on 25-Feb-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
KO | 53.12 | UP,-1 | DownLeg Ret. | 2.76 | 6 |
MON | 71.18 | UP,-2 | UpLeg Ret. | 2.67 | 7 |
Click to show all stock charts from this table | |||||
Generated on 25-Feb-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
FSLR | 102.97 | DOWN,-2 | DownLeg | 1.45 | 15 |
QCOM | 37.18 | DOWN,-2 | DownLeg | 1.13 | 16 |
T | 24.77 | DOWN,-2 | DownLeg | 0.95 | 3 |
Click to show all stock charts from this table | |||||
Generated on 25-Feb-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
CRM | 68.01 | UP,+2 | DownLeg Ret. | 2.30 | 8 |
LO | 74.54 | UP,-1 | 1.81 | 5 | |
SPW | 59.57 | UP,+1 | DownLeg Ret. | 2.03 | 8 |
TOT | 55.38 | UP,-2 | DownLeg | 1.53 | 8 |
Click to show all stock charts from this table | |||||
Generated on 25-Feb-2010; Based on 150 days; JYE@2010 |