Tuesday, February 2, 2010

Summary of Hints on 02-Feb-2010

Summary of Hints on 02-Feb-2010
Hint Type Numbers Total Stocks
Large Whilte Candle 15 282
Up over normal daily range 22 282
Break up 1 282
Large Black Candle 0 282
Down over normal daily range 1 282
Break down 0 282
High Volume 12 282
How to use Hint Days


Stocks with big white candles---hint up
Symbol Price Trend,PriceZone WavePattern RelVolume 20Day HV
AMED 58.83 UP,+2 UpLeg 1.06 14
BIIB 54.94 UP,+2 UpLeg 0.80 5
CBY 54.03 UP,+2 UpLeg 0.20 7
COST 58.77 UP,+2 DownLeg 1.51 3
FFIV 50.48 UP,+2 UpLeg Ret. 1.29 9
HIG 25.39 UP,+2 UpLeg Ret. 1.05 11
K 55.36 UP,+2 UpLeg 1.31 3
KMB 60.68 UP,+1 UpLeg Ret. 1.05 4
KSS 51.92 UP,+1 DownLeg 1.02 5
LMT 76.55 DOWN,+1 DownLeg Ret. 1.07 6
MHS 63.87 UP,+2 UpLeg Ret. 1.12 6
PG 62.9 UP,+2 DownLeg Ret. 1.28 4
RY 50.86 UP,+1 DownLeg 0.79 6
TEVA 57.58 UP,+2 UpLeg 0.75 5
UNH 34.05 UP,+2 UpLeg 0.86 9
Click to show all stock charts from this table
Generated on 02-Feb-2010; Based on 150 days; JYE@2010


Stocks up over normal daily range---hint up
Symbol Price Trend,PriceZone WavePattern RelVolume 20Day HV
ABT 54.44 UP,+2 UpLeg Ret. 1.20 4
ACL 158.93 UP,+2 DownLeg Ret. 0.77 3
BDK 68.75 UP,+2 UpLeg Ret. 1.39 8
BLL 52.21 UP,+2 DownLeg Ret. 0.93 3
CEPH 66.78 UP,+2 UpLeg 1.28 6
CMI 51.09 UP,+2 UpLeg Ret. 3.09 14
DLR 49.57 UP,+2 UpLeg Ret. 1.47 5
ENR 57.8 UP,-1 UpLeg Ret. 1.07 8
GENZ 55.66 DOWN,+1 DownLeg Ret. 0.92 7
GR 64.79 UP,+2 UpLeg Ret. 1.39 7
GWW 102.39 UP,+2 UpLeg 1.02 4
HD 29.03 UP,+2 DownLeg Ret. 1.26 6
ITT 50.45 UP,+1 DownLeg 1.99 7
MRK 39.54 UP,+2 UpLeg Ret. 0.99 7
PCP 111.19 UP,+2 UpLeg Ret. 1.22 8
RL 85.67 UP,+2 UpLeg 1.48 7
RTN 54.69 UP,+2 UpLeg 1.43 5
SPW 57.41 UP,+1 UpLeg Ret. 0.66 9
SWK 54.25 UP,+2 UpLeg Ret. 1.52 8
UTHR 61.46 UP,+2 UpLeg 1.32 8
WHR 82.23 UP,+2 UpLeg Ret. 3.84 10
XRT 35.94 UP,+2 UpLeg Ret. 1.01 4
Click to show all stock charts from this table
Generated on 02-Feb-2010; Based on 150 days; JYE@2010


Stocks at or near highest peak---hint break up
Symbol Price Trend,PriceZone WavePattern RelVolume 20Day HV
SHW 65.56 UP,+2 UpLeg 0.87 8
Click to show all stock charts from this table
Generated on 02-Feb-2010; Based on 150 days; JYE@2010


Stocks down over normal daily range---hint down
Symbol Price Trend,PriceZone WavePattern RelVolume 20Day HV
BP 55.46 UP,+1 UpLeg Ret. 2.88 7
Click to show all stock charts from this table
Generated on 02-Feb-2010; Based on 150 days; JYE@2010


Stocks with unusual volume---hint up or down
Symbol Price Trend,PriceZone WavePattern RelVolume 20Day HV
AGN 56.96 UP,+1 UpLeg Ret. 2.47 5
BHP 74.12 UP,+2 UpLeg Ret. 1.83 10
BNI 99.79 UP,+2 UpLeg Ret. 2.13 0
DOW 27.57 UP,+2 UpLeg Ret. 2.45 11
EMN 59.61 UP,+2 UpLeg Ret. 1.88 8
GD 70.03 UP,+2 UpLeg 1.64 6
GIS 71.03 UP,+2 UpLeg 1.55 2
LQD 104.86 UP,+1 UpLeg Ret. 1.75 1
MAN 55.17 UP,+1 UpLeg Ret. 2.08 10
PNC 54.65 UP,+2 UpLeg Ret. 1.76 10
TGT 50.82 UP,+2 UpLeg 1.53 5
XLI 28.32 UP,+2 UpLeg Ret. 1.50 5
Click to show all stock charts from this table
Generated on 02-Feb-2010; Based on 150 days; JYE@2010


blog comments powered by Disqus

My Favorite Books