| Rank | Symbol | Price | ATR | AvgVolume | K8 | K39 |
|---|---|---|---|---|---|---|
| 1 | RSX | 32.74 | 0.87 | 3314786 | 69 | 60 |
| 2 | SLX | 58.88 | 2.30 | 403049 | 46 | 32 |
| 3 | KOL | 34.21 | 1.43 | 705950 | 34 | 20 |
| 4 | ICF | 51.04 | 1.26 | 1506326 | 52 | 35 |
| 5 | IYR | 44.95 | 1.05 | 16898515 | 55 | 38 |
| 6 | EWK | 13 | 0.26 | 165935 | 95 | 48 |
| 7 | EWN | 20.51 | 0.42 | 120477 | 89 | 47 |
| 8 | XLY | 29.69 | 0.48 | 5869376 | 59 | 51 |
| 9 | XLI | 28.32 | 0.53 | 13559192 | 58 | 44 |
| 10 | GLD | 109.13 | 1.72 | 16742519 | 89 | 47 |
| How to use the ranking | ||||||
| Click to show all stock charts from this table | ||||||
| Based on list: ETF_List_1.txt and 6 months | ||||||
Guesstimates on November 5, 2025
1 hour ago