Hint Type | Numbers | Total Stocks | |||
---|---|---|---|---|---|
Large White Candle | 6 | 277 | |||
Up over normal daily range | 106 | 277 | |||
Break up | 6 | 277 | |||
Large Black Candle | 4 | 277 | |||
Down over normal daily range | 3 | 277 | |||
Break down | 0 | 277 | |||
High Volume | 8 | 277 | |||
How to use Hint Days |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
BDX | 76.91 | UP,+2 | DownLeg | 1.10 | 4 |
HYG | 84.73 | UP,-1 | UpLeg Ret. | 1.04 | 3 |
LQD | 104.24 | UP,+1 | DownLeg | 0.96 | 1 |
NVS | 54.25 | UP,+2 | UpLeg Ret. | 0.82 | 3 |
TIP | 104.31 | UP,+1 | UpLeg Ret. | 0.99 | 1 |
TLT | 90.36 | DOWN,-2 | DownLeg Ret. | 0.68 | 3 |
Click to show all stock charts from this table | |||||
Generated on 16-Feb-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
APA | 103.68 | UP,+2 | UpLeg Ret. | 1.47 | 9 |
APC | 67.92 | UP,+2 | DownLeg Ret. | 1.18 | 10 |
AVB | 77.69 | UP,+1 | UpLeg Ret. | 0.84 | 9 |
AXP | 39.62 | UP,+2 | UpLeg Ret. | 1.07 | 11 |
BA | 61.26 | UP,+2 | UpLeg | 0.78 | 10 |
BAX | 56.94 | UP,-1 | UpLeg Ret. | 0.96 | 4 |
BBL | 62.28 | UP,+1 | UpLeg Ret. | 0.82 | 14 |
BBY | 36.43 | UP,-2 | DownLeg | 0.86 | 6 |
BGU | 49.69 | UP,+1 | DownLeg | 0.70 | 17 |
BHP | 74.56 | UP,+1 | UpLeg Ret. | 0.89 | 13 |
BP | 55.95 | UP,+1 | UpLeg Ret. | 1.66 | 8 |
BXP | 65.03 | UP,+1 | UpLeg Ret. | 1.10 | 9 |
CHK | 25.83 | UP,+1 | UpLeg Ret. | 0.86 | 11 |
CMI | 57.11 | UP,+2 | UpLeg | 1.27 | 14 |
CNQ | 69.07 | UP,+1 | DownLeg Ret. | 0.82 | 8 |
COF | 36.74 | UP,+1 | UpLeg Ret. | 1.19 | 16 |
COP | 49.92 | UP,+1 | UpLeg Ret. | 1.17 | 8 |
COST | 60.67 | UP,+2 | UpLeg | 1.11 | 4 |
CREE | 62.95 | UP,+2 | UpLeg | 1.20 | 20 |
CS | 45.24 | DOWN,-1 | DownLeg | 0.93 | 17 |
CSX | 46.11 | UP,+1 | UpLeg Ret. | 0.95 | 12 |
CVX | 72.99 | UP,-1 | UpLeg Ret. | 1.26 | 6 |
DB | 63.78 | DOWN,-2 | DownLeg | 1.01 | 16 |
DHR | 73.5 | UP,+2 | UpLeg Ret. | 0.94 | 6 |
DIA | 102.81 | UP,+2 | UpLeg Ret. | 0.76 | 5 |
DVN | 69.1 | UP,+1 | UpLeg Ret. | 0.96 | 10 |
EBAY | 22.52 | UP,+1 | UpLeg Ret. | 0.96 | 12 |
EDC | 111.6 | DOWN,-1 | DownLeg | 0.91 | 26 |
EFA | 52.9 | UP,+1 | UpLeg Ret. | 0.95 | 8 |
ERX | 38.1 | UP,-1 | DownLeg | 1.07 | 23 |
ETN | 66.64 | UP,+2 | UpLeg Ret. | 1.10 | 9 |
ETR | 78.99 | UP,-1 | 0.71 | 6 | |
EWW | 48.58 | UP,+2 | UpLeg Ret. | 1.37 | 7 |
FAS | 70 | UP,-1 | DownLeg | 0.89 | 22 |
FPL | 46.38 | DOWN,-2 | DownLeg | 0.78 | 6 |
FSLR | 121.36 | DOWN,-2 | DownLeg | 1.18 | 13 |
GD | 69.85 | UP,+2 | UpLeg | 1.21 | 8 |
GIS | 70.62 | UP,+2 | UpLeg Ret. | 1.04 | 3 |
GLD | 109.62 | UP,+1 | DownLeg | 1.17 | 6 |
GOLD | 73.88 | UP,+1 | UpLeg Ret. | 1.13 | 14 |
HAL | 31.05 | UP,+1 | UpLeg Ret. | 1.03 | 11 |
HBC | 52.54 | UP,-1 | UpLeg Ret. | 1.15 | 8 |
HES | 60.46 | UP,+1 | UpLeg Ret. | 0.89 | 9 |
HPQ | 49.44 | UP,+1 | UpLeg Ret. | 1.02 | 7 |
ICE | 104.16 | UP,+1 | UpLeg Ret. | 0.99 | 12 |
ICF | 50.3 | UP,+2 | UpLeg Ret. | 0.79 | 7 |
IJH | 72.66 | UP,+2 | DownLeg Ret. | 1.03 | 5 |
INFY | 55.49 | UP,+2 | DownLeg Ret. | 0.89 | 9 |
IVV | 110.1 | UP,+1 | UpLeg Ret. | 0.75 | 5 |
IVW | 56.56 | UP,+1 | UpLeg Ret. | 0.81 | 6 |
IWB | 60.5 | UP,+2 | UpLeg Ret. | 0.64 | 5 |
IWD | 56.94 | UP,+1 | UpLeg Ret. | 0.95 | 6 |
IWN | 58.03 | UP,+2 | UpLeg Ret. | 0.62 | 6 |
IWR | 82.32 | UP,+2 | UpLeg Ret. | 0.97 | 6 |
IYF | 51.22 | UP,+1 | DownLeg | 0.76 | 7 |
IYM | 58.8 | UP,+1 | UpLeg Ret. | 0.97 | 10 |
IYR | 44.4 | UP,+2 | UpLeg Ret. | 0.92 | 7 |
JNJ | 63.61 | UP,+1 | UpLeg Ret. | 0.94 | 4 |
JNPR | 25.45 | UP,-1 | DownLeg | 1.33 | 8 |
JOYG | 49.17 | UP,+1 | UpLeg Ret. | 1.05 | 16 |
JPM | 40.07 | UP,-1 | DownLeg | 1.04 | 11 |
MDY | 132.1 | UP,+2 | DownLeg Ret. | 0.96 | 5 |
MTB | 75.12 | UP,+2 | UpLeg Ret. | 1.12 | 10 |
MUR | 52.7 | DOWN,-2 | DownLeg | 1.06 | 8 |
NBL | 76.89 | UP,+2 | UpLeg | 0.89 | 9 |
NFLX | 64.86 | UP,+2 | UpLeg | 0.88 | 22 |
NKE | 63.65 | UP,+2 | DownLeg | 1.10 | 4 |
NSC | 49.89 | UP,+1 | UpLeg Ret. | 1.07 | 9 |
NTRS | 50.99 | DOWN,-1 | UpLeg Ret. | 0.82 | 10 |
PG | 62.83 | UP,+2 | DownLeg Ret. | 1.11 | 4 |
PRU | 49.93 | UP,+1 | UpLeg Ret. | 0.99 | 11 |
PXD | 48.8 | UP,+2 | DownLeg Ret. | 0.59 | 11 |
RKH | 78.21 | UP,+1 | UpLeg Ret. | 0.65 | 8 |
RRC | 52.93 | DOWN,+1 | DownLeg Ret. | 1.83 | 12 |
RTH | 92.83 | UP,+2 | UpLeg Ret. | 0.61 | 3 |
RTN | 54.5 | UP,+2 | UpLeg | 1.27 | 5 |
RTP | 211.84 | UP,+1 | UpLeg Ret. | 0.91 | 17 |
SLG | 47.94 | UP,+2 | UpLeg Ret. | 0.96 | 12 |
SPG | 74.82 | UP,+1 | UpLeg Ret. | 1.47 | 11 |
SPY | 109.74 | UP,+1 | UpLeg Ret. | 0.70 | 5 |
SSO | 36.84 | UP,+1 | UpLeg Ret. | 0.64 | 11 |
TGT | 50.09 | UP,+2 | UpLeg Ret. | 0.84 | 5 |
TOT | 58.51 | UP,-1 | DownLeg | 1.36 | 8 |
TROW | 50.18 | UP,+1 | UpLeg Ret. | 0.73 | 9 |
TRV | 51.61 | UP,+2 | DownLeg Ret. | 1.16 | 5 |
TXN | 24.79 | UP,+1 | DownLeg Ret. | 1.45 | 8 |
UNP | 65.16 | UP,+2 | UpLeg Ret. | 1.09 | 9 |
UPRO | 141.85 | UP,+1 | UpLeg Ret. | 0.86 | 17 |
UPS | 57.33 | UP,-1 | UpLeg Ret. | 1.02 | 5 |
USB | 23.86 | UP,+2 | UpLeg Ret. | 0.87 | 7 |
USO | 37.79 | UP,+1 | DownLeg | 1.21 | 9 |
VMC | 44.48 | UP,-2 | DownLeg | 0.99 | 9 |
VNO | 64.42 | UP,+1 | UpLeg Ret. | 1.23 | 8 |
VTI | 55.69 | UP,+2 | UpLeg Ret. | 0.61 | 5 |
WEC | 48.79 | UP,+2 | UpLeg Ret. | 0.75 | 4 |
WMT | 53.56 | UP,+2 | DownLeg | 1.22 | 4 |
X | 51.14 | UP,+1 | UpLeg Ret. | 1.35 | 22 |
XLE | 56.9 | UP,+1 | DownLeg | 0.90 | 8 |
XLI | 28.22 | UP,+2 | UpLeg Ret. | 0.75 | 6 |
XLU | 29.31 | UP,-1 | UpLeg Ret. | 0.82 | 4 |
XME | 51.09 | UP,+1 | UpLeg Ret. | 1.03 | 15 |
XOM | 66.28 | DOWN,-2 | DownLeg | 1.09 | 6 |
XRT | 35.99 | UP,+2 | UpLeg Ret. | 0.67 | 5 |
ZMH | 58.36 | UP,+2 | UpLeg Ret. | 0.66 | 8 |
GLD | 109.62 | UP,+1 | DownLeg | 1.17 | 6 |
SSO | 36.84 | UP,+1 | UpLeg Ret. | 0.64 | 11 |
Click to show all stock charts from this table | |||||
Generated on 16-Feb-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
BIDU | 489.47 | UP,+2 | UpLeg | 0.62 | 14 |
CF | 103.57 | UP,+2 | UpLeg | 2.31 | 8 |
DNDN | 32.15 | UP,+2 | UpLeg | 1.34 | 11 |
HD | 29.44 | UP,+2 | UpLeg | 0.88 | 6 |
NOC | 59.56 | UP,+2 | UpLeg | 1.06 | 6 |
XEC | 56.84 | UP,+2 | UpLeg | 0.97 | 11 |
Click to show all stock charts from this table | |||||
Generated on 16-Feb-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
AMZN | 117.53 | UP,+1 | DownLeg | 0.81 | 9 |
RIG | 82.85 | UP,+1 | UpLeg Ret. | 2.79 | 9 |
SRE | 49 | UP,-2 | DownLeg | 2.53 | 4 |
UNH | 31.63 | UP,+1 | UpLeg Ret. | 1.25 | 8 |
Click to show all stock charts from this table | |||||
Generated on 16-Feb-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
SH | 53.14 | DOWN,-2 | DownLeg Ret. | 0.88 | 5 |
SKF | 24.17 | DOWN,-2 | DownLeg Ret. | 0.71 | 14 |
SDS | 35.71 | DOWN,-2 | DownLeg Ret. | 0.79 | 11 |
Click to show all stock charts from this table | |||||
Generated on 16-Feb-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
DO | 87.73 | UP,-2 | UpLeg Ret. | 1.92 | 11 |
FMC | 56.48 | UP,+2 | DownLeg Ret. | 1.77 | 9 |
GR | 64.17 | UP,+2 | UpLeg Ret. | 1.68 | 7 |
KFT | 28.97 | UP,+2 | DownLeg Ret. | 1.81 | 5 |
LLL | 87.6 | UP,+2 | UpLeg Ret. | 1.71 | 6 |
NFX | 52.69 | UP,+2 | UpLeg | 1.69 | 11 |
SMH | 26.64 | UP,+1 | UpLeg Ret. | 1.53 | 9 |
WFMI | 30.52 | UP,+1 | UpLeg | 2.66 | 6 |
Click to show all stock charts from this table | |||||
Generated on 16-Feb-2010; Based on 150 days; JYE@2010 |