| Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves |
|---|---|---|---|---|
| UP over 2 STD | 44 | 8.80 | 2.43 | Click HERE to show list of stocks |
| UP between 1 to 2 STD | 220 | 44.00 | 1.39 | Click HERE to show list of stocks |
| UP between 0 to 1 STD | 214 | 42.80 | 0.62 | |
| DOWN between 0 to 1 STD | 21 | 4.20 | -0.37 | |
| DOWN between 1 to 2 STD | 0 | 0.00 | ||
| DOWN over 2 STD | 1 | 0.20 | -3.09 | Click HERE to show list of stocks |
| Total # of UP Moves | 478 | 95.60 | 1.14 | |
| Total # of DOWN Moves | 22 | 4.40 | -0.49 | |
| Total | 500 | 100 | 1.07 | |
| Note: Very impressive day, only 22 stocks out of 500 are down, and the average move on up stocks is 1.14 STD. 44 stocks moved over 2 STD !, only concern is that the volume is not very high. | ||||
| How to read this table | ||||
Sanctions List Search
15 hours ago