Hint Type | Numbers | Total Stocks | |||
---|---|---|---|---|---|
Large White Candle | 3 | 282 | |||
Up over normal daily range | 4 | 282 | |||
Break up | 10 | 282 | |||
Large Black Candle | 20 | 282 | |||
Down over normal daily range | 2 | 282 | |||
Break down | 0 | 282 | |||
High Volume | 6 | 282 | |||
How to use Hint Days |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
ESI | 106.5 | DOWN,+1 | DownLeg Ret. | 1.07 | 14 |
TEVA | 59.87 | UP,+2 | UpLeg | 1.21 | 5 |
WFC | 28.01 | UP,+1 | UpLeg Ret. | 0.93 | 9 |
Click to show all stock charts from this table | |||||
Generated on 22-Feb-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
AIG | 28.43 | UP,-1 | DownLeg Ret. | 2.13 | 20 |
BBT | 28.21 | UP,+2 | UpLeg | 1.11 | 9 |
PNC | 53.17 | UP,+2 | DownLeg | 0.76 | 8 |
UNH | 33.08 | UP,+2 | UpLeg Ret. | 1.31 | 8 |
Click to show all stock charts from this table | |||||
Generated on 22-Feb-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
BA | 63.97 | UP,+2 | UpLeg | 1.06 | 10 |
BIDU | 507.15 | UP,+2 | UpLeg | 0.89 | 12 |
CEPH | 67.4 | UP,+2 | UpLeg | 0.89 | 5 |
CREE | 66.77 | UP,+2 | UpLeg | 1.08 | 12 |
DNDN | 32.806 | UP,+2 | UpLeg | 2.10 | 11 |
HD | 30.32 | UP,+2 | UpLeg | 0.93 | 6 |
LLL | 91.32 | UP,+2 | UpLeg | 1.31 | 5 |
NOC | 61.67 | UP,+2 | UpLeg | 0.70 | 5 |
RTN | 55.85 | UP,+2 | UpLeg | 0.84 | 5 |
XRT | 36.79 | UP,+2 | UpLeg | 0.66 | 5 |
Click to show all stock charts from this table | |||||
Generated on 22-Feb-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
ABX | 38.37 | UP,-1 | DownLeg Ret. | 0.75 | 12 |
CNQ | 69.25 | UP,+1 | DownLeg Ret. | 0.97 | 7 |
CVX | 72.96 | UP,-1 | UpLeg Ret. | 0.78 | 6 |
DVN | 70.02 | UP,+1 | UpLeg Ret. | 0.86 | 9 |
EOG | 92.11 | UP,+1 | UpLeg Ret. | 0.71 | 12 |
ERX | 37.12 | UP,-1 | DownLeg | 0.85 | 21 |
ETR | 77.72 | DOWN,-1 | DownLeg | 0.71 | 6 |
HAL | 31.02 | UP,+1 | DownLeg Ret. | 1.00 | 10 |
MON | 76.79 | UP,-1 | UpLeg Ret. | 0.82 | 6 |
NFLX | 65.27 | UP,+2 | UpLeg | 2.57 | 22 |
NVS | 54.77 | UP,+2 | DownLeg Ret. | 1.23 | 4 |
OXY | 80.01 | UP,+1 | DownLeg Ret. | 0.90 | 7 |
PXD | 48.02 | UP,+2 | DownLeg Ret. | 1.11 | 11 |
QCOM | 39.01 | DOWN,-2 | DownLeg | 0.86 | 16 |
RIMM | 69.679 | DOWN,-1 | UpLeg | 0.89 | 8 |
RRC | 52.64 | DOWN,+1 | DownLeg Ret. | 0.84 | 11 |
SBUX | 22.9 | UP,+2 | DownLeg Ret. | 1.01 | 5 |
SLB | 61.57 | UP,+1 | UpLeg Ret. | 5.38 | 9 |
UPL | 47.2 | UP,-1 | UpLeg Ret. | 0.95 | 10 |
XLE | 56.57 | UP,+1 | DownLeg | 0.79 | 7 |
Click to show all stock charts from this table | |||||
Generated on 22-Feb-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
IOC | 62.69 | UP,+1 | UpLeg Ret. | 1.58 | 20 |
NBL | 72.48 | UP,+1 | UpLeg | 0.88 | 9 |
Click to show all stock charts from this table | |||||
Generated on 22-Feb-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
CNI | 53.3 | UP,+1 | DownLeg Ret. | 1.64 | 6 |
FSLR | 113.09 | DOWN,-2 | DownLeg Ret. | 1.82 | 14 |
HSIC | 57.18 | UP,+2 | UpLeg | 1.83 | 5 |
LIFE | 50.16 | UP,+2 | DownLeg Ret. | 1.55 | 5 |
RKH | 80.49 | UP,+1 | UpLeg Ret. | 1.63 | 7 |
WAT | 59.22 | UP,+1 | DownLeg Ret. | 2.14 | 5 |
Click to show all stock charts from this table | |||||
Generated on 22-Feb-2010; Based on 150 days; JYE@2010 |