Hint Type | Numbers | Total Stocks | |||
---|---|---|---|---|---|
Large White Candle | 2 | 282 | |||
Up over normal daily range | 1 | 282 | |||
Break up | 2 | 282 | |||
Large Black Candle | 22 | 282 | |||
Down over normal daily range | 37 | 282 | |||
Break down | 0 | 282 | |||
High Volume | 10 | 282 | |||
How to use Hint Days |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
WFMI | 34.87 | UP,+2 | UpLeg | 1.51 | 13 |
QID | 20.1 | DOWN,-2 | DownLeg Ret. | 0.91 | 10 |
Click to show all stock charts from this table | |||||
Generated on 23-Feb-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
TLT | 90.47 | DOWN,-2 | UpLeg Ret. | 1.35 | 3 |
Click to show all stock charts from this table | |||||
Generated on 23-Feb-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
CEPH | 67.76 | UP,+2 | UpLeg | 1.61 | 5 |
HD | 30.75 | UP,+2 | UpLeg | 1.89 | 6 |
Click to show all stock charts from this table | |||||
Generated on 23-Feb-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
AFL | 48.13 | UP,+2 | UpLeg Ret. | 0.78 | 8 |
AIG | 26.76 | UP,-1 | DownLeg Ret. | 1.18 | 21 |
AMED | 59.18 | UP,+2 | UpLeg | 1.20 | 11 |
BAX | 56.96 | UP,-1 | UpLeg Ret. | 0.99 | 4 |
BDK | 70.01 | UP,+2 | DownLeg Ret. | 0.59 | 8 |
BG | 60.13 | DOWN,-2 | DownLeg Ret. | 0.86 | 8 |
BUCY | 59.48 | UP,+2 | DownLeg Ret. | 0.88 | 15 |
CNI | 52.53 | UP,+1 | DownLeg Ret. | 0.82 | 6 |
GOOG | 535.07 | UP,+1 | UpLeg Ret. | 0.96 | 4 |
HYG | 86.25 | UP,+1 | DownLeg Ret. | 0.86 | 3 |
INTC | 20.388 | UP,+1 | DownLeg Ret. | 1.00 | 7 |
JPM | 39.88 | UP,-1 | DownLeg Ret. | 1.13 | 8 |
NTRS | 53.46 | DOWN,-1 | DownLeg Ret. | 0.73 | 8 |
PCP | 111.18 | UP,+2 | DownLeg Ret. | 0.98 | 7 |
POT | 110.18 | UP,+1 | DownLeg Ret. | 0.82 | 13 |
QLD | 54.95 | UP,+1 | UpLeg Ret. | 0.90 | 11 |
QQQQ | 44.16 | UP,+1 | DownLeg Ret. | 0.92 | 5 |
RKH | 78.97 | UP,+1 | UpLeg Ret. | 2.11 | 7 |
SHLD | 93.8 | UP,+1 | UpLeg Ret. | 1.08 | 7 |
SIAL | 47.33 | DOWN,-2 | DownLeg | 1.10 | 6 |
SOHU | 48.48 | DOWN,-2 | DownLeg | 1.11 | 9 |
QLD | 54.95 | UP,+1 | UpLeg Ret. | 0.90 | 11 |
Click to show all stock charts from this table | |||||
Generated on 23-Feb-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
AEM | 55.57 | DOWN,-2 | DownLeg Ret. | 1.04 | 15 |
AXP | 37.93 | UP,+1 | UpLeg Ret. | 0.95 | 8 |
CME | 276.57 | UP,-2 | UpLeg Ret. | 1.05 | 13 |
CNQ | 67.39 | UP,+1 | DownLeg Ret. | 1.08 | 7 |
CNX | 47.16 | UP,+1 | UpLeg Ret. | 1.34 | 16 |
COF | 37.03 | UP,+1 | DownLeg Ret. | 1.03 | 10 |
DB | 62.01 | DOWN,-2 | DownLeg | 1.04 | 15 |
DNDN | 31.01 | UP,+2 | UpLeg | 1.48 | 12 |
DVN | 68.04 | UP,+1 | UpLeg Ret. | 1.23 | 9 |
EDC | 104.34 | DOWN,-2 | DownLeg Ret. | 0.84 | 24 |
FSLR | 105.78 | DOWN,-2 | DownLeg | 1.68 | 16 |
GDX | 42.5 | UP,-1 | DownLeg | 0.90 | 13 |
GG | 36.49 | DOWN,-1 | DownLeg Ret. | 1.06 | 14 |
HIG | 23.85 | UP,+1 | DownLeg | 0.97 | 12 |
IJH | 72.86 | UP,+2 | DownLeg Ret. | 1.06 | 5 |
IWB | 60.47 | UP,+1 | DownLeg Ret. | 1.19 | 5 |
IWF | 48.89 | UP,+1 | DownLeg Ret. | 1.18 | 4 |
IWR | 82.56 | UP,+2 | DownLeg Ret. | 0.98 | 5 |
IYM | 58.31 | UP,+1 | DownLeg Ret. | 0.62 | 9 |
MAN | 51.31 | UP,-1 | UpLeg Ret. | 1.44 | 9 |
MCK | 58.53 | UP,+1 | UpLeg Ret. | 1.52 | 7 |
MDY | 132.63 | UP,+2 | DownLeg Ret. | 1.20 | 5 |
MHS | 62.4 | UP,+2 | DownLeg Ret. | 1.82 | 7 |
MOS | 58.88 | UP,+1 | DownLeg Ret. | 0.91 | 12 |
MUR | 51.78 | DOWN,-2 | DownLeg | 0.92 | 8 |
PXD | 46.18 | UP,+1 | DownLeg Ret. | 1.28 | 12 |
RRC | 50.63 | DOWN,-1 | DownLeg Ret. | 1.24 | 12 |
SMH | 26.11 | UP,-1 | DownLeg Ret. | 1.41 | 7 |
SNDK | 27.77 | UP,+2 | UpLeg Ret. | 1.09 | 17 |
STI | 22.76 | UP,+2 | UpLeg Ret. | 0.85 | 11 |
TBT | 48.33 | DOWN,-1 | DownLeg Ret. | 1.60 | 6 |
TD | 62.42 | UP,+2 | DownLeg Ret. | 1.14 | 5 |
TOT | 56.63 | UP,-1 | DownLeg | 0.99 | 7 |
WFC | 27.29 | UP,-1 | UpLeg Ret. | 0.87 | 9 |
WLL | 71.39 | UP,+2 | DownLeg Ret. | 0.94 | 10 |
X | 51.09 | UP,+1 | DownLeg Ret. | 0.84 | 21 |
GDX | 42.5 | UP,-1 | DownLeg | 0.90 | 13 |
Click to show all stock charts from this table | |||||
Generated on 23-Feb-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
BBL | 61.22 | UP,+1 | UpLeg Ret. | 2.24 | 12 |
BHP | 73.42 | UP,+1 | UpLeg Ret. | 1.68 | 12 |
CREE | 64.7 | UP,+2 | UpLeg | 1.89 | 13 |
HSIC | 57.1 | UP,+2 | UpLeg | 1.57 | 5 |
IWN | 58.76 | UP,+2 | DownLeg Ret. | 2.16 | 5 |
IWO | 67.52 | UP,+2 | DownLeg Ret. | 1.62 | 5 |
NFX | 48 | UP,+1 | UpLeg | 1.61 | 11 |
SLB | 60.88 | UP,-1 | UpLeg Ret. | 1.98 | 9 |
TGT | 50.06 | UP,+2 | UpLeg Ret. | 2.17 | 5 |
TIP | 103.9 | UP,+1 | UpLeg Ret. | 1.60 | 1 |
Click to show all stock charts from this table | |||||
Generated on 23-Feb-2010; Based on 150 days; JYE@2010 |