Hint Type | Numbers | Total Stocks | |||
---|---|---|---|---|---|
Large White Candle | 1 | 283 | |||
Up over normal daily range | 7 | 283 | |||
Break up | 12 | 283 | |||
Large Black Candle | 3 | 283 | |||
Down over normal daily range | 2 | 283 | |||
Break down | 1 | 283 | |||
High Volume | 7 | 283 | |||
How to use Hint Days |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
BIDU | 518.68 | UP,+2 | UpLeg | 0.70 | 12 |
Click to show all stock charts from this table | |||||
Generated on 28-Feb-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
COL | 56.28 | UP,+2 | DownLeg Ret. | 1.95 | 6 |
JPM | 41.97 | DOWN,-1 | DownLeg Ret. | 1.40 | 8 |
LQD | 105.53 | UP,+1 | DownLeg Ret. | 0.76 | 1 |
NKE | 67.6 | UP,+2 | UpLeg | 1.80 | 5 |
PH | 60.31 | UP,+2 | DownLeg Ret. | 1.38 | 7 |
SOHU | 51.21 | DOWN,-2 | DownLeg | 1.41 | 9 |
SWK | 57.25 | UP,+2 | DownLeg Ret. | 1.43 | 7 |
Click to show all stock charts from this table | |||||
Generated on 28-Feb-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
BDK | 72.47 | UP,+2 | UpLeg | 0.73 | 8 |
BLL | 54.04 | UP,+2 | UpLeg | 1.42 | 5 |
CEPH | 68.67 | UP,+2 | UpLeg | 0.76 | 5 |
CF | 106.24 | UP,+2 | UpLeg | 0.59 | 10 |
CREE | 67.83 | UP,+2 | UpLeg | 2.46 | 12 |
DLR | 51.58 | UP,+2 | UpLeg | 1.11 | 6 |
ESRX | 96.01 | UP,+2 | UpLeg | 0.90 | 9 |
FFIV | 55.8 | UP,+2 | UpLeg | 0.88 | 10 |
HSP | 52.33 | UP,+2 | UpLeg | 0.83 | 7 |
LLL | 91.42 | UP,+2 | UpLeg | 0.94 | 5 |
RTN | 56.24 | UP,+2 | UpLeg | 1.09 | 5 |
WFMI | 35.49 | UP,+2 | UpLeg | 1.15 | 12 |
Click to show all stock charts from this table | |||||
Generated on 28-Feb-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
MO | 20.12 | UP,+2 | DownLeg Ret. | 1.03 | 4 |
SHW | 63.38 | UP,+2 | UpLeg | 1.03 | 5 |
VMC | 43.41 | DOWN,-2 | DownLeg | 1.38 | 8 |
Click to show all stock charts from this table | |||||
Generated on 28-Feb-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
AIG | 24.77 | UP,-1 | DownLeg Ret. | 2.06 | 23 |
LO | 73.04 | UP,-2 | DownLeg | 1.78 | 5 |
Click to show all stock charts from this table | |||||
Generated on 28-Feb-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
QCOM | 36.6829 | DOWN,-2 | DownLeg | 0.99 | 7 |
Click to show all stock charts from this table | |||||
Generated on 28-Feb-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
HGSI | 28.16 | UP,+2 | DownLeg Ret. | 1.70 | 13 |
KO | 52.72 | UP,-1 | DownLeg Ret. | 2.35 | 6 |
MON | 70.65 | UP,-2 | UpLeg Ret. | 2.03 | 7 |
PEP | 62.47 | UP,+2 | DownLeg Ret. | 1.86 | 4 |
PRE | 79.61 | UP,+2 | DownLeg Ret. | 2.30 | 4 |
TBT | 47.05 | DOWN,-1 | DownLeg Ret. | 1.71 | 6 |
UNP | 67.37 | UP,+2 | UpLeg | 1.62 | 7 |
Click to show all stock charts from this table | |||||
Generated on 28-Feb-2010; Based on 150 days; JYE@2010 |