Short Term Bulls vs. Bears Score System | |||
Comments: 25 to 17, bulls in control. I am with the bulls until bears take the lead. | |||
Intermediate Term Market Mode | |||
INDEX | CurrentMode | SignalDateandPrice | ModeChangePrice |
DOW | BUY | 17-Feb-2010at10309 | Whendailycloseprice<9922modewillbeSELL |
S&P500 | BUY | 18-Feb-2010at1107 | Whendailycloseprice<1065modewillbeSELL |
NASADQ | BUY | 19-Feb-2010at2243 | Whendailycloseprice<2148modewillbeSELL |
Note: The "Mode Change Price" may change each day.This is as of 01-Mar-2010 | |||
Long Term ZigZag View of SPY | |||
Comments: Next stop is 115?, we shall see. |
Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves |
---|---|---|---|---|
UP over 2 STD | 36 | 7.20 | 2.44 | Click HERE to show list of stocks |
UP between 1 to 2 STD | 137 | 27.40 | 1.39 | Click HERE to show list of stocks |
UP between 0 to 1 STD | 275 | 55.00 | 0.50 | |
DOWN between 0 to 1 STD | 45 | 9.00 | -0.27 | |
DOWN between 1 to 2 STD | 7 | 1.40 | -1.39 | Click HERE to show list of stocks |
DOWN over 2 STD | 0 | 0.00 | ||
Total # of UP Moves | 448 | 89.60 | 0.93 | |
Total # of DOWN Moves | 52 | 10.40 | -0.42 | |
Total | 500 | 100 | 0.79 | |
Note: wow, bulls had a great day as 448 of 500 were up today. 36 of them went up over 2 std. | ||||
How to read this table |