| Short Term Bulls vs. Bears Scoring System | |||||
| Comments: Well, now the game gets intertesting; Bulls 23 Bears 21; the next two days will be very critical for the short term direction. I cut many long positions today. I am in wait and see mode for the short term. Intermediate and long term still very bullish. Have a great weekend ! | |||||
| Summary of S&P 500 Stocks Daily Price Change Behavior Model | |||||
| Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves | |
|---|---|---|---|---|---|
| UP over 2 STD | 8 | 1.60 | 2.93 | Click HERE to show list of stocks | |
| UP between 1 to 2 STD | 29 | 5.80 | 1.39 | Click HERE to show list of stocks | |
| UP between 0 to 1 STD | 98 | 19.60 | 0.35 | ||
| DOWN between 0 to 1 STD | 230 | 46.00 | -0.53 | ||
| DOWN between 1 to 2 STD | 110 | 22.00 | -1.34 | Click HERE to show list of stocks | |
| DOWN over 2 STD | 25 | 5.00 | -2.46 | Click HERE to show list of stocks | |
| Total # of UP Moves | 135 | 27.00 | 0.73 | ||
| Total # of DOWN Moves | 365 | 73.00 | -0.91 | ||
| Total | 500 | 100 | -0.47 | ||
| Note: Again, today we saw more downs than ups. | |||||
| How to read this table | |||||
| Intermediate Term Market Mode | |||
| INDEX | CurrentMode | SignalDateandPrice | ModeChangePrice |
|---|---|---|---|
| DOW | BUY | 17-Feb-2010at10309 | WhenDailyClosePrice<10533ModewillbeSELL |
| S&P500 | BUY | 18-Feb-2010at1107 | WhenDailyClosePrice<1143ModewillbeSELL |
| NASADQ | BUY | 19-Feb-2010at2243 | WhenDailyClosePrice<2325ModewillbeSELL |
| Long Term ZigZag View of SPY | |||
| Comments: SPY is currently near the top of a diamond. Long term still in a strong up trend | |||

