Hint Type | Numbers | Total Stocks | |||
---|---|---|---|---|---|
Large White Candle | 12 | 271 | |||
Up over normal daily range | 10 | 271 | |||
Break up | 34 | 271 | |||
Large Black Candle | 12 | 271 | |||
Down over normal daily range | 16 | 271 | |||
Break down | 0 | 271 | |||
High Volume | 3 | 271 | |||
How to use Hint Days |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
CHRW | 56.58 | DOWN,-1 | DownLeg Ret. | 1.08 | 4 |
HPQ | 52.73 | UP,+2 | UpLeg | 1.16 | 3 |
JNJ | 65.06 | UP,+2 | UpLeg | 1.11 | 1 |
LMT | 85.94 | UP,+2 | UpLeg | 1.08 | 3 |
MTB | 84 | UP,+2 | UpLeg | 1.37 | 6 |
NVS | 54.94 | UP,+2 | DownLeg Ret. | 0.63 | 4 |
RL | 83.32 | UP,+2 | DownLeg Ret. | 0.98 | 3 |
SNDA | 42.01 | DOWN,-2 | DownLeg | 1.10 | 15 |
SRE | 50.75 | DOWN,-1 | DownLeg | 0.61 | 6 |
SYK | 56.66 | UP,+2 | DownLeg Ret. | 0.99 | 3 |
UNH | 33.59 | UP,+2 | UpLeg Ret. | 1.33 | 8 |
WLP | 63.82 | UP,+2 | DownLeg Ret. | 1.59 | 6 |
Click to show all stock charts from this table | |||||
Generated on 18-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
AMGN | 58.31 | DOWN,+1 | DownLeg Ret. | 1.07 | 3 |
BA | 70.87 | UP,+2 | UpLeg | 1.13 | 6 |
CHL | 49.45 | DOWN,-1 | DownLeg Ret. | 1.22 | 5 |
FDX | 92.67 | UP,+2 | UpLeg | 3.38 | 4 |
MHS | 65.8 | UP,+2 | DownLeg Ret. | 1.00 | 6 |
MMM | 83.67 | UP,+2 | DownLeg Ret. | 1.35 | 3 |
NKE | 74.66 | UP,+2 | UpLeg | 3.53 | 5 |
QCOM | 40.43 | DOWN,-1 | DownLeg Ret. | 1.57 | 9 |
TEVA | 62.01 | UP,+2 | UpLeg | 2.41 | 6 |
UPS | 64.42 | UP,+2 | UpLeg | 1.34 | 3 |
Click to show all stock charts from this table | |||||
Generated on 18-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
AFL | 54.82 | UP,+2 | UpLeg | 0.88 | 4 |
BMY | 26.07 | UP,+2 | UpLeg | 0.78 | 5 |
CELG | 65.02 | UP,+2 | UpLeg | 1.15 | 4 |
CNI | 58.49 | UP,+2 | UpLeg | 0.94 | 3 |
CRM | 76.91 | UP,+2 | UpLeg | 0.77 | 6 |
CSCO | 26.34 | UP,+2 | UpLeg | 0.52 | 4 |
DD | 37.07 | UP,+2 | UpLeg | 1.91 | 3 |
DIA | 107.95 | UP,+2 | UpLeg | 0.94 | 2 |
EBAY | 27.46 | UP,+2 | UpLeg | 0.75 | 7 |
ESI | 116.31 | UP,+2 | UpLeg | 1.24 | 7 |
ETN | 75.1 | UP,+2 | UpLeg | 0.44 | 5 |
EWW | 52.14 | UP,+2 | UpLeg | 0.75 | 3 |
GD | 75.24 | UP,+2 | UpLeg | 1.18 | 3 |
GIS | 73.64 | UP,+2 | UpLeg | 1.11 | 2 |
HSP | 56.15 | UP,+2 | UpLeg | 1.20 | 4 |
INFY | 61.77 | UP,+2 | UpLeg | 1.12 | 4 |
IWF | 52 | UP,+2 | UpLeg | 1.16 | 2 |
KFT | 29.83 | UP,+2 | UpLeg | 0.69 | 2 |
LIFE | 53.55 | UP,+2 | UpLeg | 0.71 | 4 |
LLL | 94.18 | UP,+2 | UpLeg | 0.68 | 2 |
MCD | 66.68 | UP,+2 | UpLeg | 0.95 | 2 |
NOC | 65.05 | UP,+2 | UpLeg | 0.80 | 4 |
NSC | 55.68 | UP,+2 | UpLeg | 1.09 | 3 |
PH | 65.6 | UP,+2 | UpLeg | 0.87 | 3 |
PRU | 57.79 | UP,+2 | UpLeg | 1.09 | 5 |
PSA | 91.82 | UP,+2 | UpLeg | 0.78 | 4 |
QLD | 64.35 | UP,+2 | UpLeg | 0.84 | 5 |
QQQQ | 47.83 | UP,+2 | UpLeg | 0.98 | 2 |
UNP | 73.65 | UP,+2 | UpLeg | 0.92 | 4 |
WAT | 66.01 | UP,+2 | UpLeg | 1.45 | 5 |
WHR | 88.9 | UP,+2 | UpLeg | 0.77 | 4 |
XLI | 31.04 | UP,+2 | UpLeg | 0.97 | 2 |
XRT | 40.83 | UP,+2 | UpLeg | 0.90 | 3 |
QLD | 64.35 | UP,+2 | UpLeg | 0.84 | 5 |
Click to show all stock charts from this table | |||||
Generated on 18-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
ABT | 53.77 | UP,+2 | UpLeg Ret. | 1.90 | 3 |
DVN | 65.39 | UP,-1 | DownLeg | 1.55 | 6 |
ERX | 40.13 | UP,-1 | UpLeg | 1.10 | 11 |
FTI | 62.01 | UP,+2 | UpLeg | 0.57 | 9 |
HAL | 31.58 | UP,+1 | DownLeg Ret. | 0.92 | 7 |
HIG | 27.84 | UP,+2 | UpLeg | 4.39 | 9 |
SLB | 65.25 | UP,+1 | UpLeg | 0.98 | 6 |
V | 90.13 | UP,+2 | UpLeg | 0.84 | 4 |
WLL | 79.07 | UP,+2 | UpLeg | 1.18 | 6 |
WLT | 85.95 | UP,+2 | UpLeg | 0.87 | 10 |
XLE | 58.18 | UP,+2 | UpLeg | 1.09 | 4 |
XME | 56.35 | UP,+2 | UpLeg | 1.45 | 7 |
Click to show all stock charts from this table | |||||
Generated on 18-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
APA | 103.45 | UP,+2 | UpLeg | 1.04 | 5 |
APC | 70.94 | UP,+2 | UpLeg | 1.26 | 5 |
CHK | 23.79 | UP,-1 | DownLeg | 1.96 | 7 |
DO | 85.07 | UP,-2 | DownLeg | 0.91 | 4 |
EOG | 93.28 | UP,+2 | UpLeg | 1.36 | 6 |
MBT | 55.06 | UP,+2 | UpLeg | 1.67 | 9 |
MOS | 59.56 | UP,+1 | DownLeg Ret. | 1.74 | 10 |
NBL | 74.39 | UP,+2 | DownLeg Ret. | 1.24 | 6 |
NFX | 51.34 | UP,+2 | UpLeg | 1.56 | 9 |
OIH | 124.9 | UP,+2 | DownLeg Ret. | 1.35 | 5 |
PPG | 64.74 | UP,+2 | UpLeg | 1.26 | 4 |
RRC | 49.31 | DOWN,-1 | UpLeg Ret. | 1.27 | 7 |
TIP | 104.38 | UP,+1 | UpLeg Ret. | 0.83 | 0 |
UPL | 45.73 | UP,-2 | DownLeg | 1.41 | 8 |
WFMI | 36 | UP,+2 | UpLeg | 0.70 | 6 |
XEC | 58.96 | UP,+2 | UpLeg | 1.38 | 8 |
Click to show all stock charts from this table | |||||
Generated on 18-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
BG | 61.99 | DOWN,-1 | DownLeg Ret. | 1.62 | 6 |
GR | 70.23 | UP,+2 | UpLeg | 1.91 | 5 |
IVV | 117.43 | UP,+2 | UpLeg | 1.87 | 2 |
Click to show all stock charts from this table | |||||
Generated on 18-Mar-2010; Based on 150 days; JYE@2010 |