| Short Term Bulls vs. Bears Scoring System | |||||
| Comments: Wow, congrats to bulls who are still holding longs. Again, like a few weeks ago, I tried to go a step ahead of the market, I sold most of my longs yesterday and last friday. I will have to find a way to add more long positions. | |||||
| Summary of S&P 500 Stocks Daily Price Change Behavior Model | |||||
| Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves | |
|---|---|---|---|---|---|
| UP over 2 STD | 28 | 5.60 | 2.90 | Click HERE to show list of stocks | |
| UP between 1 to 2 STD | 103 | 20.60 | 1.38 | Click HERE to show list of stocks | |
| UP between 0 to 1 STD | 249 | 49.80 | 0.46 | ||
| DOWN between 0 to 1 STD | 107 | 21.40 | -0.31 | ||
| DOWN between 1 to 2 STD | 10 | 2.00 | -1.27 | Click HERE to show list of stocks | |
| DOWN over 2 STD | 3 | 0.60 | -2.43 | Click HERE to show list of stocks | |
| Total # of UP Moves | 380 | 76.00 | 0.89 | ||
| Total # of DOWN Moves | 120 | 24.00 | -0.44 | ||
| Total | 500 | 100 | 0.57 | ||
| Note: Again, mkt internal very strong. 28 stocks up over 2 std, 380 ups. | |||||
| How to read this table | |||||
| Intermediate Term Market Mode | |||
| INDEX | CurrentMode | SignalDateandPrice | ModeChangePrice |
|---|---|---|---|
| DOW | BUY | 17-Feb-2010at10309 | WhenDailyClosePrice<10533ModewillbeSELL |
| S&P500 | BUY | 18-Feb-2010at1107 | WhenDailyClosePrice<1143ModewillbeSELL |
| NASADQ | BUY | 19-Feb-2010at2243 | WhenDailyClosePrice<2325ModewillbeSELL |
| Long Term ZigZag View of SPY | |||
| Comments: Today I show CAT's diamondwise chart, I plan to buy CAT as it enter into a new diamond. | |||

