Hint Type | Numbers | Total Stocks | |||
---|---|---|---|---|---|
Large White Candle | 101 | 270 | |||
Up over normal daily range | 17 | 270 | |||
Break up | 16 | 270 | |||
Large Black Candle | 6 | 270 | |||
Down over normal daily range | 2 | 270 | |||
Break down | 1 | 270 | |||
High Volume | 3 | 270 | |||
How to use Hint Days |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
AAPL | 224.75 | UP,+2 | UpLeg | 0.88 | 5 |
APD | 75.01 | DOWN,-1 | DownLeg Ret. | 0.51 | 3 |
AXP | 41.08 | UP,+2 | DownLeg Ret. | 1.08 | 5 |
BBL | 66.71 | UP,+2 | UpLeg | 0.88 | 7 |
BEN | 111.42 | UP,+2 | DownLeg Ret. | 0.93 | 5 |
BG | 63.16 | DOWN,-1 | DownLeg Ret. | 0.95 | 6 |
BGU | 60.3 | UP,+2 | UpLeg | 0.90 | 7 |
BHP | 78.69 | UP,+2 | UpLeg | 0.81 | 6 |
BP | 57.35 | UP,+1 | UpLeg | 1.04 | 4 |
BXP | 76.26 | UP,+2 | UpLeg | 0.97 | 4 |
CAT | 59.95 | UP,+2 | DownLeg Ret. | 0.94 | 4 |
CMI | 59.95 | UP,+2 | UpLeg | 0.66 | 7 |
CNI | 59.27 | UP,+2 | UpLeg | 0.93 | 3 |
COF | 40.61 | UP,+2 | DownLeg Ret. | 0.98 | 7 |
CRM | 77.51 | UP,+2 | UpLeg | 0.93 | 6 |
CS | 50.73 | DOWN,+1 | UpLeg | 0.87 | 6 |
CSC | 55.03 | UP,+1 | UpLeg | 1.31 | 3 |
CSCO | 26.28 | UP,+2 | UpLeg | 0.64 | 4 |
DB | 73.41 | DOWN,+1 | UpLeg | 0.75 | 7 |
DE | 60.02 | UP,+2 | UpLeg | 1.17 | 4 |
DIA | 107.79 | UP,+2 | UpLeg | 1.05 | 2 |
DIS | 33.95 | UP,+2 | UpLeg | 1.02 | 4 |
DLR | 56.46 | UP,+2 | UpLeg | 0.91 | 4 |
DOW | 29.59 | UP,+2 | DownLeg Ret. | 1.05 | 7 |
DVA | 64.19 | UP,+2 | UpLeg | 0.68 | 6 |
EDC | 125.34 | DOWN,-1 | DownLeg Ret. | 0.92 | 14 |
EFA | 55.53 | UP,+1 | UpLeg | 1.08 | 3 |
EMN | 62.58 | UP,+2 | UpLeg | 0.91 | 4 |
ETN | 75.66 | UP,+2 | UpLeg | 0.99 | 5 |
EWW | 52.15 | UP,+2 | UpLeg | 0.69 | 3 |
EWZ | 71.74 | UP,+1 | UpLeg | 0.98 | 5 |
FAS | 94 | UP,+2 | UpLeg | 0.95 | 10 |
FCX | 79.8 | UP,+1 | UpLeg | 0.97 | 7 |
FXI | 41.11 | DOWN,-1 | DownLeg Ret. | 0.68 | 5 |
GMCR | 95.79 | UP,+2 | UpLeg | 0.86 | 10 |
GOLD | 73.65 | UP,+1 | DownLeg Ret. | 1.19 | 9 |
HBC | 51.5 | DOWN,-2 | DownLeg Ret. | 0.83 | 8 |
HD | 32.67 | UP,+2 | UpLeg | 0.77 | 3 |
HPQ | 52.95 | UP,+2 | UpLeg | 1.18 | 3 |
HYG | 88.51 | UP,+2 | UpLeg | 0.94 | 1 |
ICF | 58.33 | UP,+2 | UpLeg | 0.80 | 4 |
IJH | 79.34 | UP,+2 | UpLeg | 0.97 | 3 |
INFY | 61.59 | UP,+2 | UpLeg | 0.90 | 5 |
INTC | 22.24 | UP,+2 | UpLeg | 0.77 | 5 |
IVV | 117.45 | UP,+2 | UpLeg | 0.96 | 2 |
IVW | 60 | UP,+2 | UpLeg | 1.54 | 2 |
IWB | 64.62 | UP,+2 | UpLeg | 0.75 | 2 |
IWD | 60.99 | UP,+2 | UpLeg | 1.03 | 2 |
IWF | 52.08 | UP,+2 | UpLeg | 0.94 | 2 |
IWM | 68.36 | UP,+2 | UpLeg | 0.93 | 4 |
IWN | 64.27 | UP,+2 | UpLeg | 0.74 | 4 |
IWO | 73.87 | UP,+2 | UpLeg | 0.86 | 4 |
IYF | 56.64 | UP,+2 | UpLeg | 1.15 | 3 |
IYM | 63.27 | UP,+2 | UpLeg | 0.65 | 5 |
IYR | 50.68 | UP,+2 | UpLeg | 1.15 | 4 |
JNPR | 30.14 | UP,+2 | UpLeg | 0.72 | 5 |
JOYG | 56.22 | UP,+2 | DownLeg Ret. | 0.91 | 8 |
JPM | 43.74 | DOWN,+1 | UpLeg | 0.68 | 5 |
KSS | 55.72 | DOWN,+1 | DownLeg Ret. | 0.85 | 6 |
LH | 76.26 | UP,+2 | DownLeg Ret. | 1.12 | 4 |
MA | 247.08 | UP,+1 | DownLeg Ret. | 0.57 | 5 |
MAN | 58.67 | DOWN,+2 | UpLeg | 1.00 | 6 |
MCD | 67.01 | UP,+2 | UpLeg | 1.07 | 2 |
MDY | 143.93 | UP,+2 | UpLeg | 1.20 | 3 |
NEM | 51.4 | UP,+1 | DownLeg Ret. | 0.81 | 8 |
NVS | 54.72 | UP,+2 | DownLeg Ret. | 0.66 | 4 |
PBR | 44.97 | DOWN,-1 | DownLeg Ret. | 1.22 | 5 |
PH | 65.55 | UP,+2 | UpLeg | 0.68 | 3 |
PPG | 65.48 | UP,+2 | UpLeg | 0.83 | 4 |
PSA | 91.79 | UP,+2 | UpLeg | 1.02 | 4 |
QLD | 64.75 | UP,+2 | UpLeg | 0.91 | 5 |
QQQQ | 47.92 | UP,+2 | UpLeg | 0.90 | 2 |
RIMM | 73.9 | DOWN,+1 | UpLeg | 0.75 | 7 |
RL | 83.86 | UP,+2 | DownLeg Ret. | 0.65 | 4 |
RTH | 100.43 | UP,+2 | UpLeg | 0.99 | 2 |
SBUX | 25.24 | UP,+2 | UpLeg | 0.91 | 6 |
SJM | 60.51 | UP,+2 | DownLeg Ret. | 1.03 | 3 |
SMH | 27.99 | UP,+2 | DownLeg Ret. | 0.91 | 6 |
SPG | 84.97 | UP,+2 | UpLeg | 0.76 | 5 |
SPY | 116.593 | UP,+2 | UpLeg | 1.10 | 2 |
SSO | 41.87 | UP,+2 | UpLeg | 0.73 | 5 |
SWK | 59 | UP,+2 | UpLeg | 0.76 | 5 |
TD | 74.16 | UP,+2 | UpLeg | 0.99 | 4 |
TGT | 53.88 | UP,+2 | UpLeg | 0.81 | 4 |
TNA | 55.45 | UP,+2 | UpLeg | 1.18 | 11 |
TOT | 57.31 | UP,-1 | UpLeg | 1.09 | 5 |
TROW | 55.4625 | UP,+2 | UpLeg | 0.59 | 4 |
TXN | 24.73 | UP,+1 | DownLeg Ret. | 0.70 | 6 |
UNP | 74 | UP,+2 | UpLeg | 0.77 | 4 |
UPRO | 171.67 | UP,+2 | UpLeg | 0.79 | 7 |
USO | 39.56 | UP,+1 | DownLeg Ret. | 0.95 | 6 |
VLO | 20.29 | DOWN,+2 | UpLeg | 0.94 | 7 |
VMC | 49.55 | DOWN,-1 | DownLeg Ret. | 1.30 | 9 |
VTI | 59.67 | UP,+2 | UpLeg | 0.81 | 2 |
VZ | 30.65 | DOWN,-1 | DownLeg Ret. | 0.81 | 2 |
WLT | 86.3 | UP,+2 | UpLeg | 0.61 | 10 |
X | 60.34 | UP,+2 | DownLeg Ret. | 0.84 | 9 |
XLI | 30.9 | UP,+2 | UpLeg | 0.69 | 2 |
XME | 55.81 | UP,+2 | UpLeg | 0.85 | 7 |
QLD | 64.75 | UP,+2 | UpLeg | 0.91 | 5 |
SSO | 41.87 | UP,+2 | UpLeg | 0.73 | 5 |
Click to show all stock charts from this table | |||||
Generated on 22-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
BDX | 80.14 | UP,+2 | UpLeg | 1.27 | 2 |
BMY | 26.48 | UP,+2 | UpLeg | 1.20 | 5 |
DD | 37.79 | UP,+2 | UpLeg | 1.52 | 4 |
DNDN | 36.45 | UP,+2 | UpLeg | 0.70 | 10 |
IJR | 60.28 | UP,+2 | UpLeg | 0.76 | 3 |
K | 54.16 | UP,+2 | UpLeg | 1.59 | 2 |
KMB | 63 | UP,+1 | DownLeg Ret. | 1.51 | 3 |
LVS | 21.43 | UP,+2 | UpLeg | 2.27 | 15 |
LZ | 90.35 | UP,+2 | UpLeg | 1.03 | 6 |
NFLX | 72.89 | UP,+2 | UpLeg | 0.78 | 7 |
SHLD | 107.47 | UP,+2 | UpLeg | 1.07 | 6 |
SNDK | 33.8175 | UP,+2 | UpLeg | 0.95 | 14 |
TEVA | 64.43 | UP,+2 | UpLeg | 1.54 | 6 |
WHR | 88.45 | UP,+2 | UpLeg | 0.96 | 6 |
WYNN | 76.54 | UP,+2 | UpLeg | 1.82 | 9 |
XRT | 41.32 | UP,+2 | UpLeg | 1.22 | 4 |
ZMH | 58.2 | UP,+1 | DownLeg Ret. | 1.43 | 6 |
Click to show all stock charts from this table | |||||
Generated on 22-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
AGN | 64.36 | UP,+2 | UpLeg | 0.68 | 4 |
AMED | 61.53 | UP,+2 | UpLeg | 1.01 | 7 |
BA | 71.91 | UP,+2 | UpLeg | 1.16 | 6 |
BIDU | 579.72 | UP,+2 | UpLeg | 1.73 | 6 |
BIIB | 59.82 | UP,+2 | UpLeg | 0.84 | 4 |
CLX | 64.92 | UP,+2 | UpLeg | 0.84 | 2 |
ESRX | 102.18 | UP,+2 | UpLeg | 1.18 | 8 |
GD | 75.66 | UP,+2 | UpLeg | 0.66 | 3 |
HSP | 57.38 | UP,+2 | UpLeg | 0.94 | 4 |
LIFE | 53.69 | UP,+2 | UpLeg | 0.73 | 4 |
MCK | 64.63 | UP,+2 | UpLeg | 1.16 | 5 |
ORCL | 25.56 | UP,+2 | UpLeg | 0.90 | 3 |
PCLN | 243.02 | UP,+2 | UpLeg | 0.63 | 7 |
PRU | 58.08 | UP,+2 | UpLeg | 0.95 | 5 |
SHW | 65.76 | UP,+2 | UpLeg | 1.10 | 3 |
USB | 26.22 | UP,+2 | UpLeg | 0.86 | 5 |
Click to show all stock charts from this table | |||||
Generated on 22-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
EDZ | 46.2 | DOWN,-2 | UpLeg Ret. | 0.48 | 15 |
SH | 49.75 | DOWN,-2 | DownLeg | 1.05 | 2 |
SNDA | 41.33 | DOWN,-2 | DownLeg | 0.67 | 15 |
TWM | 20.42 | DOWN,-2 | DownLeg | 1.56 | 8 |
UNH | 33.3 | UP,+2 | DownLeg Ret. | 1.52 | 8 |
SDS | 31.24 | DOWN,-2 | DownLeg | 1.13 | 5 |
Click to show all stock charts from this table | |||||
Generated on 22-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
CHK | 23.24 | UP,-2 | DownLeg | 2.06 | 8 |
FSLR | 109.36 | DOWN,-2 | DownLeg Ret. | 1.07 | 10 |
Click to show all stock charts from this table | |||||
Generated on 22-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
UPL | 44.21 | DOWN,-2 | DownLeg | 1.43 | 8 |
Click to show all stock charts from this table | |||||
Generated on 22-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
CNX | 44.69 | UP,-1 | UpLeg Ret. | 1.82 | 15 |
CTRP | 36.77 | UP,+2 | UpLeg | 1.52 | 10 |
RRC | 47.66 | DOWN,-1 | UpLeg Ret. | 1.53 | 7 |
Click to show all stock charts from this table | |||||
Generated on 22-Mar-2010; Based on 150 days; JYE@2010 |