Short Term Bulls vs. Bears Scoring System | |||||
Comments: well, I did not add any longs today. I just felt unease to add any longs here. Bulls only lead by 2 now, a 3 pointer by the bears, the bears will take the lead. Bulls need to be cautious here. Good lucks in trading. | |||||
Summary of S&P 500 Stocks Daily Price Change Behavior Model | |||||
Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves | |
---|---|---|---|---|---|
UP over 2 STD | 8 | 1.60 | 2.51 | Click HERE to show list of stocks | |
UP between 1 to 2 STD | 20 | 4.00 | 1.32 | Click HERE to show list of stocks | |
UP between 0 to 1 STD | 83 | 16.60 | 0.36 | ||
DOWN between 0 to 1 STD | 220 | 44.00 | -0.53 | ||
DOWN between 1 to 2 STD | 145 | 29.00 | -1.41 | Click HERE to show list of stocks | |
DOWN over 2 STD | 24 | 4.80 | -2.92 | Click HERE to show list of stocks | |
Total # of UP Moves | 111 | 22.20 | 0.69 | ||
Total # of DOWN Moves | 389 | 77.80 | -1.00 | ||
Total | 500 | 100 | -0.63 | ||
Note: Mkt internal very bad today; 24 stocks down over 2std. | |||||
How to read this table |
Intermediate Term Market Mode | |||
INDEX | CurrentMode | SignalDateandPrice | ModeChangePrice |
---|---|---|---|
DOW | BUY | 17-Feb-2010at10309 | WhenDailyClosePrice<10533ModewillbeSELL |
S&P500 | BUY | 18-Feb-2010at1107 | WhenDailyClosePrice<1143ModewillbeSELL |
NASADQ | BUY | 19-Feb-2010at2243 | WhenDailyClosePrice<2325ModewillbeSELL |
Long Term ZigZag View of SPY | |||
Comments: MCD, APPL, and so many others are all near the top of a diamond; too many topping patterns; I am little unease to be long here. |