Hint Type | Numbers | Total Stocks | |||
---|---|---|---|---|---|
Large White Candle | 10 | 269 | |||
Up over normal daily range | 19 | 269 | |||
Break up | 66 | 269 | |||
Large Black Candle | 1 | 269 | |||
Down over normal daily range | 3 | 269 | |||
Break down | 2 | 269 | |||
High Volume | 2 | 269 | |||
How to use Hint Days |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
CSCO | 26.64 | UP,+2 | UpLeg | 0.98 | 4 |
EOG | 94.14 | UP,+2 | UpLeg Ret. | 1.08 | 6 |
FDX | 91.63 | UP,+2 | UpLeg | 1.01 | 5 |
HGSI | 32.1 | UP,+2 | UpLeg | 0.73 | 10 |
IBM | 129.37 | UP,+1 | DownLeg Ret. | 0.95 | 3 |
JNPR | 30.88 | UP,+2 | UpLeg | 0.79 | 5 |
PXD | 53.79 | UP,+2 | UpLeg | 0.98 | 6 |
SMH | 28.61 | UP,+2 | UpLeg | 1.27 | 6 |
VZ | 30.98 | DOWN,-1 | DownLeg Ret. | 0.92 | 2 |
XME | 57.51 | UP,+2 | UpLeg | 1.11 | 7 |
Click to show all stock charts from this table | |||||
Generated on 23-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
BG | 65.34 | DOWN,+1 | DownLeg Ret. | 1.92 | 7 |
BUCY | 69.12 | UP,+2 | UpLeg | 1.48 | 7 |
CAT | 62.41 | UP,+2 | DownLeg Ret. | 1.67 | 5 |
CMI | 62.35 | UP,+2 | UpLeg | 1.08 | 7 |
DE | 61.96 | UP,+2 | UpLeg | 1.83 | 5 |
DIA | 108.87 | UP,+2 | UpLeg | 1.08 | 1 |
DNDN | 37.818 | UP,+2 | UpLeg | 1.02 | 8 |
GD | 76.94 | UP,+2 | UpLeg | 0.91 | 3 |
JOYG | 58.16 | UP,+2 | DownLeg Ret. | 1.06 | 8 |
JPM | 44.58 | DOWN,+1 | UpLeg | 0.98 | 5 |
KFT | 30.78 | UP,+2 | UpLeg | 1.73 | 4 |
KO | 55.3 | UP,+1 | UpLeg Ret. | 0.78 | 5 |
PG | 64.53 | UP,+2 | UpLeg | 1.11 | 2 |
TXN | 25.45 | UP,+1 | DownLeg Ret. | 1.16 | 6 |
WAT | 66.82 | UP,+2 | UpLeg | 1.04 | 6 |
WFC | 31.08 | DOWN,+2 | UpLeg | 1.04 | 4 |
WLL | 80.24 | UP,+2 | UpLeg | 1.11 | 7 |
WLT | 91.3 | UP,+2 | UpLeg | 1.37 | 10 |
X | 63.32 | UP,+2 | DownLeg Ret. | 1.10 | 9 |
Click to show all stock charts from this table | |||||
Generated on 23-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
AAPL | 228.36 | UP,+2 | UpLeg | 1.15 | 5 |
AGN | 64.39 | UP,+2 | UpLeg | 0.76 | 4 |
BA | 72.18 | UP,+2 | UpLeg | 0.66 | 5 |
BIDU | 594.88 | UP,+2 | UpLeg | 1.78 | 6 |
BIIB | 59.84 | UP,+2 | UpLeg | 0.51 | 4 |
BMY | 26.79 | UP,+2 | UpLeg | 0.92 | 4 |
CLX | 65.11 | UP,+2 | UpLeg | 0.68 | 2 |
DD | 38.31 | UP,+2 | UpLeg | 1.22 | 3 |
DIS | 34.01 | UP,+2 | UpLeg | 0.63 | 4 |
ETN | 76.32 | UP,+2 | UpLeg | 0.90 | 5 |
EWW | 52.79 | UP,+2 | UpLeg | 1.16 | 2 |
HPQ | 53.15 | UP,+2 | UpLeg | 0.75 | 2 |
IJH | 80.04 | UP,+2 | UpLeg | 0.98 | 3 |
IJR | 60.94 | UP,+2 | UpLeg | 0.68 | 3 |
INFY | 62.32 | UP,+2 | UpLeg | 0.67 | 5 |
INTC | 22.6725 | UP,+2 | UpLeg | 1.05 | 5 |
IVV | 118.3 | UP,+2 | UpLeg | 0.74 | 2 |
IVW | 60.35 | UP,+2 | UpLeg | 0.71 | 2 |
IWB | 65.07 | UP,+2 | UpLeg | 0.69 | 2 |
IWD | 61.52 | UP,+2 | UpLeg | 0.73 | 2 |
IWF | 52.37 | UP,+2 | UpLeg | 1.34 | 1 |
IWM | 69.23 | UP,+2 | UpLeg | 1.01 | 3 |
IWN | 65.04 | UP,+2 | UpLeg | 0.74 | 3 |
IWO | 74.9 | UP,+2 | UpLeg | 0.91 | 3 |
IYF | 56.96 | UP,+2 | UpLeg | 1.10 | 2 |
IYM | 64.14 | UP,+2 | UpLeg | 1.20 | 4 |
JNJ | 65.36 | UP,+2 | UpLeg | 0.84 | 1 |
LLL | 94.62 | UP,+2 | UpLeg | 1.16 | 1 |
LVS | 21.45 | UP,+2 | UpLeg | 1.37 | 14 |
MCD | 67.35 | UP,+2 | UpLeg | 1.15 | 2 |
MCK | 64.93 | UP,+2 | UpLeg | 0.83 | 5 |
MDY | 145.22 | UP,+2 | UpLeg | 0.82 | 3 |
NFLX | 72.96 | UP,+2 | UpLeg | 0.56 | 7 |
ORCL | 25.99 | UP,+2 | UpLeg | 0.94 | 3 |
PCLN | 244.41 | UP,+2 | UpLeg | 0.85 | 7 |
PCP | 122.64 | UP,+2 | UpLeg | 0.94 | 5 |
PEP | 66.86 | UP,+2 | UpLeg | 0.85 | 2 |
PH | 66.57 | UP,+2 | UpLeg | 0.81 | 3 |
PPG | 66.05 | UP,+2 | UpLeg | 0.53 | 4 |
PRU | 58.35 | UP,+2 | UpLeg | 0.83 | 4 |
PSA | 92.13 | UP,+2 | UpLeg | 0.92 | 4 |
QLD | 65.68 | UP,+2 | UpLeg | 0.93 | 4 |
QQQQ | 48.2525 | UP,+2 | UpLeg | 0.76 | 2 |
RTH | 100.6 | UP,+2 | UpLeg | 1.34 | 2 |
RTN | 57.25 | UP,+2 | UpLeg | 0.99 | 2 |
SHLD | 108.85 | UP,+2 | UpLeg | 0.71 | 6 |
SHW | 66.46 | UP,+2 | UpLeg | 0.81 | 3 |
SNDK | 34.83 | UP,+2 | UpLeg | 1.42 | 13 |
SPY | 117.41 | UP,+2 | UpLeg | 1.09 | 2 |
SSO | 42.48 | UP,+2 | UpLeg | 0.88 | 4 |
SWK | 59.9 | UP,+2 | UpLeg | 1.54 | 5 |
SYK | 57 | UP,+2 | UpLeg | 0.84 | 3 |
TD | 74.92 | UP,+2 | UpLeg | 1.26 | 4 |
TEVA | 64.54 | UP,+2 | UpLeg | 0.89 | 5 |
TGT | 53.89 | UP,+2 | UpLeg | 0.70 | 4 |
TNA | 57.58 | UP,+2 | UpLeg | 1.22 | 11 |
TROW | 55.86 | UP,+2 | UpLeg | 0.94 | 4 |
UPRO | 175.45 | UP,+2 | UpLeg | 0.88 | 6 |
UPS | 64.62 | UP,+2 | UpLeg | 0.73 | 3 |
USB | 26.25 | UP,+2 | UpLeg | 0.86 | 4 |
VTI | 60.09 | UP,+2 | UpLeg | 1.11 | 2 |
WHR | 89.83 | UP,+2 | UpLeg | 0.89 | 5 |
XLI | 31.25 | UP,+2 | UpLeg | 0.96 | 2 |
XRT | 41.7 | UP,+2 | UpLeg | 1.36 | 3 |
QLD | 65.68 | UP,+2 | UpLeg | 0.93 | 4 |
SSO | 42.48 | UP,+2 | UpLeg | 0.88 | 4 |
Click to show all stock charts from this table | |||||
Generated on 23-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
SNDA | 40.57 | DOWN,-2 | DownLeg | 0.49 | 15 |
Click to show all stock charts from this table | |||||
Generated on 23-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
BEC | 64.22 | DOWN,-2 | UpLeg Ret. | 6.26 | 8 |
DLR | 55.37 | UP,+2 | UpLeg | 1.08 | 5 |
LH | 74.33 | UP,+2 | DownLeg Ret. | 1.40 | 4 |
Click to show all stock charts from this table | |||||
Generated on 23-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
SH | 49.33 | DOWN,-2 | DownLeg | 0.88 | 2 |
SDS | 30.78 | DOWN,-2 | DownLeg | 0.93 | 4 |
Click to show all stock charts from this table | |||||
Generated on 23-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
CHK | 23.27 | UP,-2 | DownLeg | 1.73 | 7 |
IYT | 79.89 | UP,+2 | UpLeg | 2.12 | 2 |
Click to show all stock charts from this table | |||||
Generated on 23-Mar-2010; Based on 150 days; JYE@2010 |