| Short Term Bulls vs. Bears Scoring System | |||||
| Comments: The bears take the lead today, but not much. I am basically neutral in short term, but very bullish in long term. Have a great weekend. GO BUCKS ! | |||||
| Summary of S&P 500 Stocks Daily Price Change Behavior Model | |||||
| Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves | |
|---|---|---|---|---|---|
| UP over 2 STD | 13 | 2.60 | 2.74 | Click HERE to show list of stocks | |
| UP between 1 to 2 STD | 51 | 10.20 | 1.39 | Click HERE to show list of stocks | |
| UP between 0 to 1 STD | 207 | 41.40 | 0.41 | ||
| DOWN between 0 to 1 STD | 199 | 39.80 | -0.44 | ||
| DOWN between 1 to 2 STD | 26 | 5.20 | -1.34 | Click HERE to show list of stocks | |
| DOWN over 2 STD | 4 | 0.80 | -2.53 | Click HERE to show list of stocks | |
| Total # of UP Moves | 271 | 54.20 | 0.70 | ||
| Total # of DOWN Moves | 229 | 45.80 | -0.58 | ||
| Total | 500 | 100 | 0.12 | ||
| Note: | |||||
| How to read this table | |||||
| Intermediate Term Market Mode | |||
| INDEX | CurrentMode | SignalDateandPrice | ModeChangePrice |
|---|---|---|---|
| DOW | BUY | 17-Feb-2010at10309 | WhenDailyClosePrice<10690ModewillbeSELL |
| S&P500 | BUY | 18-Feb-2010at1107 | WhenDailyClosePrice<1150ModewillbeSELL |
| NASADQ | BUY | 19-Feb-2010at2243 | WhenDailyClosePrice<2347ModewillbeSELL |
| Long Term ZigZag View of SPY | |||
| Comments: For long term, as long as SPY stays above the yellow line, I will remain bullish in long term. | |||

