Hint Type | Numbers | Total Stocks | |||
---|---|---|---|---|---|
Large White Candle | 3 | 270 | |||
Up over normal daily range | 8 | 270 | |||
Break up | 17 | 270 | |||
Large Black Candle | 89 | 270 | |||
Down over normal daily range | 15 | 270 | |||
Break down | 1 | 270 | |||
High Volume | 7 | 270 | |||
How to use Hint Days |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
EDZ | 47.67 | DOWN,-2 | UpLeg Ret. | 1.09 | 13 |
SH | 49.67 | DOWN,-2 | DownLeg | 1.02 | 2 |
TWM | 20.61 | DOWN,-2 | DownLeg | 1.39 | 8 |
Click to show all stock charts from this table | |||||
Generated on 25-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
AMZN | 134.73 | UP,+2 | DownLeg Ret. | 2.18 | 8 |
BBY | 42.66 | DOWN,+1 | DownLeg Ret. | 3.27 | 6 |
DIS | 35.09 | UP,+2 | UpLeg | 2.48 | 4 |
IOC | 70.89 | UP,+2 | DownLeg Ret. | 1.46 | 11 |
PCLN | 255.03 | UP,+2 | UpLeg | 2.23 | 8 |
QCOM | 42.19 | DOWN,-1 | DownLeg Ret. | 2.29 | 9 |
RTH | 100.84 | UP,+2 | UpLeg | 1.35 | 2 |
SNDA | 43.49 | DOWN,-2 | DownLeg | 1.80 | 16 |
Click to show all stock charts from this table | |||||
Generated on 25-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
BA | 72.49 | UP,+2 | UpLeg | 0.74 | 5 |
BBT | 32.29 | UP,+2 | UpLeg | 0.88 | 6 |
CNI | 59.82 | UP,+2 | UpLeg | 1.30 | 4 |
CTRP | 40.49 | UP,+2 | UpLeg | 1.89 | 11 |
EBAY | 27.56 | UP,+2 | UpLeg | 1.90 | 6 |
FAS | 97.21 | UP,+2 | UpLeg | 1.36 | 8 |
HPQ | 53.5 | UP,+2 | UpLeg | 1.21 | 2 |
IYF | 57.16 | UP,+2 | UpLeg | 2.28 | 2 |
KFT | 30.8 | UP,+2 | UpLeg | 0.92 | 4 |
LEA | 80.15 | UP,+2 | UpLeg | 0.26 | 488 |
NFLX | 73.54 | UP,+2 | UpLeg | 1.01 | 7 |
ORCL | 26.04 | UP,+2 | UpLeg | 1.76 | 3 |
PRU | 58.5 | UP,+2 | UpLeg | 1.11 | 3 |
SHLD | 109.29 | UP,+2 | UpLeg | 0.85 | 6 |
UTX | 73.27 | UP,+2 | UpLeg | 0.79 | 3 |
VNO | 76.79 | UP,+2 | UpLeg | 1.09 | 4 |
WAT | 66.98 | UP,+2 | UpLeg | 1.11 | 6 |
Click to show all stock charts from this table | |||||
Generated on 25-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
AAPL | 226.65 | UP,+2 | UpLeg | 1.02 | 5 |
ABT | 53.52 | UP,+2 | UpLeg Ret. | 1.04 | 3 |
ABX | 36.77 | DOWN,-2 | UpLeg Ret. | 1.11 | 7 |
AFL | 53.21 | UP,+2 | UpLeg | 0.97 | 4 |
AGU | 70.1 | UP,+2 | UpLeg | 0.57 | 9 |
APC | 68.75 | UP,+2 | UpLeg Ret. | 1.07 | 6 |
APD | 73.7 | DOWN,-1 | DownLeg Ret. | 0.63 | 4 |
BBL | 65.69 | UP,+2 | UpLeg | 1.14 | 7 |
BGU | 58.92 | UP,+2 | UpLeg | 1.15 | 6 |
BHP | 77.76 | UP,+2 | UpLeg | 1.12 | 6 |
BIDU | 591.98 | UP,+2 | UpLeg | 1.17 | 7 |
BIIB | 58.27 | UP,+2 | UpLeg | 1.01 | 4 |
BP | 56.53 | UP,+1 | UpLeg | 1.04 | 3 |
CHK | 22.43 | UP,-2 | DownLeg | 1.35 | 7 |
CL | 83.41 | UP,+2 | UpLeg Ret. | 1.22 | 2 |
DNDN | 36.61 | UP,+2 | UpLeg | 0.72 | 9 |
DO | 83.23 | DOWN,-2 | DownLeg | 0.90 | 4 |
EQIX | 98.95 | UP,+1 | DownLeg Ret. | 1.14 | 7 |
ERX | 36.31 | UP,-2 | UpLeg Ret. | 1.48 | 11 |
EWZ | 70.28 | UP,+1 | UpLeg | 1.16 | 5 |
FCX | 77.91 | UP,+1 | UpLeg | 0.96 | 6 |
FFIV | 62.65 | UP,+2 | UpLeg | 1.00 | 8 |
GDX | 42.91 | UP,-1 | UpLeg Ret. | 1.03 | 7 |
GG | 36.67 | DOWN,-1 | UpLeg Ret. | 1.13 | 7 |
HAL | 29.57 | UP,+1 | UpLeg Ret. | 1.08 | 8 |
HES | 60.25 | UP,+1 | UpLeg | 0.84 | 5 |
HGSI | 30.74 | UP,+2 | UpLeg | 0.73 | 10 |
IJH | 78.68 | UP,+2 | UpLeg | 0.84 | 3 |
IJR | 59.71 | UP,+2 | UpLeg | 1.07 | 4 |
IVV | 117.01 | UP,+2 | UpLeg | 0.86 | 2 |
IVW | 59.69 | UP,+2 | UpLeg | 1.23 | 2 |
IWB | 64.38 | UP,+2 | UpLeg | 1.27 | 2 |
IWD | 60.85 | UP,+2 | UpLeg | 1.14 | 2 |
IWM | 67.84 | UP,+2 | UpLeg | 1.10 | 4 |
IWN | 63.77 | UP,+2 | UpLeg | 1.15 | 4 |
IWO | 73.35 | UP,+2 | UpLeg | 0.98 | 4 |
IWR | 88.88 | UP,+2 | UpLeg | 1.40 | 3 |
IYT | 78.35 | UP,+2 | UpLeg Ret. | 2.82 | 2 |
JNJ | 64.57 | UP,+2 | UpLeg Ret. | 0.95 | 1 |
JOYG | 56.87 | UP,+2 | DownLeg Ret. | 0.76 | 8 |
LLL | 92.96 | UP,+2 | UpLeg | 1.49 | 2 |
LVS | 20.93 | UP,+2 | UpLeg | 1.18 | 15 |
LZ | 91.14 | UP,+2 | UpLeg | 1.23 | 8 |
MBT | 53.27 | UP,+1 | UpLeg | 0.95 | 9 |
MDY | 142.93 | UP,+2 | UpLeg | 1.08 | 3 |
MMM | 80.93 | UP,+1 | DownLeg Ret. | 1.25 | 4 |
MOS | 58.44 | UP,+1 | DownLeg Ret. | 0.97 | 10 |
MRK | 37.78 | UP,+1 | UpLeg | 0.86 | 3 |
MUR | 53.89 | DOWN,-1 | UpLeg | 1.21 | 4 |
NEM | 48.35 | UP,+1 | UpLeg | 1.23 | 7 |
NFX | 48.35 | UP,+1 | UpLeg Ret. | 0.81 | 9 |
NVS | 54.22 | UP,+2 | UpLeg Ret. | 0.95 | 3 |
OIH | 117.6 | UP,+1 | UpLeg Ret. | 1.30 | 5 |
OXY | 81.51 | UP,+2 | UpLeg | 1.26 | 3 |
PBR | 43.6 | DOWN,-1 | UpLeg Ret. | 0.99 | 6 |
PH | 64.79 | UP,+2 | UpLeg | 1.29 | 4 |
POT | 119.97 | UP,+2 | UpLeg | 0.87 | 9 |
PPG | 64.69 | UP,+2 | UpLeg | 0.95 | 4 |
PX | 81.36 | DOWN,+1 | UpLeg | 0.71 | 3 |
QLD | 64.77 | UP,+2 | UpLeg | 1.25 | 4 |
QQQQ | 47.95 | UP,+2 | UpLeg | 1.00 | 2 |
RAI | 53.57 | UP,+2 | UpLeg Ret. | 0.78 | 4 |
RIMM | 73.43 | DOWN,+1 | UpLeg | 0.99 | 7 |
RRC | 45.73 | DOWN,-2 | DownLeg | 1.55 | 7 |
RTN | 57.26 | UP,+2 | UpLeg | 1.85 | 1 |
RTP | 226.16 | UP,+2 | UpLeg | 1.32 | 7 |
SIAL | 53.24 | DOWN,+1 | DownLeg Ret. | 0.70 | 5 |
SLB | 60.76 | UP,-1 | DownLeg | 0.93 | 5 |
SRE | 48.74 | DOWN,-2 | UpLeg Ret. | 1.25 | 4 |
SSO | 41.73 | UP,+2 | UpLeg | 1.09 | 4 |
STI | 26.57 | UP,+2 | UpLeg | 1.13 | 7 |
SWK | 57.92 | UP,+2 | UpLeg | 0.82 | 5 |
T | 26.15 | DOWN,-1 | DownLeg Ret. | 0.99 | 2 |
TNA | 54.54 | UP,+2 | UpLeg | 1.25 | 12 |
UFS | 63.23 | UP,+2 | UpLeg | 0.75 | 13 |
UPRO | 171.84 | UP,+2 | UpLeg | 0.94 | 6 |
VMC | 48.26 | DOWN,-1 | DownLeg Ret. | 1.45 | 10 |
VTI | 59.4 | UP,+2 | UpLeg | 1.19 | 2 |
VZ | 30.31 | DOWN,-1 | DownLeg Ret. | 0.88 | 3 |
WLL | 78.91 | UP,+2 | UpLeg | 1.10 | 7 |
WLT | 88.73 | UP,+2 | UpLeg | 1.06 | 11 |
X | 62.37 | UP,+2 | DownLeg Ret. | 1.25 | 9 |
XEC | 57.13 | UP,+2 | UpLeg Ret. | 0.84 | 8 |
XLE | 56.06 | UP,+1 | UpLeg Ret. | 1.17 | 4 |
XLI | 31.01 | UP,+2 | UpLeg | 1.03 | 2 |
ZMH | 57.48 | UP,+1 | DownLeg Ret. | 0.65 | 6 |
GDX | 42.91 | UP,-1 | UpLeg Ret. | 1.03 | 7 |
QLD | 64.77 | UP,+2 | UpLeg | 1.25 | 4 |
SSO | 41.73 | UP,+2 | UpLeg | 1.09 | 4 |
Click to show all stock charts from this table | |||||
Generated on 25-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
APA | 99.07 | UP,+1 | UpLeg Ret. | 1.45 | 6 |
CNX | 42.97 | UP,-1 | DownLeg | 1.69 | 15 |
COP | 51.53 | UP,+2 | UpLeg | 1.02 | 4 |
DD | 37.83 | UP,+2 | UpLeg | 1.21 | 4 |
DVN | 62.93 | UP,-2 | DownLeg | 1.04 | 6 |
EOG | 89.42 | UP,+1 | UpLeg Ret. | 1.31 | 6 |
FXI | 40.02 | DOWN,-1 | DownLeg Ret. | 1.59 | 5 |
GENZ | 51.13 | UP,-1 | UpLeg Ret. | 3.94 | 11 |
GIS | 71.15 | UP,+2 | UpLeg Ret. | 1.65 | 3 |
IYM | 62.49 | UP,+2 | UpLeg | 1.58 | 5 |
LO | 76.37 | UP,-1 | UpLeg | 0.71 | 3 |
MON | 71.25 | UP,-2 | DownLeg | 0.90 | 5 |
NBL | 70.18 | UP,+1 | DownLeg | 1.03 | 6 |
SBUX | 24.21 | UP,+2 | UpLeg | 1.88 | 7 |
XME | 54.94 | UP,+2 | DownLeg Ret. | 1.36 | 8 |
Click to show all stock charts from this table | |||||
Generated on 25-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
TLT | 88.7 | DOWN,-2 | DownLeg | 2.07 | 2 |
Click to show all stock charts from this table | |||||
Generated on 25-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
DB | 74.89 | DOWN,+1 | UpLeg | 1.60 | 5 |
ETR | 79.39 | DOWN,-1 | UpLeg | 1.54 | 4 |
FLS | 109.82 | UP,+2 | UpLeg | 1.67 | 7 |
IWF | 51.86 | UP,+2 | UpLeg | 1.78 | 2 |
SHW | 66.4 | UP,+2 | UpLeg | 1.56 | 3 |
TBT | 49.61 | UP,+2 | DownLeg Ret. | 2.00 | 5 |
XLU | 29.38 | UP,-1 | UpLeg Ret. | 1.78 | 3 |
Click to show all stock charts from this table | |||||
Generated on 25-Mar-2010; Based on 150 days; JYE@2010 |