Hint Type | Numbers | Total Stocks | |||
---|---|---|---|---|---|
Large White Candle | 5 | 271 | |||
Up over normal daily range | 7 | 271 | |||
Break up | 12 | 271 | |||
Large Black Candle | 63 | 271 | |||
Down over normal daily range | 15 | 271 | |||
Break down | 1 | 271 | |||
High Volume | 25 | 271 | |||
How to use Hint Days |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
EDZ | 46.76 | DOWN,-2 | UpLeg Ret. | 0.55 | 15 |
GR | 71.41 | UP,+2 | UpLeg | 1.93 | 5 |
SH | 49.99 | DOWN,-2 | DownLeg | 0.85 | 2 |
TWM | 21.031 | DOWN,-2 | DownLeg | 1.35 | 7 |
SDS | 31.58 | DOWN,-2 | DownLeg | 1.17 | 5 |
Click to show all stock charts from this table | |||||
Generated on 21-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
AMGN | 60 | DOWN,+2 | UpLeg | 2.61 | 4 |
CEPH | 72.34 | UP,+2 | UpLeg | 1.63 | 3 |
COL | 62.97 | UP,+2 | UpLeg | 2.94 | 5 |
GENZ | 59.39 | UP,+2 | UpLeg | 2.19 | 4 |
K | 53.43 | UP,+2 | UpLeg | 1.53 | 2 |
KO | 54.75 | UP,+1 | UpLeg Ret. | 1.68 | 5 |
PCP | 121.79 | UP,+2 | UpLeg | 2.34 | 6 |
Click to show all stock charts from this table | |||||
Generated on 21-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
AGN | 64 | UP,+2 | UpLeg | 1.48 | 4 |
AMED | 61.41 | UP,+2 | UpLeg | 1.21 | 7 |
CNI | 58.88 | UP,+2 | UpLeg | 1.32 | 3 |
DLR | 56 | UP,+2 | UpLeg | 1.31 | 4 |
ESRX | 100.73 | UP,+2 | UpLeg | 1.35 | 8 |
GD | 75.49 | UP,+2 | UpLeg | 1.16 | 3 |
HSP | 56.66 | UP,+2 | UpLeg | 1.59 | 4 |
LMT | 86.9 | UP,+2 | UpLeg | 1.42 | 3 |
NOC | 65.54 | UP,+2 | UpLeg | 2.05 | 4 |
PRU | 57.96 | UP,+2 | UpLeg | 1.50 | 5 |
TEVA | 63.03 | UP,+2 | UpLeg | 1.76 | 5 |
UTX | 73.24 | UP,+2 | UpLeg | 1.76 | 3 |
Click to show all stock charts from this table | |||||
Generated on 21-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
AEM | 57.65 | DOWN,-1 | UpLeg | 1.00 | 8 |
AFL | 54.1 | UP,+2 | UpLeg | 1.32 | 4 |
AMZN | 130.35 | UP,+2 | DownLeg Ret. | 1.23 | 7 |
APA | 101.68 | UP,+1 | UpLeg Ret. | 1.29 | 5 |
APC | 69.99 | UP,+2 | UpLeg | 1.46 | 5 |
AXP | 40.33 | UP,+2 | DownLeg Ret. | 1.27 | 5 |
BA | 70.72 | UP,+2 | UpLeg | 2.32 | 6 |
BBY | 40.99 | UP,+1 | DownLeg Ret. | 2.03 | 5 |
BGU | 59.17 | UP,+2 | UpLeg | 0.92 | 7 |
BHP | 77.8 | UP,+2 | UpLeg | 0.79 | 6 |
CELG | 64.32 | UP,+2 | UpLeg | 1.79 | 5 |
CNX | 45.55 | UP,-1 | UpLeg Ret. | 1.35 | 15 |
COF | 39.77 | UP,+1 | DownLeg Ret. | 1.20 | 7 |
COST | 60.72 | UP,+2 | DownLeg Ret. | 1.29 | 2 |
CTRP | 36 | UP,+2 | UpLeg | 0.72 | 9 |
DHR | 76.98 | UP,+2 | UpLeg | 1.10 | 3 |
DIA | 107.34 | UP,+2 | UpLeg | 1.45 | 2 |
EDC | 124.13 | DOWN,-1 | DownLeg Ret. | 1.05 | 14 |
EMN | 61.21 | UP,+2 | UpLeg | 1.01 | 4 |
ESI | 114.09 | UP,+2 | UpLeg | 1.19 | 7 |
ETN | 74.15 | UP,+2 | UpLeg | 1.40 | 5 |
EWZ | 71.3 | UP,+1 | UpLeg | 1.19 | 5 |
FCX | 78.51 | UP,+1 | UpLeg | 1.07 | 7 |
FTI | 60.18 | UP,+2 | UpLeg | 0.98 | 10 |
GMCR | 93.9 | UP,+2 | UpLeg | 0.99 | 10 |
HAL | 30.5 | UP,+1 | DownLeg Ret. | 1.37 | 8 |
IJH | 78.39 | UP,+2 | UpLeg | 1.43 | 3 |
IJR | 59.36 | UP,+2 | UpLeg | 0.77 | 3 |
IVV | 116.82 | UP,+2 | UpLeg | 1.06 | 2 |
IVW | 59.65 | UP,+2 | UpLeg | 0.46 | 2 |
IWB | 64.24 | UP,+2 | UpLeg | 0.84 | 2 |
IWD | 60.68 | UP,+2 | UpLeg | 0.68 | 2 |
IWF | 51.73 | UP,+2 | UpLeg | 1.17 | 2 |
IWM | 67.4075 | UP,+2 | UpLeg | 1.32 | 3 |
IWN | 63.44 | UP,+2 | UpLeg | 0.71 | 4 |
IYM | 62.47 | UP,+2 | UpLeg | 0.87 | 5 |
KFT | 29.63 | UP,+2 | UpLeg | 1.05 | 2 |
LZ | 87.35 | UP,+2 | UpLeg | 1.13 | 6 |
MRK | 38.06 | UP,+1 | DownLeg Ret. | 1.99 | 4 |
NFX | 49.98 | UP,+1 | UpLeg | 1.30 | 10 |
PCLN | 239.01 | UP,+2 | UpLeg | 1.03 | 7 |
PSA | 90.91 | UP,+2 | UpLeg | 1.16 | 4 |
QLD | 63.61 | UP,+2 | UpLeg | 1.09 | 5 |
QQQQ | 47.49 | UP,+2 | UpLeg | 1.08 | 2 |
RIMM | 73.0575 | DOWN,+1 | UpLeg | 1.08 | 7 |
RRC | 47.76 | DOWN,-1 | UpLeg Ret. | 1.57 | 8 |
RTH | 99.53 | UP,+2 | UpLeg | 0.78 | 2 |
SHLD | 103.61 | UP,+2 | DownLeg Ret. | 1.51 | 6 |
SLG | 55.18 | UP,+2 | UpLeg | 1.10 | 8 |
SPY | 115.97 | UP,+2 | UpLeg | 1.37 | 2 |
SSO | 41.45 | UP,+2 | UpLeg | 0.87 | 5 |
TROW | 54.81 | UP,+2 | UpLeg | 1.03 | 4 |
UPL | 44.24 | DOWN,-2 | DownLeg | 1.78 | 8 |
UPRO | 168.92 | UP,+2 | UpLeg | 1.19 | 7 |
V | 88.84 | UP,+2 | UpLeg Ret. | 1.07 | 4 |
VTI | 59.25 | UP,+2 | UpLeg | 0.97 | 2 |
WAT | 65.06 | UP,+2 | UpLeg | 1.43 | 6 |
WLL | 77.59 | UP,+2 | UpLeg | 1.19 | 7 |
WMT | 55.34 | UP,+2 | UpLeg | 1.28 | 3 |
XOM | 67.04 | DOWN,-2 | UpLeg | 1.62 | 3 |
XRT | 40.49 | UP,+2 | UpLeg | 0.98 | 3 |
QLD | 63.61 | UP,+2 | UpLeg | 1.09 | 5 |
SSO | 41.45 | UP,+2 | UpLeg | 0.87 | 5 |
Click to show all stock charts from this table | |||||
Generated on 21-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
BBL | 65.92 | UP,+2 | UpLeg | 0.86 | 7 |
DNDN | 35.03 | UP,+2 | UpLeg | 1.14 | 9 |
DOW | 28.95 | UP,+2 | DownLeg Ret. | 1.56 | 6 |
FFIV | 61.75 | UP,+2 | UpLeg | 1.65 | 8 |
GLD | 108.28 | UP,+1 | DownLeg Ret. | 1.54 | 4 |
HYG | 88.09 | UP,+2 | UpLeg | 0.83 | 1 |
INFY | 60.7 | UP,+2 | UpLeg | 1.04 | 5 |
IWO | 72.77 | UP,+2 | UpLeg | 0.82 | 3 |
MDY | 142.18 | UP,+2 | UpLeg | 1.25 | 3 |
MMM | 81.96 | UP,+2 | DownLeg Ret. | 1.73 | 4 |
OIH | 121.57 | UP,+1 | UpLeg Ret. | 1.73 | 5 |
TNA | 53.23 | UP,+2 | UpLeg | 1.29 | 11 |
UFS | 65.27 | UP,+2 | UpLeg | 1.35 | 13 |
WHR | 86.28 | UP,+2 | UpLeg | 1.43 | 5 |
GLD | 108.28 | UP,+1 | DownLeg Ret. | 1.54 | 4 |
Click to show all stock charts from this table | |||||
Generated on 21-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
DO | 84.41 | DOWN,-2 | DownLeg | 1.33 | 4 |
Click to show all stock charts from this table | |||||
Generated on 21-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
ABT | 53.46 | UP,+2 | UpLeg Ret. | 1.84 | 3 |
BIIB | 59.63 | UP,+2 | UpLeg | 1.93 | 4 |
CHK | 24.21 | UP,-1 | DownLeg | 1.65 | 7 |
CSC | 54.56 | UP,+1 | UpLeg | 1.78 | 3 |
CVX | 74.98 | UP,+1 | UpLeg | 1.61 | 3 |
DD | 36.86 | UP,+2 | UpLeg | 1.61 | 3 |
DGX | 57.3 | UP,+1 | DownLeg Ret. | 1.85 | 2 |
DVN | 64.31 | UP,-1 | DownLeg | 1.56 | 6 |
EOG | 91.7 | UP,+1 | UpLeg Ret. | 1.68 | 6 |
HPQ | 52.49 | UP,+2 | UpLeg | 1.60 | 3 |
IBM | 127.71 | UP,+1 | UpLeg | 1.67 | 2 |
ITT | 52.59 | DOWN,+1 | UpLeg | 2.07 | 3 |
JNJ | 65.11 | UP,+2 | UpLeg | 1.97 | 1 |
MCK | 64.07 | UP,+2 | DownLeg Ret. | 1.71 | 6 |
MHS | 66.05 | UP,+2 | DownLeg Ret. | 1.68 | 6 |
MSFT | 29.59 | UP,+2 | DownLeg Ret. | 1.61 | 3 |
ORCL | 25.19 | UP,+2 | UpLeg | 1.64 | 4 |
PG | 63.84 | UP,+2 | UpLeg | 1.65 | 2 |
RAI | 53.42 | UP,+2 | UpLeg Ret. | 1.51 | 3 |
RTN | 56.87 | UP,+2 | UpLeg | 1.56 | 2 |
SHW | 65.3 | UP,+2 | UpLeg | 1.90 | 3 |
TRV | 53.46 | UP,+2 | UpLeg | 2.45 | 3 |
UNH | 34.39 | UP,+2 | DownLeg Ret. | 1.74 | 7 |
WLP | 65.07 | UP,+2 | DownLeg Ret. | 1.74 | 6 |
XME | 55.37 | UP,+2 | UpLeg | 1.64 | 7 |
Click to show all stock charts from this table | |||||
Generated on 21-Mar-2010; Based on 150 days; JYE@2010 |