| Short Term Bulls vs. Bears Scoring System | |||||
| Comments: Wow, to be honest I was surprised to see an up day today, I am currently in wait and see mode, as I have only a few longs now. | |||||
| Summary of S&P 500 Stocks Daily Price Change Behavior Model | |||||
| Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves | |
|---|---|---|---|---|---|
| UP over 2 STD | 34 | 6.80 | 2.71 | Click HERE to show list of stocks | |
| UP between 1 to 2 STD | 105 | 21.00 | 1.41 | Click HERE to show list of stocks | |
| UP between 0 to 1 STD | 230 | 46.00 | 0.52 | ||
| DOWN between 0 to 1 STD | 108 | 21.60 | -0.40 | ||
| DOWN between 1 to 2 STD | 18 | 3.60 | -1.34 | Click HERE to show list of stocks | |
| DOWN over 2 STD | 5 | 1.00 | -2.67 | Click HERE to show list of stocks | |
| Total # of UP Moves | 369 | 73.80 | 0.97 | ||
| Total # of DOWN Moves | 131 | 26.20 | -0.62 | ||
| Total | 500 | 100 | 0.56 | ||
| Note: from this table, I saw a very strong performance by the bulls today. 34 stocks up over 2std. | |||||
| How to read this table | |||||
| Intermediate Term Market Mode | |||
| INDEX | CurrentMode | SignalDateandPrice | ModeChangePrice |
|---|---|---|---|
| DOW | BUY | 17-Feb-2010at10309 | WhenDailyClosePrice<10533ModewillbeSELL |
| S&P500 | BUY | 18-Feb-2010at1107 | WhenDailyClosePrice<1143ModewillbeSELL |
| NASADQ | BUY | 19-Feb-2010at2243 | WhenDailyClosePrice<2325ModewillbeSELL |
| Long Term ZigZag View of SPY | |||
| Comments: | |||

