The relative strength ranking is usually based upon the percentage change. In the list below, I rank the top 50 and bottom 50 stocks from S&P 500 stocks based onn Jeff Augen's Price
change over STD. I just add the last 125 days (about 6 months) price change over std.
You could find good stocks from Top 50 list below, I plan do a model portfolio based on this kind of ranking in the future.
Top 50 Stocks
Six Month Rank | Symbol | Summation of all daily change-over-STD | Percent Change |
1 | FDO | 40.861 | 38.15 |
2 | EL | 38.747 | 78.63 |
3 | BIG | 33.565 | 54.11 |
4 | F | 32.609 | 87.79 |
5 | SHLD | 32.464 | 63.33 |
6 | FAST | 28.151 | 24.66 |
7 | ABC | 27.484 | 36.17 |
8 | LTD | 25.735 | 48.24 |
9 | WYN | 25.172 | 61.55 |
10 | MIL | 24.855 | 48.50 |
11 | CAH | 24.485 | 32.47 |
12 | SII | 24.385 | 49.88 |
13 | TSN | 24.361 | 40.82 |
14 | AKAM | 23.883 | 54.37 |
15 | SWK | 23.206 | 43.31 |
16 | EFX | 23.118 | 25.52 |
17 | JWN | 22.661 | 36.68 |
18 | HAS | 22.481 | 40.73 |
19 | BA | 22.08 | 35.50 |
20 | AZO | 21.971 | 19.32 |
21 | NKE | 21.867 | 25.99 |
22 | MCD | 21.77 | 17.21 |
23 | ISRG | 21.454 | 35.55 |
24 | DV | 21.404 | 25.09 |
25 | GR | 21.348 | 33.32 |
26 | Q | 21.269 | 46.05 |
27 | MCO | 21.262 | 59.26 |
28 | MHP | 21.184 | 51.80 |
29 | ATI | 21.029 | 52.18 |
30 | CLF | 21.02 | 101.54 |
31 | SYK | 20.985 | 25.86 |
32 | SNDK | 20.82 | 55.41 |
33 | MKC | 20.795 | 16.95 |
34 | DTE | 20.72 | 28.35 |
35 | RX | 20.689 | 58.47 |
36 | MEE | 20.504 | 76.99 |
37 | KFT | 20.421 | 14.26 |
38 | MYL | 20.086 | 41.86 |
39 | SE | 19.916 | 16.73 |
40 | QLGC | 19.881 | 16.99 |
41 | NOC | 19.861 | 27.33 |
42 | LXK | 19.794 | 61.15 |
43 | ETN | 19.713 | 34.15 |
44 | JBL | 19.577 | 49.71 |
45 | HOT | 19.317 | 37.93 |
46 | PXD | 19.306 | 44.66 |
47 | BDK | 19.176 | 49.14 |
48 | HSP | 19.027 | 28.02 |
49 | HRL | 18.884 | 15.58 |
50 | DRI | 18.781 | 23.96 |
| SPY | 8.3742 | 9.9934 |
Stock Charts |
Note: |
Bottom 50 Stocks
Rank | Symbol | Summation of all daily change-over-STD | Percent Change |
1 | BRK.B | -68.657 | 23.27 |
2 | BSX | -21.778 | -34.93 |
3 | TAP | -15.972 | -9.90 |
4 | FE | -12.869 | -12.68 |
5 | FSLR | -12.669 | -28.08 |
6 | AES | -11.525 | -26.05 |
7 | NRG | -11.217 | -24.33 |
8 | EXC | -10.48 | -11.75 |
9 | GME | -10.337 | -19.37 |
10 | KLAC | -9.5742 | -15.79 |
11 | FPL | -9.0894 | -12.95 |
12 | GT | -8.116 | -24.34 |
13 | ETFC | -8.0555 | -16.11 |
14 | PPL | -7.8371 | -6.82 |
15 | DF | -7.327 | -12.15 |
16 | CHK | -7.3143 | -18.71 |
17 | AYE | -6.6828 | -12.06 |
18 | APOL | -6.618 | -11.21 |
19 | AIG | -6.1718 | -26.16 |
20 | DO | -6.1605 | -7.27 |
21 | DVN | -5.6641 | -5.91 |
22 | XOM | -5.6627 | -3.04 |
23 | MON | -5.6026 | -5.64 |
24 | PEG | -5.1169 | -2.24 |
25 | C | -4.963 | -14.04 |
26 | MWW | -4.6107 | -5.15 |
27 | FLR | -4.5651 | -10.83 |
28 | APD | -4.5531 | -2.20 |
29 | ECL | -4.5434 | -5.26 |
30 | WU | -4.3946 | -14.29 |
31 | MFE | -3.7083 | -4.51 |
32 | PCS | -3.4599 | -26.61 |
33 | MOT | -3.0751 | -13.67 |
34 | QCOM | -3.0604 | -11.48 |
35 | CME | -2.9615 | 1.94 |
36 | NUE | -2.811 | -4.57 |
37 | OI | -2.6206 | -8.32 |
38 | FIS | -2.4233 | -6.65 |
39 | PWR | -2.3713 | -13.89 |
40 | RRC | -2.1702 | -3.68 |
41 | TSS | -2.1155 | -1.52 |
42 | IGT | -2.0355 | -14.38 |
43 | SIAL | -2.0053 | 0.65 |
44 | IVZ | -1.9079 | -1.57 |
45 | PTV | -1.8718 | -4.30 |
46 | NSM | -1.8671 | 1.51 |
47 | NDAQ | -1.8254 | -2.53 |
48 | HRB | -1.7677 | -4.62 |
49 | SCHW | -1.736 | -3.79 |
50 | VMC | -1.6994 | -6.56 |
Stock Charts |
Note: BRK.B seems have wrong data, so ignore it from the list |