Hint Type | Numbers | Total Stocks | |||
---|---|---|---|---|---|
Large White Candle | 12 | 284 | |||
Up over normal daily range | 54 | 284 | |||
Break up | 23 | 284 | |||
Large Black Candle | 3 | 284 | |||
Down over normal daily range | 4 | 284 | |||
Break down | 0 | 284 | |||
High Volume | 5 | 284 | |||
How to use Hint Days |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
AMED | 59.87 | UP,+2 | UpLeg | 0.87 | 11 |
BBL | 63.2 | UP,+1 | UpLeg Ret. | 1.03 | 12 |
CERN | 84.9 | UP,+2 | DownLeg Ret. | 0.67 | 6 |
GD | 73.91 | UP,+2 | UpLeg | 1.11 | 7 |
GOLD | 74.2 | UP,+1 | UpLeg Ret. | 1.19 | 13 |
HPQ | 51.54 | UP,+2 | DownLeg Ret. | 0.92 | 5 |
LH | 74.19 | UP,+2 | DownLeg Ret. | 0.82 | 3 |
LMT | 78.86 | DOWN,+2 | UpLeg | 0.93 | 4 |
PH | 61.71 | UP,+2 | UpLeg | 1.79 | 7 |
RL | 80.76 | UP,+2 | UpLeg Ret. | 0.55 | 10 |
WLL | 76.83 | UP,+2 | UpLeg | 1.08 | 9 |
ZMH | 58.23 | UP,+1 | DownLeg Ret. | 0.90 | 5 |
Click to show all stock charts from this table | |||||
Generated on 01-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
AGN | 59.61 | UP,+1 | DownLeg Ret. | 1.04 | 4 |
AMZN | 124.54 | UP,+1 | DownLeg | 1.32 | 9 |
BDK | 75.2 | UP,+2 | UpLeg | 0.99 | 8 |
BIIB | 56.78 | UP,+2 | UpLeg | 0.86 | 6 |
CELG | 61.3 | UP,+2 | UpLeg | 0.98 | 7 |
CEPH | 69.8 | UP,+2 | UpLeg | 1.20 | 5 |
CMI | 58.96 | UP,+2 | UpLeg | 0.99 | 12 |
CNI | 53.86 | UP,+1 | DownLeg Ret. | 1.04 | 5 |
COL | 58.39 | UP,+2 | UpLeg | 1.79 | 7 |
CRM | 70.9 | UP,+2 | DownLeg Ret. | 1.16 | 9 |
DHR | 75.35 | UP,+2 | DownLeg Ret. | 1.16 | 5 |
DNDN | 32.51 | UP,+2 | UpLeg | 0.96 | 12 |
DVA | 63.1 | UP,+2 | UpLeg | 1.74 | 5 |
EBAY | 23.88 | UP,+1 | DownLeg Ret. | 1.22 | 7 |
ETN | 70 | UP,+2 | UpLeg | 1.14 | 8 |
ETR | 77.77 | DOWN,-1 | DownLeg | 0.92 | 6 |
FFIV | 58.25 | UP,+2 | UpLeg | 1.74 | 10 |
FPL | 47.38 | DOWN,-2 | DownLeg | 0.96 | 6 |
FXI | 40.59 | DOWN,-1 | DownLeg Ret. | 1.24 | 8 |
GR | 67.25 | UP,+2 | UpLeg | 1.46 | 6 |
HGSI | 29.83 | UP,+2 | DownLeg Ret. | 1.16 | 14 |
HSP | 53.42 | UP,+2 | UpLeg | 0.96 | 7 |
IJH | 75.02 | UP,+2 | DownLeg Ret. | 2.05 | 5 |
IJR | 56.4 | UP,+2 | DownLeg Ret. | 0.66 | 5 |
INFY | 58.34 | UP,+2 | DownLeg Ret. | 0.97 | 7 |
IVW | 57.57 | UP,+2 | DownLeg Ret. | 0.94 | 5 |
IWF | 49.88 | UP,+2 | DownLeg Ret. | 0.74 | 4 |
IWM | 64.26 | UP,+2 | DownLeg Ret. | 1.18 | 5 |
IWN | 60.29 | UP,+2 | DownLeg Ret. | 0.96 | 5 |
IWO | 69.61 | UP,+2 | DownLeg Ret. | 0.77 | 5 |
LIFE | 52 | UP,+2 | DownLeg Ret. | 1.02 | 6 |
MA | 232.74 | UP,+1 | UpLeg Ret. | 1.30 | 12 |
MAN | 53.02 | DOWN,-1 | UpLeg Ret. | 1.13 | 9 |
MCK | 60.4 | UP,+2 | DownLeg | 0.75 | 5 |
MDY | 136.42 | UP,+2 | DownLeg Ret. | 1.15 | 5 |
MUR | 53.25 | DOWN,-2 | DownLeg | 1.11 | 8 |
NFLX | 69.7 | UP,+2 | UpLeg | 1.00 | 8 |
NOC | 63.01 | UP,+2 | UpLeg | 1.04 | 5 |
NSC | 52.64 | UP,+2 | DownLeg Ret. | 1.18 | 7 |
PCLN | 238.54 | UP,+2 | UpLeg | 1.35 | 12 |
PCP | 116.15 | UP,+2 | DownLeg Ret. | 1.13 | 7 |
PEP | 63.43 | UP,+2 | UpLeg | 1.12 | 4 |
PSA | 84.62 | UP,+2 | UpLeg | 1.25 | 7 |
QQQQ | 45.41 | UP,+2 | DownLeg Ret. | 0.80 | 4 |
SIAL | 49.3 | DOWN,-1 | DownLeg | 1.43 | 6 |
SMH | 27.02 | UP,+1 | DownLeg Ret. | 0.87 | 7 |
SNDK | 32.63 | UP,+2 | UpLeg | 1.96 | 15 |
SWK | 59.06 | UP,+2 | UpLeg | 1.48 | 8 |
TNA | 46.24 | DOWN,+2 | DownLeg Ret. | 0.97 | 16 |
V | 86.82 | UP,+2 | DownLeg Ret. | 0.77 | 3 |
WAT | 61.7 | UP,+2 | DownLeg Ret. | 1.44 | 5 |
WEC | 49.31 | UP,+2 | DownLeg Ret. | 0.61 | 4 |
WYNN | 66.22 | UP,+2 | UpLeg Ret. | 1.15 | 12 |
XRT | 38.16 | UP,+2 | UpLeg | 1.09 | 5 |
Click to show all stock charts from this table | |||||
Generated on 01-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
APC | 70.41 | UP,+2 | UpLeg | 1.17 | 8 |
BA | 64 | UP,+2 | UpLeg | 0.98 | 7 |
BIDU | 522.91 | UP,+2 | UpLeg | 0.68 | 12 |
BLL | 54.6 | UP,+2 | UpLeg | 0.82 | 5 |
CF | 107.54 | UP,+2 | UpLeg | 0.61 | 9 |
COST | 61.65 | UP,+2 | UpLeg | 1.14 | 3 |
CREE | 69.71 | UP,+2 | UpLeg | 0.79 | 11 |
CTRP | 39.07 | UP,+2 | UpLeg | 1.17 | 11 |
DLR | 52.42 | UP,+2 | UpLeg | 1.27 | 6 |
ESRX | 96.44 | UP,+2 | UpLeg | 0.95 | 9 |
GIS | 72.45 | UP,+2 | UpLeg | 1.04 | 3 |
HD | 31.43 | UP,+2 | UpLeg | 0.78 | 5 |
JNPR | 28.53 | UP,+2 | UpLeg | 0.71 | 8 |
LLL | 91.92 | UP,+2 | UpLeg | 1.21 | 5 |
NKE | 68.24 | UP,+2 | UpLeg | 0.98 | 5 |
RTH | 96.95 | UP,+2 | UpLeg | 1.36 | 4 |
RTN | 56.79 | UP,+2 | UpLeg | 0.64 | 5 |
TD | 64.76 | UP,+2 | UpLeg | 0.86 | 5 |
TEVA | 60.61 | UP,+2 | UpLeg | 0.69 | 5 |
TGT | 52.24 | UP,+2 | UpLeg | 0.70 | 5 |
WFMI | 36.56 | UP,+2 | UpLeg | 0.83 | 12 |
WHR | 85.89 | UP,+2 | UpLeg | 0.70 | 11 |
XEC | 61.25 | UP,+2 | UpLeg | 1.37 | 10 |
Click to show all stock charts from this table | |||||
Generated on 01-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
AIG | 25.78 | UP,-1 | DownLeg Ret. | 2.01 | 23 |
BBT | 27.8 | UP,+2 | UpLeg Ret. | 1.20 | 7 |
KMB | 60.75 | UP,-1 | UpLeg Ret. | 1.13 | 4 |
Click to show all stock charts from this table | |||||
Generated on 01-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
HBC | 51.58 | UP,-1 | UpLeg Ret. | 2.44 | 10 |
QCOM | 35.56 | DOWN,-2 | DownLeg | 1.76 | 7 |
SNDA | 40.51 | UP,-2 | UpLeg Ret. | 3.91 | 14 |
TWM | 23.27 | DOWN,-2 | UpLeg Ret. | 0.96 | 10 |
Click to show all stock charts from this table | |||||
Generated on 01-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
EMN | 60.06 | UP,+2 | UpLeg Ret. | 1.83 | 8 |
HSIC | 56.89 | UP,+2 | UpLeg | 1.88 | 4 |
IYM | 60.12 | UP,+2 | DownLeg Ret. | 1.69 | 9 |
LO | 72.76 | UP,-2 | DownLeg | 1.85 | 5 |
NFX | 52.14 | UP,+2 | UpLeg | 1.55 | 11 |
Click to show all stock charts from this table | |||||
Generated on 01-Mar-2010; Based on 150 days; JYE@2010 |