Hint Type | Numbers | Total Stocks | |||
---|---|---|---|---|---|
Large White Candle | 6 | 279 | |||
Up over normal daily range | 95 | 279 | |||
Break up | 31 | 279 | |||
Large Black Candle | 1 | 279 | |||
Down over normal daily range | 6 | 279 | |||
Break down | 0 | 279 | |||
High Volume | 3 | 279 | |||
How to use Hint Days |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
APOL | 62.39 | DOWN,-1 | DownLeg Ret. | 0.66 | 9 |
COF | 37.94 | UP,+1 | DownLeg Ret. | 1.53 | 8 |
ETR | 79.45 | DOWN,-1 | DownLeg Ret. | 1.03 | 5 |
EWZ | 72.2 | UP,+1 | UpLeg | 0.96 | 6 |
ITT | 53.49 | DOWN,+1 | UpLeg | 0.81 | 5 |
STI | 25.06 | UP,+2 | UpLeg | 0.73 | 8 |
Click to show all stock charts from this table | |||||
Generated on 07-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
AAPL | 218.95 | UP,+2 | UpLeg | 1.56 | 5 |
AFL | 51.51 | UP,+2 | DownLeg Ret. | 0.85 | 6 |
AGN | 62.1 | UP,+2 | DownLeg Ret. | 1.27 | 5 |
APA | 107.41 | UP,+2 | DownLeg Ret. | 0.82 | 6 |
APC | 72.11 | UP,+2 | UpLeg | 0.87 | 6 |
APD | 73.5 | DOWN,-1 | DownLeg Ret. | 1.03 | 8 |
AVB | 83.2 | UP,+2 | UpLeg | 0.98 | 5 |
AXP | 40.2 | UP,+2 | DownLeg Ret. | 1.08 | 7 |
BA | 67.93 | UP,+2 | UpLeg | 1.48 | 6 |
BBL | 67.07 | UP,+2 | DownLeg Ret. | 1.65 | 9 |
BBT | 28.53 | UP,+2 | UpLeg Ret. | 1.03 | 7 |
BBY | 38.64 | UP,-1 | DownLeg Ret. | 1.77 | 5 |
BEN | 109.29 | UP,+2 | DownLeg Ret. | 1.25 | 5 |
BG | 63.27 | DOWN,-1 | DownLeg Ret. | 1.17 | 7 |
BGU | 56.01 | UP,+2 | DownLeg Ret. | 0.68 | 9 |
BHP | 79.18 | UP,+2 | DownLeg Ret. | 1.13 | 9 |
BMY | 25.28 | UP,+2 | DownLeg Ret. | 1.59 | 5 |
BXP | 71.14 | UP,+2 | UpLeg | 0.95 | 5 |
CNI | 56.25 | UP,+2 | DownLeg Ret. | 1.53 | 4 |
CNQ | 72.23 | UP,+2 | DownLeg Ret. | 1.28 | 6 |
COP | 50.41 | UP,+1 | DownLeg Ret. | 1.16 | 6 |
CS | 48.16 | DOWN,-1 | DownLeg Ret. | 0.77 | 10 |
CSC | 52.96 | UP,+1 | UpLeg Ret. | 0.67 | 4 |
CVX | 74.3 | UP,+1 | DownLeg Ret. | 0.88 | 4 |
DB | 69.41 | DOWN,-1 | DownLeg Ret. | 0.96 | 11 |
DIA | 105.76 | UP,+2 | DownLeg Ret. | 0.79 | 3 |
DIS | 33.22 | UP,+2 | UpLeg | 1.44 | 4 |
DLR | 54.28 | UP,+2 | UpLeg | 1.22 | 5 |
DV | 66.79 | UP,+2 | UpLeg | 0.87 | 6 |
EBAY | 24.63 | UP,+2 | UpLeg | 1.49 | 8 |
EDC | 123 | DOWN,-1 | DownLeg Ret. | 1.16 | 18 |
EFA | 54.98 | UP,+1 | DownLeg Ret. | 1.04 | 5 |
ERX | 40.01 | UP,-1 | UpLeg | 1.04 | 13 |
FAS | 83.29 | UP,+1 | DownLeg Ret. | 1.03 | 13 |
FXI | 41.18 | DOWN,-1 | DownLeg Ret. | 0.90 | 7 |
ICF | 54.36 | UP,+2 | DownLeg Ret. | 0.94 | 5 |
IJH | 76.98 | UP,+2 | UpLeg | 0.86 | 3 |
IJR | 58.31 | UP,+2 | UpLeg | 0.75 | 3 |
INFY | 59.56 | UP,+2 | UpLeg | 0.89 | 6 |
IVV | 114.62 | UP,+2 | DownLeg Ret. | 0.77 | 3 |
IVW | 58.79 | UP,+2 | DownLeg Ret. | 1.03 | 3 |
IWB | 63.03 | UP,+2 | DownLeg Ret. | 0.58 | 3 |
IWD | 59.42 | UP,+2 | UpLeg | 0.70 | 3 |
IWF | 50.87 | UP,+2 | DownLeg Ret. | 0.94 | 3 |
IWM | 66.62 | UP,+2 | UpLeg | 0.91 | 4 |
IWN | 62.57 | UP,+2 | UpLeg | 0.96 | 4 |
IWO | 72.05 | UP,+2 | UpLeg | 0.75 | 3 |
IYF | 54.37 | UP,+2 | UpLeg | 0.89 | 4 |
IYR | 47.44 | UP,+2 | UpLeg | 1.06 | 4 |
LIFE | 52.25 | UP,+2 | DownLeg Ret. | 0.82 | 5 |
LMT | 81.27 | UP,+2 | UpLeg | 1.24 | 4 |
MA | 239.54 | UP,+1 | DownLeg Ret. | 1.78 | 6 |
MAN | 55.73 | DOWN,+1 | UpLeg | 1.05 | 7 |
MDY | 139.99 | UP,+2 | UpLeg | 1.06 | 3 |
MMM | 82.44 | UP,+2 | DownLeg Ret. | 0.93 | 4 |
MO | 20.71 | UP,+2 | UpLeg | 0.86 | 3 |
MTB | 78.55 | UP,+2 | DownLeg Ret. | 0.71 | 8 |
NTRS | 54.89 | DOWN,+1 | DownLeg Ret. | 0.88 | 5 |
PCP | 120.31 | UP,+2 | UpLeg | 1.38 | 6 |
PNC | 55.57 | UP,+2 | DownLeg Ret. | 0.84 | 5 |
PX | 78.99 | DOWN,-1 | DownLeg Ret. | 1.05 | 4 |
QLD | 60.67 | UP,+2 | DownLeg Ret. | 0.91 | 6 |
QQQQ | 46.44 | UP,+2 | DownLeg Ret. | 0.79 | 3 |
RL | 82.63 | UP,+2 | DownLeg Ret. | 0.76 | 3 |
RRC | 51.46 | DOWN,+1 | DownLeg Ret. | 1.10 | 9 |
RTP | 226.27 | UP,+2 | DownLeg Ret. | 0.94 | 11 |
SBUX | 23.37 | UP,+2 | DownLeg Ret. | 0.82 | 4 |
SHLD | 100.95 | UP,+2 | DownLeg Ret. | 0.95 | 6 |
SIAL | 52.95 | DOWN,+1 | DownLeg Ret. | 1.00 | 6 |
SLG | 55.4 | UP,+2 | UpLeg | 1.17 | 7 |
SPG | 79.43 | UP,+2 | DownLeg Ret. | 0.94 | 8 |
SPY | 114.25 | UP,+2 | DownLeg Ret. | 0.92 | 3 |
SSO | 39.9093 | UP,+2 | DownLeg Ret. | 0.68 | 6 |
SYK | 55.04 | UP,+2 | DownLeg Ret. | 1.42 | 3 |
TBT | 48.13 | DOWN,-1 | UpLeg Ret. | 1.07 | 5 |
TNA | 51.5 | UP,+2 | UpLeg | 0.93 | 11 |
TOT | 57.81 | UP,-1 | DownLeg Ret. | 1.17 | 6 |
TROW | 53.98 | UP,+2 | DownLeg Ret. | 1.08 | 5 |
UPRO | 159.8 | UP,+2 | DownLeg Ret. | 0.76 | 9 |
V | 88.51 | UP,+2 | DownLeg Ret. | 1.16 | 3 |
VB | 61.49 | UP,+2 | UpLeg | 0.32 | 4 |
VMC | 45.09 | DOWN,-2 | DownLeg Ret. | 0.73 | 7 |
VNO | 69.26 | UP,+2 | DownLeg Ret. | 0.93 | 5 |
VTI | 58.21 | UP,+2 | DownLeg Ret. | 1.32 | 3 |
WAT | 64.21 | UP,+2 | UpLeg | 1.93 | 6 |
WFC | 29.15 | UP,+1 | UpLeg | 0.99 | 7 |
WLT | 88.63 | UP,+2 | UpLeg | 1.47 | 10 |
X | 58.9 | UP,+2 | DownLeg Ret. | 0.99 | 12 |
XLE | 58.15 | UP,+2 | UpLeg | 0.81 | 4 |
XLI | 29.9 | UP,+2 | UpLeg | 0.89 | 4 |
XME | 56.34 | UP,+2 | DownLeg Ret. | 0.78 | 9 |
XOM | 66.47 | DOWN,-2 | DownLeg Ret. | 1.08 | 3 |
ZMH | 60.1 | UP,+2 | DownLeg Ret. | 1.31 | 4 |
QLD | 60.67 | UP,+2 | DownLeg Ret. | 0.91 | 6 |
SSO | 39.9093 | UP,+2 | DownLeg Ret. | 0.68 | 6 |
Click to show all stock charts from this table | |||||
Generated on 07-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
CELG | 61.91 | UP,+2 | UpLeg | 0.59 | 5 |
CMI | 60.7 | UP,+2 | UpLeg | 1.02 | 8 |
COL | 60.04 | UP,+2 | UpLeg | 1.63 | 5 |
CSCO | 25.21 | UP,+2 | UpLeg | 1.21 | 3 |
DNDN | 35.3 | UP,+2 | UpLeg | 0.66 | 10 |
DVA | 64.15 | UP,+2 | UpLeg | 0.87 | 4 |
ESRX | 99.445 | UP,+2 | UpLeg | 0.96 | 8 |
ETN | 73.14 | UP,+2 | UpLeg | 0.98 | 5 |
FMC | 59.81 | UP,+2 | UpLeg | 0.66 | 6 |
FTI | 61.52 | UP,+2 | UpLeg | 0.57 | 10 |
GR | 69.69 | UP,+2 | UpLeg | 1.61 | 4 |
HD | 31.8 | UP,+2 | UpLeg | 1.06 | 3 |
JNPR | 29.1 | UP,+2 | UpLeg | 0.81 | 7 |
LLL | 93.16 | UP,+2 | UpLeg | 0.95 | 3 |
LZ | 87.45 | UP,+2 | UpLeg | 0.95 | 6 |
NKE | 68.32 | UP,+2 | UpLeg | 0.81 | 4 |
NOC | 64.22 | UP,+2 | UpLeg | 0.59 | 5 |
PEP | 64.37 | UP,+2 | UpLeg | 1.12 | 3 |
PH | 62.93 | UP,+2 | UpLeg | 0.63 | 5 |
PSA | 87.42 | UP,+2 | UpLeg | 1.02 | 5 |
RAI | 54.74 | UP,+2 | UpLeg | 0.92 | 4 |
RTH | 98.13 | UP,+2 | UpLeg | 1.04 | 2 |
RTN | 57.11 | UP,+2 | UpLeg | 0.91 | 3 |
RY | 56.24 | UP,+2 | UpLeg | 0.94 | 5 |
SNDK | 33.32 | UP,+2 | UpLeg | 1.03 | 14 |
SWK | 59.09 | UP,+2 | UpLeg | 1.19 | 5 |
TD | 68.89 | UP,+2 | UpLeg | 1.34 | 4 |
TEVA | 61.66 | UP,+2 | UpLeg | 0.71 | 5 |
TGT | 53.49 | UP,+2 | UpLeg | 0.71 | 5 |
UNP | 69.13 | UP,+2 | UpLeg | 0.87 | 6 |
XRT | 39.34 | UP,+2 | UpLeg | 1.18 | 4 |
Click to show all stock charts from this table | |||||
Generated on 07-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
MON | 72.5 | UP,-1 | UpLeg Ret. | 1.48 | 7 |
Click to show all stock charts from this table | |||||
Generated on 07-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
EDZ | 47.95 | DOWN,-2 | UpLeg Ret. | 0.34 | 20 |
SH | 50.94 | DOWN,-2 | UpLeg Ret. | 1.07 | 3 |
SKF | 21.34 | DOWN,-2 | DownLeg | 0.93 | 8 |
TLT | 90.27 | DOWN,-2 | UpLeg Ret. | 1.17 | 3 |
TWM | 21.59 | DOWN,-2 | DownLeg | 1.04 | 8 |
SDS | 32.83 | DOWN,-2 | DownLeg | 0.89 | 6 |
Click to show all stock charts from this table | |||||
Generated on 07-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
CF | 104.74 | UP,+2 | UpLeg | 1.67 | 9 |
LO | 75.5 | UP,-1 | DownLeg | 1.74 | 4 |
PCLN | 235.34 | UP,+2 | UpLeg | 1.62 | 11 |
Click to show all stock charts from this table | |||||
Generated on 07-Mar-2010; Based on 150 days; JYE@2010 |