Pairs | Price Behavior Correlation | Rank Correlation | Mean Ratio | Lower Bound Ratio | Current Ratio | Upper Bound Ratio |
A/CSCO | 0.64537 | 0.83261 | 1.1575 | 0.95304 | 1.3154 | 1.362 |
A/INTC | 0.62058 | 0.79888 | 1.3612 | 1.1015 | 1.595 | 1.6209 |
MCHP/A | 0.63131 | 0.62844 | 1.0108 | 0.7879 | 0.82207 | 1.2337 |
A/MOLX | 0.66306 | 0.77782 | 1.365 | 1.1554 | 1.5481 | 1.5746 |
NOV/A | 0.60213 | 0.69108 | 1.5855 | 1.2421 | 1.3166 | 1.9288 |
CAM/AA | 0.61932 | 0.71803 | 2.8574 | 2.4909 | 3.2103 | 3.2238 |
FCX/AA | 0.69544 | 0.67308 | 5.392 | 4.4625 | 5.8316 | 6.3216 |
FTI/AA | 0.61993 | 0.71557 | 3.9339 | 3.3517 | 4.4451 | 4.5162 |
MEE/AA | 0.65617 | 0.69048 | 2.4884 | 1.6131 | 3.5636 | 3.3638 |
ADBE/DIS | 0.61833 | 0.70683 | 1.1817 | 1.0791 | 1.0584 | 1.2842 |
FTI/ADBE | 0.60574 | 0.65772 | 1.5184 | 1.2513 | 1.7497 | 1.7855 |
ADP/PAYX | 0.6777 | 0.81754 | 1.3772 | 1.3254 | 1.3875 | 1.4289 |
AEP/CMS | 0.657 | 0.88815 | 2.3006 | 2.1642 | 2.1829 | 2.437 |
AEP/DUK | 0.68053 | 0.87656 | 1.9917 | 1.8578 | 2.0808 | 2.1255 |
AEP/PNW | 0.65243 | 0.88948 | 0.94719 | 0.90749 | 0.90155 | 0.98689 |
AEP/SO | 0.6168 | 0.67146 | 0.99116 | 0.88085 | 1.063 | 1.1015 |
WEC/AEP | 0.65147 | 0.84693 | 1.4314 | 1.36 | 1.4581 | 1.5028 |
AFL/AIZ | 0.60304 | 0.71709 | 1.4538 | 1.2355 | 1.6259 | 1.6722 |
AFL/EQT | 0.61025 | 0.83156 | 1.017 | 0.85693 | 1.0883 | 1.1771 |
AFL/PCL | 0.7045 | 0.67907 | 1.2473 | 0.98276 | 1.4001 | 1.5118 |
AFL/PLD | 0.67229 | 0.81787 | 3.771 | 3.1407 | 3.9807 | 4.4014 |
AFL/SE | 0.61586 | 0.90448 | 2.1726 | 1.8545 | 2.3308 | 2.4907 |
SPG/AFL | 0.65942 | 0.88721 | 1.5795 | 1.4195 | 1.542 | 1.7395 |
AFL/STR | 0.64494 | 0.82852 | 1.1024 | 0.94827 | 1.1675 | 1.2565 |
CB/ALL | 0.60393 | 0.67303 | 1.6574 | 1.5371 | 1.6061 | 1.7777 |
PSA/ALL | 0.62236 | 0.68921 | 2.5983 | 2.3306 | 2.72 | 2.866 |
ALL/XL | 0.63792 | 0.69107 | 1.8523 | 1.329 | 1.6618 | 2.3755 |
BRCM/ALTR | 0.67387 | 0.69153 | 1.4244 | 1.2615 | 1.248 | 1.5872 |
ALTR/INTC | 0.67187 | 0.77957 | 1.0543 | 0.93594 | 1.2006 | 1.1726 |
LLTC/ALTR | 0.68764 | 0.69033 | 1.3314 | 1.1659 | 1.1022 | 1.4968 |
ALTR/LSI | 0.62864 | 0.7078 | 3.8066 | 3.3148 | 4.4255 | 4.2984 |
MCHP/ALTR | 0.72455 | 0.60522 | 1.2963 | 1.1219 | 1.0921 | 1.4708 |
ALTR/NVLS | 0.63954 | 0.81543 | 0.98353 | 0.88194 | 1.0933 | 1.0851 |
WDC/ALTR | 0.60628 | 0.88289 | 1.7306 | 1.44 | 1.5725 | 2.0213 |
XLNX/ALTR | 0.85829 | 0.84944 | 1.1338 | 1.0188 | 1.0701 | 1.2488 |
AMT/CAM | 0.60701 | 0.83185 | 1.0199 | 0.88187 | 0.97704 | 1.1579 |
FTI/AMT | 0.6006 | 0.78461 | 1.3553 | 1.1686 | 1.4172 | 1.5421 |
APA/EOG | 0.74659 | 0.81992 | 1.1107 | 1.0384 | 1.103 | 1.1829 |
APA/LNC | 0.60979 | 0.62987 | 4.0783 | 3.3785 | 3.9811 | 4.7781 |
APA/XTO | 0.68586 | 0.64386 | 2.1598 | 1.8889 | 2.2941 | 2.4308 |
APC/CNX | 0.60905 | 0.729 | 1.3234 | 1.1696 | 1.3099 | 1.4771 |
DVN/APC | 0.72384 | 0.73131 | 1.1454 | 0.94565 | 0.97005 | 1.3452 |
APC/EMN | 0.63781 | 0.78682 | 1.1065 | 0.94545 | 1.1678 | 1.2676 |
FLS/APC | 0.6244 | 0.72128 | 1.5758 | 1.4101 | 1.4899 | 1.7414 |
OXY/APC | 0.69076 | 0.73388 | 1.3117 | 1.1142 | 1.1363 | 1.5092 |
APC/WMB | 0.66786 | 0.76179 | 3.0872 | 2.6868 | 3.1176 | 3.4876 |
EMN/APH | 0.61392 | 0.80981 | 1.3693 | 1.1429 | 1.4063 | 1.5957 |
AVB/BXP | 0.85931 | 0.77674 | 1.1508 | 1.0481 | 1.1695 | 1.2536 |
AVB/EQR | 0.78023 | 0.85098 | 2.4175 | 2.1826 | 2.2324 | 2.6525 |
AVB/KIM | 0.73803 | 0.73362 | 5.7089 | 5.0168 | 5.6947 | 6.401 |
PSA/AVB | 0.71242 | 0.80175 | 1.0741 | 0.93586 | 1.0507 | 1.2124 |
AVB/VTR | 0.7122 | 0.84075 | 1.8229 | 1.6174 | 1.844 | 2.0285 |
AXP/DFS | 0.67415 | 0.64081 | 2.5579 | 2.0924 | 2.837 | 3.0233 |
TMK/AXP | 0.64888 | 0.79755 | 1.2686 | 0.94439 | 1.2435 | 1.5928 |
SHLD/BBBY | 0.60332 | 0.74411 | 2.0531 | 1.5898 | 2.4238 | 2.5164 |
BBBY/SPLS | 0.62072 | 0.83363 | 1.5951 | 1.4165 | 1.7883 | 1.7737 |
BBT/USB | 0.64585 | 0.65389 | 1.1614 | 1.0155 | 1.1321 | 1.3074 |
BDK/SWK | 0.81651 | 0.96726 | 1.0927 | 0.7695 | 1.2753 | 1.4159 |
BEN/BXP | 0.6152 | 0.73299 | 1.5714 | 1.3669 | 1.5363 | 1.7758 |
BEN/DOW | 0.60973 | 0.74715 | 4.0212 | 3.3564 | 3.643 | 4.686 |
FLS/BEN | 0.60754 | 0.74966 | 0.96283 | 0.84992 | 0.98307 | 1.0757 |
BEN/LNC | 0.61264 | 0.62941 | 4.1897 | 3.5352 | 4.0508 | 4.8443 |
BEN/TMK | 0.67986 | 0.68047 | 2.2439 | 1.7538 | 2.1862 | 2.7339 |
WMB/BJS | 0.61964 | 0.80453 | 1.0587 | 0.91298 | 1.0074 | 1.2043 |
PPG/BMS | 0.60166 | 0.70979 | 2.0291 | 1.6974 | 2.1483 | 2.3608 |
BRCM/INTC | 0.65665 | 0.64465 | 1.4981 | 1.3744 | 1.4983 | 1.6218 |
BRCM/LSI | 0.60922 | 0.60343 | 5.4068 | 4.9546 | 5.523 | 5.8589 |
BRCM/NVDA | 0.60094 | 0.6431 | 2.0538 | 1.6227 | 1.8142 | 2.485 |
BRCM/NVLS | 0.62623 | 0.65274 | 1.399 | 1.2404 | 1.3644 | 1.5576 |
BRCM/XLNX | 0.68735 | 0.6904 | 1.2567 | 1.1628 | 1.1662 | 1.3505 |
CLF/BTU | 0.64756 | 0.86221 | 0.89173 | 0.64846 | 1.232 | 1.135 |
EQT/BTU | 0.66651 | 0.73962 | 1.0507 | 0.86301 | 0.96141 | 1.2383 |
BTU/HAL | 0.641 | 0.85641 | 1.4675 | 1.3467 | 1.5442 | 1.5883 |
NBL/BTU | 0.63655 | 0.77208 | 1.702 | 1.421 | 1.4875 | 1.9829 |
PPG/BTU | 0.62414 | 0.77853 | 1.4183 | 1.1879 | 1.2856 | 1.6487 |
BTU/STR | 0.62023 | 0.86707 | 1.0381 | 0.92141 | 1.1158 | 1.1549 |
BXP/EMN | 0.62841 | 0.78783 | 1.1533 | 1.0435 | 1.1521 | 1.2632 |
BXP/EQR | 0.77207 | 0.78644 | 2.1035 | 1.8693 | 1.9088 | 2.3377 |
BXP/KIM | 0.74959 | 0.68095 | 4.9711 | 4.214 | 4.8693 | 5.7281 |
PSA/BXP | 0.75918 | 0.75649 | 1.2356 | 1.0574 | 1.2288 | 1.4137 |
BXP/TMK | 0.64636 | 0.76791 | 1.4259 | 1.2189 | 1.4231 | 1.6328 |
BXP/USB | 0.61177 | 0.74743 | 2.7494 | 2.4321 | 2.823 | 3.0666 |
BXP/VTR | 0.74918 | 0.7853 | 1.5844 | 1.4545 | 1.5767 | 1.7143 |
CAM/CBG | 0.64886 | 0.72622 | 3.2441 | 2.6632 | 3.1623 | 3.8251 |
COP/CAM | 0.67109 | 0.67931 | 1.319 | 1.1004 | 1.1346 | 1.5376 |
CRM/CAM | 0.61354 | 0.82316 | 1.5208 | 1.2357 | 1.6268 | 1.8058 |
CAM/CSCO | 0.61681 | 0.78433 | 1.6231 | 1.4246 | 1.7624 | 1.8215 |
CVX/CAM | 0.6675 | 0.65989 | 2.0046 | 1.6218 | 1.6723 | 2.3873 |
FCX/CAM | 0.71994 | 0.77287 | 1.8881 | 1.6393 | 1.8166 | 2.1368 |
FTI/CAM | 0.81564 | 0.81645 | 1.3766 | 1.2779 | 1.3847 | 1.4754 |
CAM/MEE | 0.77008 | 0.83136 | 1.179 | 0.79875 | 0.90085 | 1.5593 |
CAM/MOLX | 0.61416 | 0.76169 | 1.9144 | 1.7363 | 2.0742 | 2.0925 |
CAM/NBR | 0.79538 | 0.77674 | 1.8163 | 1.625 | 1.9738 | 2.0075 |
NOV/CAM | 0.80021 | 0.69945 | 1.1237 | 1.0074 | 0.98267 | 1.24 |
PRU/CAM | 0.63246 | 0.69122 | 1.2903 | 1.1644 | 1.2284 | 1.4162 |
CAM/RDC | 0.72046 | 0.60698 | 1.6002 | 1.3653 | 1.5953 | 1.8352 |
CAM/TIE | 0.69717 | 0.60178 | 3.641 | 2.7254 | 3.2336 | 4.5566 |
X/CAM | 0.6585 | 0.6317 | 1.2097 | 0.9614 | 1.3257 | 1.4581 |
CVX/CAT | 0.68438 | 0.70193 | 1.4966 | 1.0172 | 1.2544 | 1.9759 |
CAT/NOV | 0.61518 | 0.70468 | 1.209 | 0.9611 | 1.3566 | 1.4569 |
CAT/RDC | 0.6165 | 0.63697 | 2.1695 | 1.6556 | 2.1268 | 2.6833 |
CB/TRV | 0.74821 | 0.64486 | 0.99172 | 0.92475 | 0.95699 | 1.0587 |
FTI/CBG | 0.62529 | 0.68401 | 4.465 | 3.6411 | 4.3786 | 5.2889 |
NBR/CBG | 0.60163 | 0.72802 | 1.7935 | 1.3726 | 1.6021 | 2.2143 |
PRU/CBG | 0.64237 | 0.66243 | 4.1819 | 3.4067 | 3.8847 | 4.957 |
CCL/DIS | 0.60299 | 0.77083 | 1.0946 | 0.98407 | 1.115 | 1.2052 |
PXD/CHK | 0.72817 | 0.62574 | 1.5105 | 1.0021 | 1.8616 | 2.0188 |
CI/CVH | 0.69576 | 0.63533 | 1.3823 | 1.1632 | 1.4233 | 1.6014 |
HUM/CI | 0.73572 | 0.87752 | 1.2984 | 1.1345 | 1.3845 | 1.4623 |
CI/UNH | 0.72726 | 0.70298 | 1.0448 | 0.84489 | 1.0305 | 1.2447 |
WLP/CI | 0.79804 | 0.67673 | 1.8203 | 1.4585 | 1.7903 | 2.1821 |
CSC/CINF | 0.60028 | 0.73603 | 2.0113 | 1.8155 | 1.8874 | 2.2071 |
CINF/GNW | 0.6008 | 0.88041 | 2.646 | 1.1876 | 1.712 | 4.1045 |
PRU/CINF | 0.71759 | 0.70774 | 1.8619 | 1.612 | 1.9451 | 2.1117 |
CLF/HAL | 0.65704 | 0.82326 | 1.3104 | 0.90835 | 1.9024 | 1.7125 |
CLF/STR | 0.61367 | 0.8449 | 0.93054 | 0.59439 | 1.3747 | 1.2667 |
CMA/RF | 0.69823 | 0.7409 | 5.2518 | 4.4794 | 5.3713 | 6.0243 |
CMI/DOV | 0.66908 | 0.74457 | 1.1599 | 0.95164 | 1.2909 | 1.3682 |
CMI/EMR | 0.61216 | 0.79612 | 1.1346 | 0.95894 | 1.2518 | 1.3102 |
CMI/HAL | 0.63796 | 0.71679 | 1.6681 | 1.3506 | 1.904 | 1.9856 |
PH/CMI | 0.61644 | 0.76316 | 1.1659 | 0.98294 | 1.0367 | 1.3488 |
DUK/CMS | 0.63792 | 0.92341 | 1.1563 | 1.0561 | 1.0491 | 1.2566 |
WEC/CMS | 0.6532 | 0.87531 | 3.2925 | 3.0695 | 3.1829 | 3.5155 |
WEC/CNP | 0.61641 | 0.89222 | 3.5732 | 3.2672 | 3.5646 | 3.8792 |
DVN/CNX | 0.64711 | 0.64814 | 1.5115 | 1.2939 | 1.2707 | 1.7291 |
OXY/CNX | 0.62489 | 0.72511 | 1.7349 | 1.4188 | 1.4885 | 2.0509 |
CNX/WMB | 0.61647 | 0.79152 | 2.336 | 2.0675 | 2.38 | 2.6045 |
EQT/COG | 0.65376 | 0.72818 | 1.0922 | 0.97967 | 1.1441 | 1.2048 |
NBL/COG | 0.71669 | 0.73777 | 1.7704 | 1.5852 | 1.7701 | 1.9556 |
STR/COG | 0.62384 | 0.78033 | 1.0068 | 0.91277 | 1.0665 | 1.1008 |
LLL/COL | 0.64778 | 0.8057 | 1.5999 | 1.3976 | 1.5516 | 1.8023 |
UTX/COL | 0.64563 | 0.86639 | 1.2575 | 1.1911 | 1.1867 | 1.3238 |
CVX/COP | 0.73273 | 0.69052 | 1.5189 | 1.4264 | 1.4739 | 1.6113 |
FCX/COP | 0.70182 | 0.72849 | 1.4412 | 1.1471 | 1.6011 | 1.7354 |
COP/FTI | 0.69316 | 0.70863 | 0.95995 | 0.77208 | 0.81941 | 1.1478 |
COP/MEE | 0.64459 | 0.6671 | 1.5688 | 0.85163 | 1.0221 | 2.286 |
COP/NBR | 0.68708 | 0.63432 | 2.3927 | 1.9932 | 2.2394 | 2.7922 |
COP/NOV | 0.72814 | 0.67375 | 1.173 | 1.0514 | 1.1546 | 1.2946 |
COP/PRU | 0.60763 | 0.60767 | 1.0235 | 0.854 | 0.9236 | 1.1931 |
PRU/CSC | 0.6064 | 0.70212 | 0.92646 | 0.8106 | 1.0306 | 1.0423 |
CVX/CSCO | 0.64386 | 0.69517 | 3.2377 | 2.8903 | 2.9472 | 3.585 |
CSCO/EMC | 0.63161 | 0.78975 | 1.4099 | 1.2935 | 1.4107 | 1.5262 |
FTI/CSCO | 0.61577 | 0.79676 | 2.2356 | 1.8886 | 2.4403 | 2.5827 |
CSCO/INTC | 0.64099 | 0.71637 | 1.1758 | 1.1016 | 1.2126 | 1.2499 |
CSCO/MOLX | 0.66575 | 0.7581 | 1.1816 | 1.0802 | 1.1769 | 1.283 |
NOV/CSCO | 0.60707 | 0.67636 | 1.8208 | 1.618 | 1.7319 | 2.0236 |
RDC/CSCO | 0.62819 | 0.63888 | 1.0166 | 0.90311 | 1.1047 | 1.1302 |
HUM/CVH | 0.67339 | 0.67619 | 1.7943 | 1.4384 | 1.9705 | 2.1503 |
CVX/FCX | 0.62852 | 0.72117 | 1.0671 | 0.79942 | 0.92058 | 1.3347 |
CVX/FTI | 0.68494 | 0.72659 | 1.4595 | 1.1308 | 1.2077 | 1.7882 |
CVX/MEE | 0.64084 | 0.68739 | 2.3884 | 1.2344 | 1.5065 | 3.5424 |
CVX/NBR | 0.68125 | 0.67581 | 3.6382 | 2.9036 | 3.3008 | 4.3728 |
CVX/NOV | 0.70735 | 0.65661 | 1.7824 | 1.5398 | 1.7018 | 2.0251 |
D/DTE | 0.68703 | 0.88662 | 0.95226 | 0.83445 | 0.86834 | 1.0701 |
ED/D | 0.67483 | 0.89937 | 1.1606 | 1.0961 | 1.1153 | 1.2251 |
D/EIX | 0.68456 | 0.6798 | 1.0724 | 0.98134 | 1.1578 | 1.1635 |
GAS/D | 0.67932 | 0.87664 | 1.0683 | 1.0171 | 1.0951 | 1.1195 |
D/POM | 0.65689 | 0.88598 | 2.3475 | 2.186 | 2.2938 | 2.509 |
D/SCG | 0.70603 | 0.75791 | 1.0217 | 0.94832 | 1.0396 | 1.095 |
D/XEL | 0.62719 | 0.80837 | 1.7928 | 1.6817 | 1.8457 | 1.9038 |
EMN/DD | 0.67933 | 0.73139 | 1.6594 | 1.419 | 1.7658 | 1.8999 |
DHR/ITW | 0.60353 | 0.73326 | 1.5739 | 1.3818 | 1.6279 | 1.7661 |
EMR/DOV | 0.60839 | 0.91651 | 1.0218 | 0.95595 | 1.0313 | 1.0877 |
DOV/HAL | 0.65417 | 0.84351 | 1.4405 | 1.2586 | 1.4749 | 1.6223 |
DOV/OMC | 0.60424 | 0.63667 | 1.0787 | 0.92063 | 1.2354 | 1.2368 |
PH/DOV | 0.68846 | 0.86251 | 1.3437 | 1.2459 | 1.3384 | 1.4414 |
UNP/DOV | 0.60124 | 0.80104 | 1.5669 | 1.378 | 1.4702 | 1.7557 |
UTX/DOV | 0.64068 | 0.8737 | 1.6146 | 1.5053 | 1.5153 | 1.724 |
EMN/DOW | 0.63164 | 0.8723 | 2.2233 | 1.9237 | 2.0583 | 2.5229 |
FMC/DOW | 0.60087 | 0.60447 | 2.2738 | 1.4998 | 1.9937 | 3.0478 |
TMK/DOW | 0.60281 | 0.81788 | 1.8161 | 1.2746 | 1.6663 | 2.3577 |
DTE/EIX | 0.6557 | 0.67674 | 1.1321 | 0.92197 | 1.3333 | 1.3422 |
GAS/DTE | 0.64918 | 0.91023 | 1.0165 | 0.90918 | 0.95093 | 1.1238 |
DTE/POM | 0.60953 | 0.92578 | 2.4703 | 2.2803 | 2.6416 | 2.6603 |
DTE/SCG | 0.7043 | 0.77778 | 1.0775 | 0.90787 | 1.1972 | 1.2472 |
DTE/XEL | 0.62669 | 0.84366 | 1.8908 | 1.6021 | 2.1255 | 2.1795 |
DUK/TE | 0.60078 | 0.92802 | 1.1359 | 1.0041 | 1.0424 | 1.2677 |
WEC/DUK | 0.64229 | 0.84044 | 2.8498 | 2.6707 | 3.034 | 3.0289 |
DVN/EMN | 0.6563 | 0.71063 | 1.266 | 0.99846 | 1.1328 | 1.5335 |
FLS/DVN | 0.62191 | 0.65326 | 1.3829 | 1.1756 | 1.536 | 1.5902 |
DVN/OXY | 0.65854 | 0.65919 | 0.87359 | 0.78548 | 0.85367 | 0.9617 |
DVN/WMB | 0.67683 | 0.72339 | 3.5231 | 3.0746 | 3.0242 | 3.9717 |
ED/GAS | 0.60035 | 0.90833 | 1.0865 | 1.0372 | 1.0184 | 1.1359 |
ED/SCG | 0.68008 | 0.77022 | 1.1849 | 1.1187 | 1.1595 | 1.2511 |
GAS/EIX | 0.70031 | 0.62771 | 1.1454 | 1.0417 | 1.2679 | 1.2491 |
PCG/EIX | 0.65898 | 0.65876 | 1.2443 | 1.1811 | 1.2623 | 1.3074 |
EIX/POM | 0.65082 | 0.65642 | 2.1936 | 1.9357 | 1.9812 | 2.4515 |
EIX/SCG | 0.63109 | 0.6228 | 0.95332 | 0.89855 | 0.89793 | 1.0081 |
EIX/XEL | 0.64071 | 0.60479 | 1.6731 | 1.5775 | 1.5941 | 1.7687 |
FLS/EMN | 0.67316 | 0.66731 | 1.7404 | 1.5047 | 1.7399 | 1.9762 |
FMC/EMN | 0.63314 | 0.61763 | 1.0186 | 0.76778 | 0.96858 | 1.2694 |
EMN/HON | 0.62338 | 0.77429 | 1.4076 | 1.1656 | 1.4734 | 1.6496 |
EMN/IFF | 0.68395 | 0.89612 | 1.3862 | 1.1883 | 1.388 | 1.5841 |
OXY/EMN | 0.609 | 0.77341 | 1.449 | 1.1881 | 1.327 | 1.7099 |
EMN/TMK | 0.60137 | 0.7977 | 1.24 | 1.0088 | 1.2352 | 1.4712 |
EMN/VTR | 0.614 | 0.90967 | 1.375 | 1.2804 | 1.3686 | 1.4696 |
EMN/WMB | 0.63203 | 0.84013 | 2.8002 | 2.3692 | 2.6697 | 3.2312 |
EQT/EMR | 0.6085 | 0.83288 | 1.0467 | 0.92872 | 0.97608 | 1.1648 |
ETN/EMR | 0.62434 | 0.90151 | 1.4653 | 1.3093 | 1.5084 | 1.6213 |
FO/EMR | 0.62735 | 0.71484 | 1.0278 | 0.89857 | 0.95731 | 1.157 |
GWW/EMR | 0.61192 | 0.90599 | 2.3577 | 2.1358 | 2.2044 | 2.5797 |
LLL/EMR | 0.61758 | 0.83397 | 2.0098 | 1.801 | 1.9212 | 2.2186 |
EMR/PCL | 0.64528 | 0.67947 | 1.1739 | 0.98763 | 1.318 | 1.3602 |
PPG/EMR | 0.61414 | 0.84096 | 1.4142 | 1.2493 | 1.3052 | 1.5792 |
WHR/EMR | 0.64972 | 0.92638 | 1.6687 | 1.2462 | 1.7874 | 2.0913 |
EOG/XTO | 0.68758 | 0.66457 | 1.9458 | 1.6941 | 2.0799 | 2.1976 |
EQR/KIM | 0.73169 | 0.74391 | 2.3666 | 2.012 | 2.551 | 2.7212 |
PSA/EQR | 0.76138 | 0.8369 | 2.6007 | 2.0806 | 2.3456 | 3.1207 |
VTR/EQR | 0.73837 | 0.88517 | 1.3288 | 1.1758 | 1.2106 | 1.4819 |
NBL/EQT | 0.67684 | 0.73698 | 1.6226 | 1.4685 | 1.5472 | 1.7768 |
PPG/EQT | 0.60018 | 0.76666 | 1.353 | 1.2057 | 1.3372 | 1.5003 |
EQT/SE | 0.66617 | 0.80341 | 2.139 | 1.9457 | 2.1416 | 2.3324 |
EQT/STR | 0.72266 | 0.71665 | 1.0862 | 0.9692 | 1.0728 | 1.2032 |
ESRX/MHS | 0.64097 | 0.90015 | 1.3859 | 1.2714 | 1.5638 | 1.5004 |
GWW/ETN | 0.61389 | 0.90572 | 1.6139 | 1.3717 | 1.4614 | 1.8562 |
ETN/PH | 0.6553 | 0.88236 | 1.1142 | 1.0069 | 1.1622 | 1.2214 |
FCX/FTI | 0.71626 | 0.79552 | 1.3712 | 1.2353 | 1.3119 | 1.5071 |
FCX/MEE | 0.77293 | 0.76914 | 2.2144 | 1.6016 | 1.6365 | 2.8273 |
FCX/NBR | 0.67142 | 0.72763 | 3.4285 | 2.8701 | 3.5855 | 3.9869 |
FCX/NOV | 0.68684 | 0.71996 | 1.6847 | 1.408 | 1.8486 | 1.9615 |
FCX/PRU | 0.61072 | 0.67351 | 1.4683 | 1.1926 | 1.4787 | 1.744 |
FLS/HON | 0.64638 | 0.68647 | 2.4421 | 2.0625 | 2.5636 | 2.8216 |
FLS/ITW | 0.60241 | 0.69552 | 2.103 | 1.828 | 2.2729 | 2.378 |
FLS/OXY | 0.61321 | 0.72554 | 1.2059 | 1.0434 | 1.3112 | 1.3685 |
FLS/WMB | 0.63605 | 0.67208 | 4.8626 | 4.1072 | 4.645 | 5.6179 |
FMC/IFF | 0.62455 | 0.62095 | 1.4016 | 1.2032 | 1.3443 | 1.6 |
FMC/WMB | 0.60401 | 0.61068 | 2.8331 | 2.3796 | 2.5858 | 3.2867 |
GWW/FO | 0.60573 | 0.72814 | 2.2994 | 2.0523 | 2.3027 | 2.5465 |
FO/TE | 0.60281 | 0.71499 | 2.8852 | 2.503 | 2.9398 | 3.2673 |
FTI/MEE | 0.73767 | 0.79551 | 1.6188 | 1.1399 | 1.2474 | 2.0977 |
FTI/NBR | 0.76296 | 0.79616 | 2.4995 | 2.2109 | 2.733 | 2.788 |
FTI/NOV | 0.76296 | 0.71672 | 1.2283 | 1.0762 | 1.4091 | 1.3804 |
PRU/FTI | 0.6151 | 0.7266 | 0.93904 | 0.80781 | 0.88719 | 1.0703 |
FTI/RDC | 0.71253 | 0.64134 | 2.2037 | 1.829 | 2.209 | 2.5784 |
X/FTI | 0.60617 | 0.60706 | 0.88082 | 0.67499 | 0.95741 | 1.0867 |
GAS/RSG | 0.61563 | 0.77123 | 1.4331 | 1.3347 | 1.4514 | 1.5315 |
GAS/SCG | 0.60669 | 0.7731 | 1.091 | 1.0174 | 1.1385 | 1.1646 |
GD/RTN | 0.60168 | 0.79523 | 1.2961 | 1.1566 | 1.291 | 1.4356 |
PRU/GE | 0.60319 | 0.63581 | 3.1839 | 2.8338 | 3.3382 | 3.5339 |
PRU/GNW | 0.69867 | 0.73521 | 4.8588 | 2.676 | 3.3301 | 7.0416 |
HAL/SE | 0.60418 | 0.81537 | 1.3979 | 1.1582 | 1.4425 | 1.6375 |
STR/HAL | 0.70516 | 0.82135 | 1.4167 | 1.2648 | 1.3839 | 1.5685 |
VNO/HCN | 0.7315 | 0.64385 | 1.4347 | 1.2171 | 1.6047 | 1.6524 |
VTR/HCP | 0.61665 | 0.72347 | 1.3868 | 1.2611 | 1.4842 | 1.5126 |
HON/IFF | 0.61662 | 0.8125 | 0.98685 | 0.9037 | 0.94201 | 1.07 |
ITW/HON | 0.62588 | 0.71442 | 1.1623 | 1.0249 | 1.1279 | 1.2998 |
HUM/UNH | 0.75396 | 0.74695 | 1.3529 | 1.1079 | 1.4268 | 1.598 |
WLP/HUM | 0.74161 | 0.74161 | 1.4051 | 1.1186 | 1.2931 | 1.6916 |
ITW/IFF | 0.63893 | 0.79813 | 1.145 | 1.0517 | 1.0625 | 1.2383 |
OXY/IFF | 0.60208 | 0.78044 | 1.9967 | 1.8491 | 1.8418 | 2.1444 |
IFF/WMB | 0.61415 | 0.88331 | 2.0221 | 1.8182 | 1.9235 | 2.226 |
INTC/LSI | 0.60039 | 0.66158 | 3.6114 | 3.349 | 3.6862 | 3.8738 |
MOLX/INTC | 0.62773 | 0.64506 | 0.99705 | 0.88812 | 1.0303 | 1.106 |
INTC/MU | 0.63495 | 0.74965 | 2.6015 | 1.8007 | 2.1977 | 3.4023 |
NVLS/INTC | 0.68707 | 0.695 | 1.0737 | 0.94253 | 1.0981 | 1.2048 |
INTC/TER | 0.60673 | 0.75289 | 2.1928 | 1.8109 | 1.943 | 2.5747 |
WDC/INTC | 0.60762 | 0.77554 | 1.8267 | 1.4167 | 1.8879 | 2.2368 |
XLNX/INTC | 0.64953 | 0.75229 | 1.1933 | 1.0803 | 1.2848 | 1.3063 |
MWV/IP | 0.68158 | 0.81782 | 1.05 | 0.94614 | 0.96805 | 1.1538 |
WY/IP | 0.63495 | 0.77087 | 1.7877 | 1.3091 | 1.7112 | 2.2663 |
PSA/KIM | 0.65423 | 0.67622 | 6.1339 | 4.9846 | 5.9836 | 7.2832 |
VTR/KIM | 0.68365 | 0.72143 | 3.1446 | 2.5675 | 3.0883 | 3.7218 |
LLL/UTX | 0.61475 | 0.80319 | 1.2724 | 1.1262 | 1.3075 | 1.4185 |
LLTC/MU | 0.63315 | 0.63294 | 3.6406 | 2.4812 | 2.908 | 4.8001 |
LLTC/NVDA | 0.60541 | 0.6143 | 1.9188 | 1.5188 | 1.6022 | 2.3189 |
LLTC/NVLS | 0.61779 | 0.6073 | 1.3074 | 1.1478 | 1.205 | 1.4671 |
WDC/LLTC | 0.6073 | 0.67925 | 1.3067 | 1.0073 | 1.4268 | 1.6061 |
LLTC/XLNX | 0.69502 | 0.62711 | 1.1746 | 1.0689 | 1.03 | 1.2802 |
TMK/LNC | 0.69333 | 0.67792 | 1.8835 | 1.4776 | 1.8529 | 2.2894 |
TER/LSI | 0.64243 | 0.68209 | 1.6578 | 1.3834 | 1.8972 | 1.9322 |
XLNX/LSI | 0.60808 | 0.65772 | 4.3083 | 3.8276 | 4.7358 | 4.7891 |
MCHP/MU | 0.68389 | 0.63445 | 3.5459 | 2.3974 | 2.8816 | 4.6945 |
