Hint Type | Numbers | Total Stocks | |||
---|---|---|---|---|---|
Large White Candle | 28 | 279 | |||
Up over normal daily range | 4 | 279 | |||
Break up | 32 | 279 | |||
Large Black Candle | 0 | 279 | |||
Down over normal daily range | 2 | 279 | |||
Break down | 4 | 279 | |||
High Volume | 6 | 279 | |||
How to use Hint Days |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
AAPL | 223.02 | UP,+2 | UpLeg | 1.54 | 5 |
ABT | 54.8 | UP,+2 | UpLeg | 0.91 | 2 |
CL | 84.5 | UP,+2 | DownLeg Ret. | 0.99 | 3 |
CMI | 61.13 | UP,+2 | UpLeg | 1.02 | 9 |
CRM | 73.68 | UP,+2 | DownLeg Ret. | 1.16 | 7 |
CS | 48.23 | DOWN,-1 | DownLeg Ret. | 0.55 | 9 |
DB | 70 | DOWN,-1 | DownLeg Ret. | 0.89 | 11 |
DHR | 77.55 | UP,+2 | DownLeg Ret. | 1.27 | 4 |
DNDN | 36.41 | UP,+2 | UpLeg | 1.00 | 10 |
DVN | 70.85 | UP,+1 | UpLeg | 1.45 | 6 |
EBAY | 25.51 | UP,+2 | UpLeg | 1.36 | 8 |
EWZ | 73.06 | UP,+1 | UpLeg | 1.06 | 6 |
HYG | 88.23 | UP,+2 | DownLeg Ret. | 0.65 | 2 |
LMT | 82.22 | UP,+2 | UpLeg | 1.00 | 3 |
NFLX | 69.94 | UP,+2 | UpLeg | 1.16 | 8 |
NSC | 53.74 | UP,+2 | DownLeg Ret. | 1.02 | 5 |
PBR | 45.78 | DOWN,+1 | DownLeg Ret. | 1.26 | 5 |
PCP | 120.33 | UP,+2 | UpLeg | 1.35 | 6 |
QLD | 61.78 | UP,+2 | UpLeg | 1.07 | 6 |
RRC | 51.31 | DOWN,+1 | DownLeg Ret. | 0.79 | 10 |
SOHU | 55.12 | DOWN,-1 | DownLeg Ret. | 2.12 | 7 |
SPG | 80.82 | UP,+2 | UpLeg | 0.93 | 5 |
UNP | 70.84 | UP,+2 | UpLeg | 1.36 | 5 |
UPL | 47.19 | UP,-2 | DownLeg | 0.93 | 7 |
VNO | 71.44 | UP,+2 | DownLeg Ret. | 0.92 | 5 |
VZ | 29.91 | DOWN,-1 | DownLeg Ret. | 1.21 | 2 |
XLI | 30 | UP,+2 | UpLeg | 0.73 | 4 |
QLD | 61.78 | UP,+2 | UpLeg | 1.07 | 6 |
Click to show all stock charts from this table | |||||
Generated on 09-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
AIG | 32.77 | UP,+1 | DownLeg Ret. | 2.76 | 26 |
COL | 60.6 | UP,+2 | UpLeg | 1.41 | 5 |
IOC | 67 | UP,+1 | DownLeg Ret. | 1.12 | 11 |
SNDA | 42.11 | DOWN,-2 | DownLeg | 1.52 | 15 |
Click to show all stock charts from this table | |||||
Generated on 09-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
BIDU | 539.1 | UP,+2 | UpLeg | 1.12 | 10 |
BIIB | 57.84 | UP,+2 | UpLeg | 0.85 | 5 |
CSCO | 26.13 | UP,+2 | UpLeg | 2.51 | 4 |
DIS | 33.31 | UP,+2 | UpLeg | 0.84 | 4 |
DLR | 55.03 | UP,+2 | UpLeg | 0.59 | 3 |
FFIV | 61.66 | UP,+2 | UpLeg | 0.98 | 9 |
GR | 69.72 | UP,+2 | UpLeg | 1.06 | 4 |
ICF | 55.15 | UP,+2 | UpLeg | 1.41 | 4 |
IJR | 58.76 | UP,+2 | UpLeg | 0.65 | 3 |
IWM | 66.98 | UP,+2 | UpLeg | 1.22 | 3 |
IWN | 62.98 | UP,+2 | UpLeg | 0.60 | 3 |
IWO | 72.38 | UP,+2 | UpLeg | 0.55 | 3 |
IYR | 48.19 | UP,+2 | UpLeg | 1.02 | 3 |
JNPR | 29.89 | UP,+2 | UpLeg | 1.36 | 7 |
MBT | 54.77 | UP,+2 | UpLeg | 0.98 | 7 |
MDY | 140.3 | UP,+2 | UpLeg | 0.85 | 3 |
MO | 20.77 | UP,+2 | UpLeg | 1.15 | 3 |
MTB | 78.79 | UP,+2 | UpLeg | 1.17 | 7 |
NKE | 68.93 | UP,+2 | UpLeg | 0.69 | 4 |
PH | 63.33 | UP,+2 | UpLeg | 0.85 | 5 |
PRU | 55.42 | UP,+2 | UpLeg | 0.87 | 6 |
PSA | 87.69 | UP,+2 | UpLeg | 0.91 | 4 |
QQQQ | 46.79 | UP,+2 | UpLeg | 1.15 | 3 |
SNDK | 33.49 | UP,+2 | UpLeg | 0.77 | 14 |
STI | 25.83 | UP,+2 | UpLeg | 1.46 | 8 |
SWK | 59.27 | UP,+2 | UpLeg | 0.65 | 5 |
TNA | 52.38 | UP,+2 | UpLeg | 1.02 | 10 |
UFS | 60.72 | UP,+2 | UpLeg | 1.03 | 10 |
VB | 61.87 | UP,+2 | UpLeg | 0.38 | 3 |
VTI | 58.34 | UP,+2 | UpLeg | 2.06 | 3 |
WHR | 87.25 | UP,+2 | UpLeg | 0.91 | 5 |
WLL | 77.87 | UP,+2 | UpLeg | 1.04 | 6 |
Click to show all stock charts from this table | |||||
Generated on 09-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
FPL | 47.02 | DOWN,-2 | DownLeg | 0.95 | 5 |
PRE | 77.43 | UP,+1 | DownLeg Ret. | 1.77 | 4 |
Click to show all stock charts from this table | |||||
Generated on 09-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
SH | 50.85 | DOWN,-2 | DownLeg | 0.73 | 3 |
SKF | 21.03 | DOWN,-2 | DownLeg | 0.87 | 6 |
TWM | 21.35 | DOWN,-2 | DownLeg | 1.12 | 7 |
SDS | 32.7 | DOWN,-2 | DownLeg | 0.87 | 6 |
Click to show all stock charts from this table | |||||
Generated on 09-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
CHK | 25.7 | UP,+1 | DownLeg Ret. | 2.36 | 8 |
IWD | 59.58 | UP,+2 | UpLeg | 1.60 | 3 |
RTH | 97.86 | UP,+2 | UpLeg | 1.59 | 3 |
SMH | 26.8 | UP,+1 | DownLeg Ret. | 1.61 | 5 |
TXN | 24.19 | UP,-1 | DownLeg Ret. | 1.68 | 5 |
V | 90.15 | UP,+2 | UpLeg | 1.84 | 4 |
Click to show all stock charts from this table | |||||
Generated on 09-Mar-2010; Based on 150 days; JYE@2010 |