| Symbol | Shares | Enter Price | Current Price | P/L | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| RSX | 33 | 30.02 | 33.2 | 104.94 | ||||||
| ILF | 21 | 47.42 | 47.42 | 0.00 | ||||||
| XLY | 34 | 29.03 | 31.82 | 94.86 | ||||||
| IYR | 22 | 45.24 | 48.19 | 64.90 | ||||||
| ICF | 20 | 48.06 | 55.15 | 141.80 | ||||||
| EWM | 88 | 11.31 | 11.31 | 0.00 | ||||||
| KOL | 30 | 32.28 | 37.86 | 167.40 | ||||||
| SLX | 17 | 55.91 | 64.77 | 150.62 | ||||||
| EWZ | 14 | 67.33 | 73.06 | 80.22 | ||||||
| XLI | 35 | 28.51 | 30 | 52.15 | ||||||
| Cash | 378.792 | 1 | 378.792 | |||||||
| Total | 11020.282 | 1020.282 | ||||||||
| Bench-SPY | 93 | 107.22 | 114.46 | 673.32 | ||||||
| Cash | 28.54 | 1 | 28.54 | |||||||
| Total | 10673.32 | 673.32 | ||||||||
| Past Performance | ||||||||||
| The above table based on Ranking Date on 8-Mar-2010, and Ajustment Date on 9-Mar-2010,Next Re-Ranking Date is 22-Mar-2010; The Top 10 ETF model portfolio outporforms the SP500 (profit of $1020 to $673 on the $10,000 initial investment) | ||||||||||
One Foot Tsunami: Tahoe’s Terrible Icons
4 hours ago