Symbol | Shares | Enter Price | Current Price | P/L | ||||||
---|---|---|---|---|---|---|---|---|---|---|
RSX | 33 | 30.02 | 33.16 | 103.62 | ||||||
EWW | 18 | 52.79 | 52.79 | 0.00 | ||||||
XLY | 34 | 29.03 | 32.87 | 130.56 | ||||||
IYR | 22 | 45.24 | 50.54 | 116.60 | ||||||
ICF | 20 | 48.06 | 58.21 | 203.00 | ||||||
XLV | 30 | 32.62 | 32.62 | 0.00 | ||||||
KOL | 30 | 32.28 | 37.26 | 149.40 | ||||||
SLX | 17 | 55.91 | 67.2 | 191.93 | ||||||
QQQQ | 20 | 48.2525 | 48.2525 | 0.00 | ||||||
XLI | 35 | 28.51 | 31.25 | 95.90 | ||||||
Cash | 494.032 | 1 | 494.032 | |||||||
Total | 11229.792 | 1229.792 | ||||||||
Bench-SPY | 93 | 107.22 | 117.41 | 947.67 | ||||||
Cash | 28.54 | 1 | 28.54 | |||||||
Total | 10947.67 | 947.67 | ||||||||
Past Performance | ||||||||||
The above table based on Ranking Date on 3/22/2010, and Action Date on 3/23/2010,Next Re-Ranking Date is 4/5/2010 |
Tuesday, March 23, 2010
Top 10 ETF Model Portfolio Update on 23-Mar-2010
blog comments powered by Disqus
Subscribe to:
Post Comments (Atom)