Rank | Symbol | Price | ATR | AvgVolume | K8 | K39 | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|---|---|---|---|---|
1 | RSX | 33.05 | 0.61 | 3038342 | 35 | 82 | UP,+2 | DownLeg Ret. | 0.78 | 7 |
2 | SLX | 65.04 | 1.66 | 345383 | 48 | 85 | UP,+2 | UpLeg | 1.59 | 7 |
3 | XLY | 32.74 | 0.40 | 4976847 | 94 | 98 | UP,+2 | UpLeg | 1.02 | 3 |
4 | KOL | 36.7 | 1.01 | 494251 | 31 | 74 | UP,+1 | DownLeg Ret. | 1.05 | 8 |
5 | IYR | 50.68 | 0.87 | 13340271 | 87 | 96 | UP,+2 | UpLeg | 1.15 | 4 |
6 | ICF | 58.33 | 1.04 | 941194 | 87 | 96 | UP,+2 | UpLeg | 0.80 | 4 |
7 | EWW | 52.15 | 0.79 | 2589684 | 83 | 96 | UP,+2 | UpLeg | 0.69 | 3 |
8 | XLI | 30.9 | 0.36 | 9260227 | 83 | 95 | UP,+2 | UpLeg | 0.69 | 3 |
9 | XLV | 32.46 | 0.33 | 6296003 | 78 | 91 | UP,+2 | DownLeg Ret. | 1.26 | 3 |
10 | QQQQ | 47.92 | 0.53 | 79361951 | 85 | 97 | UP,+2 | UpLeg | 0.90 | 3 |
Past Performance | ||||||||||
Click to show all stock charts from this table | ||||||||||
Ajustment plan for 3/23/2010: Replace ILF by EWW Replace EWM by XLV Replace EWZ by QQQQ |
Guesstimates on December 26, 2024
3 hours ago