Short Term Bulls vs. Bears Scoring System | |||||
Comments: The bears still lead by 1 point for the short term. The ETFs I talked about yesterday, EFA, FXI and EEM are up nicely today. I will try to get more involved in the market again next week. Hope the short term direction will be more clear next week. Have a great easter weekend. We are heading to Chicago for the weekend. Also please send me comments on how to improve this site and make more useful/helpful, I will try my best to improve. | |||||
Summary of S&P 500 Stocks Daily Price Change Behavior Model | |||||
Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves | |
---|---|---|---|---|---|
UP over 2 STD | 36 | 7.20 | 2.55 | Click HERE to show list of stocks | |
UP between 1 to 2 STD | 160 | 32.00 | 1.43 | Click HERE to show list of stocks | |
UP between 0 to 1 STD | 219 | 43.80 | 0.51 | ||
DOWN between 0 to 1 STD | 72 | 14.40 | -0.41 | ||
DOWN between 1 to 2 STD | 12 | 2.40 | -1.22 | Click HERE to show list of stocks | |
DOWN over 2 STD | 1 | 0.20 | -3.36 | Click HERE to show list of stocks | |
Total # of UP Moves | 415 | 83.00 | 1.04 | ||
Total # of DOWN Moves | 85 | 17.00 | -0.56 | ||
Total | 500 | 100 | 0.77 | ||
Note: wow, 36 stocks up 2 std. very impressive. | |||||
How to read this table |
Intermediate Term Market Mode | |||
INDEX | CurrentMode | SignalDateandPrice | ModeChangePrice |
---|---|---|---|
DOW | BUY | 17-Feb-2010at10309 | WhenDailyClosePrice<10690ModewillbeSELL |
S&P500 | BUY | 18-Feb-2010at1107 | WhenDailyClosePrice<1150ModewillbeSELL |
NASADQ | BUY | 19-Feb-2010at2243 | WhenDailyClosePrice<2347ModewillbeSELL |
Long Term ZigZag View of SPY | |||
Comments: EFA ups nicely today; OIH just breaks the short term downtrend line; bodes well for the bulls. |