Short Term Bulls vs. Bears Scoring System | |||||
Comments: The bulls take the lead back today. Only low volume is a concern. I added a few long positions today, GS, L, MDT, ADBE, etc. | |||||
Summary of S&P 500 Stocks Daily Price Change Behavior Model | |||||
Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves | |
---|---|---|---|---|---|
UP over 2 STD | 68 | 13.60 | 2.86 | Click HERE to show list of stocks | |
UP between 1 to 2 STD | 143 | 28.60 | 1.44 | Click HERE to show list of stocks | |
UP between 0 to 1 STD | 202 | 40.40 | 0.54 | ||
DOWN between 0 to 1 STD | 66 | 13.20 | -0.40 | ||
DOWN between 1 to 2 STD | 19 | 3.80 | -1.27 | Click HERE to show list of stocks | |
DOWN over 2 STD | 2 | 0.40 | -2.38 | Click HERE to show list of stocks | |
Total # of UP Moves | 413 | 82.60 | 1.23 | ||
Total # of DOWN Moves | 87 | 17.40 | -0.64 | ||
Total | 500 | 100 | 0.91 | ||
Note: Market internal is very strong today. I see more upside ahead, and I believe any pullback is a buying opportunity. | |||||
How to read this table |
Intermediate Term Market Mode | |||
INDEX | CurrentMode | SignalDateandPrice | ModeChangePrice |
---|---|---|---|
DOW | BUY | 17-Feb-2010at10309 | WhenDailyClosePrice<10690ModewillbeSELL |
S&P500 | BUY | 18-Feb-2010at1107 | WhenDailyClosePrice<1150ModewillbeSELL |
NASADQ | BUY | 19-Feb-2010at2243 | WhenDailyClosePrice<2347ModewillbeSELL |
Long Term ZigZag View of SPY | |||
Comments: If GS can enter the yellow box shown, I will add more. Today's volume is low. Need more volume to make me more comfortable. |