| Short Term Bulls vs. Bears Scoring System | ||||
| Comments: Impressive showing by the dip buyers today, but until SPY takes back the recent high on a close basis, I remain bearish for the short term. I sold SPY call vertical today. I plan to cover when SPY makes new high. What do you think?, Are you buying or selling? What do you think of "sell in may, go away"? | ||||
| Summary of S&P 500 Stocks Daily Price Change Behavior Model 4/19/2010 | ||||
| Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves |
| UP over 2 STD | 13 | 2.6 | 2.66 | Click here to show stocks |
| UP between 1 to 2 STD | 60 | 12 | 1.36 | Click here to show stocks |
| UP between 0 to 1 STD | 218 | 43.6 | 0.4 | |
| DOWN between 0 to 1 STD | 180 | 36 | -0.4 | |
| DOWN between 1 to 2 STD | 24 | 4.8 | -1.31 | Click here to show stocks |
| DOWN over 2 STD | 5 | 1 | -2.42 | Click here to show stocks |
| Total # of UP Moves | 291 | 58.2 | 0.7 | |
| Total # of DOWN Moves | 209 | 41.8 | -0.55 | |
| Total | 500 | 100 | 0.18 | |
| Note: Bulls get a slight edge today. | ||||
| How to read this table | ||||
| Intermediate Term Market Mode | ||||
| INDEX | Current Mode | Signal Date and Price | Mode Change Price | |
| DOW | BUY | 17-Feb-2010 at 10309 | When Daily Close Price < 10947 Mode will be SELL | |
| S&P500 | BUY | 18-Feb-2010 at 1107 | When Daily Close Price < 1188 Mode will be SELL | |
| NASADQ | BUY | 19-Feb-2010 at 2243 | When Daily Close Price < 2444 Mode will be SELL | |
| Comments: | ||||
| Long Term ZigZag View of SPY | ||||
| Comments: For long term, SPY is still very healthy, nothing to worry about. | ||||
One Foot Tsunami: Tahoe’s Terrible Icons
6 hours ago

