Symbol | Shares | Enter Price | Current Price | P/L | ||||||
---|---|---|---|---|---|---|---|---|---|---|
RSX | 33 | 30.02 | 35.71 | 187.77 | ||||||
KOL | 29 | 33.86 | 39.91 | 175.45 | ||||||
IYR | 20 | 48.19 | 52.08 | 77.80 | ||||||
SLX | 17 | 55.91 | 71.79 | 269.96 | ||||||
ICF | 19 | 51.46 | 60.19 | 165.87 | ||||||
XLY | 34 | 29.03 | 33.52 | 152.66 | ||||||
XLI | 32 | 31.25 | 31.68 | 13.76 | ||||||
PPA | 53 | 18.74 | 18.74 | 0.00 | ||||||
EWM | 83 | 12.03 | 12.03 | 0.00 | ||||||
EWW | 19 | 50.85 | 54.79 | 74.86 | ||||||
Cash | 648.89 | 1 | 648.89 | |||||||
Total | 11576.51 | 1576.51 | ||||||||
Bench-SPY | 93 | 107.22 | 119.04 | 1099.26 | ||||||
Cash | 28.54 | 1 | 28.54 | |||||||
Total | 11099.26 | 1099.26 | ||||||||
Past Performance | ||||||||||
The above table based on Ranking Date on 4/5/2010, and Action Date on 4/6/2010,Next Re-Ranking Date is 4/19/2010 |
Tuesday, April 6, 2010
Top 10 ETF Model Portfolio Update on 6-APR-2010
blog comments powered by Disqus
Subscribe to:
Post Comments (Atom)