Short Term Bulls vs. Bears Scoring System | |||||
Comments: The bulls are just ignoring so many topping callers. I added more longs in AKS, MMM, and TXN. I am a trend follower. :) | |||||
Summary of S&P 500 Stocks Daily Price Change Behavior Model | |||||
Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves | |
---|---|---|---|---|---|
UP over 2 STD | 24 | 4.80 | 2.61 | Click HERE to show list of stocks | |
UP between 1 to 2 STD | 64 | 12.80 | 1.46 | Click HERE to show list of stocks | |
UP between 0 to 1 STD | 189 | 37.80 | 0.44 | ||
DOWN between 0 to 1 STD | 192 | 38.40 | -0.41 | ||
DOWN between 1 to 2 STD | 26 | 5.20 | -1.42 | Click HERE to show list of stocks | |
DOWN over 2 STD | 5 | 1.00 | -2.56 | Click HERE to show list of stocks | |
Total # of UP Moves | 277 | 55.40 | 0.86 | ||
Total # of DOWN Moves | 223 | 44.60 | -0.58 | ||
Total | 500 | 100 | 0.22 | ||
Note: | |||||
How to read this table |
Intermediate Term Market Mode | |||
INDEX | CurrentMode | SignalDateandPrice | ModeChangePrice |
---|---|---|---|
DOW | BUY | 17-Feb-2010at10309 | WhenDailyClosePrice<10690ModewillbeSELL |
S&P500 | BUY | 18-Feb-2010at1107 | WhenDailyClosePrice<1150ModewillbeSELL |
NASADQ | BUY | 19-Feb-2010at2243 | WhenDailyClosePrice<2347ModewillbeSELL |
Long Term ZigZag View of SPY | |||
Comments: GOOG and AMZN's diamondwise charts. If they break out into another diamond, I will be going long in both. |