Price Behavior Model Rankings on 5/07/10 | |||||||
Based on 250 Days | Based on 120 Days | Based on 20 Days | Based on 5 Days | ||||
Shoe | RetailBuildingSupply | ShortETFs | ShortETFs | ||||
Apparel | Shoe | Homebuilding | |||||
Furn/HomeFurnishings | Furn/HomeFurnishings | Gold | Gold | ||||
RetailStore | Aerospace/Defense | RetailBuildingSupply | EducationTrainingServices | ||||
Aerospace/Defense | RetailStore | Furn/HomeFurnishings | AirTransport | ||||
RetailBuildingSupply | AirTransport | PrecisionInstrument | FoodProcessing | ||||
PrecisionInstrument | Retail(SpecialLines) | CementandAggregates | SoftDrinks | ||||
LongETFs | Insurance(Life) | Railroads | RetailStore | ||||
Internet | PrecisionInstrument | MetalFabricating | ComputersandPeripherals | ||||
ElectricUtility(West) | Homebuilding | Machinery | Trucking/Transp.Leasing | ||||
AirTransport | Railroads | Retail(SpecialLines) | |||||
DiversifiedCo. | ElectricUtility(West) | Trucking/Transp.Leasing | Insurance(Diversified) | ||||
Retail(SpecialLines) | NaturalGas(Distributor) | AirTransport | SemiconductorCapEquip. | ||||
Price Behavior Model Rankings on 5/06/10 | |||||||
Based on 250 Days | Based on 120 Days | Based on 20 Days | Based on 5 Days | ||||
Shoe | RetailBuildingSupply | Homebuilding | ShortETFs | ||||
Apparel | Furn/HomeFurnishings | Gold | Gold | ||||
RetailStore | Shoe | RetailBuildingSupply | |||||
Furn/HomeFurnishings | Aerospace/Defense | PrecisionInstrument | EducationTrainingServices | ||||
Internet | RetailStore | ShortETFs | GroceryStores | ||||
Aerospace/Defense | Retail(SpecialLines) | Furn/HomeFurnishings | AirTransport | ||||
RetailBuildingSupply | AirTransport | CementandAggregates | Drug | ||||
PrecisionInstrument | Homebuilding | MetalFabricating | Homebuilding | ||||
LongETFs | Insurance(Life) | Machinery | Toiletries/Cosmetics | ||||
ElectricUtility(West) | Railroads | Aerospace/Defense | ElectricUtility(West) | ||||
DiversifiedCo. | ElectricUtility(West) | Railroads | Trucking/Transp.Leasing | ||||
Retail(SpecialLines) | PrecisionInstrument | Trucking/Transp.Leasing | ElectricUtility(East) | ||||
Biotechnology | LongETFs | GroceryStores | FoodProcessing | ||||
Price Behavior Model Rankings on 5/05/10 | |||||||
Based on 250 Days | Based on 120 Days | Based on 20 Days | Based on 5 Days | ||||
Shoe | RetailBuildingSupply | Homebuilding | ShortETFs | ||||
Aerospace/Defense | Aerospace/Defense | RetailBuildingSupply | Drug | ||||
RetailStore | Shoe | Railroads | ElectricUtility(West) | ||||
Apparel | Furn/HomeFurnishings | CementandAggregates | GroceryStores | ||||
ElectricUtility(West) | Homebuilding | Aerospace/Defense | Biotechnology | ||||
Furn/HomeFurnishings | RetailStore | Furn/HomeFurnishings | Insurance(Diversified) | ||||
LongETFs | AirTransport | PrecisionInstrument | |||||
PrecisionInstrument | ElectricUtility(West) | Casinos | Trucking/Transp.Leasing | ||||
Drug | LongETFs | Trucking/Transp.Leasing | RetailStore | ||||
Internet | Retail(SpecialLines) | Retail(SpecialLines) | Casinos | ||||
RetailBuildingSupply | Insurance(Life) | GroceryStores | Homebuilding | ||||
DiversifiedCo. | NaturalGas(Distributor) | Machinery | Telecom.Equipment | ||||
Biotechnology | Railroads | MetalFabricating | Gold | ||||
Price Behavior Model Rankings on 5/04/10 | |||||||
Based on 250 Days | Based on 120 Days | Based on 20 Days | Based on 5 Days | ||||
Shoe | RetailBuildingSupply | Homebuilding | ElectricUtility(West) | ||||
Aerospace/Defense | Aerospace/Defense | RetailBuildingSupply | Biotechnology | ||||
Furn/HomeFurnishings | Shoe | Railroads | ElectricUtility(East) | ||||
ElectricUtility(West) | Furn/HomeFurnishings | CementandAggregates | ElectricUtility(Central) | ||||
Apparel | Homebuilding | Furn/HomeFurnishings | Drug | ||||
RetailStore | ElectricUtility(West) | Aerospace/Defense | Gold | ||||
LongETFs | AirTransport | GroceryStores | ShortETFs | ||||
PrecisionInstrument | RetailStore | Retail(SpecialLines) | GroceryStores | ||||
Drug | LongETFs | Machinery | Homebuilding | ||||
Biotechnology | Insurance(Life) | Casinos | Casinos | ||||
DiversifiedCo. | Retail(SpecialLines) | MetalFabricating | NaturalGas(Distributor) | ||||
RetailBuildingSupply | Railroads | PrecisionInstrument | Chemical(Specialty) | ||||
Internet | NaturalGas(Distributor) | Trucking/Transp.Leasing | Aerospace/Defense | ||||
Price Behavior Model Rankings on 5/03/10 | |||||||
Based on 250 Days | Based on 120 Days | Based on 20 Days | Based on 5 Days | ||||
Shoe | RetailBuildingSupply | RetailBuildingSupply | Gold | ||||
Aerospace/Defense | Aerospace/Defense | Homebuilding | ShortETFs | ||||
Furn/HomeFurnishings | Shoe | CementandAggregates | Biotechnology | ||||
LongETFs | Furn/HomeFurnishings | Railroads | ElectricUtility(West) | ||||
ElectricUtility(West) | ElectricUtility(West) | Furn/HomeFurnishings | ElectricUtility(Central) | ||||
Apparel | LongETFs | Casinos | ElectricUtility(East) | ||||
Insurance(Life) | AirTransport | Aerospace/Defense | Chemical(Specialty) | ||||
PrecisionInstrument | Homebuilding | Trucking/Transp.Leasing | Casinos | ||||
DiversifiedCo. | RetailStore | Machinery | PrecisionInstrument | ||||
RetailStore | Insurance(Life) | PrecisionInstrument | Shipping | ||||
Internet | NaturalGas(Distributor) | GroceryStores | Drug | ||||
Drug | Railroads | MetalFabricating | Homebuilding | ||||
RetailBuildingSupply | Retail(SpecialLines) | Retail(SpecialLines) | MedicalSupplies |
BaT Auctions Presents: The Harper Porsche Collection
14 hours ago