Spatial Type I ranking | ||||
5/07/10 | 5/06/10 | 5/05/10 | 5/04/10 | 5/03/10 |
Natural Gas (Distributor) | Aerospace/Defense | Aerospace/Defense | Aerospace/Defense | Aerospace/Defense |
Aerospace/Defense | Railroads | Electric Utility (West) | Shoe | Shoe |
Railroads | Shoe | Retail Store | Railroads | Railroads |
Retail Store | Long ETFs | Shoe | Electric Utility (West) | Electric Utility (West) |
Household Products | Household Products | Household Products | Retail Store | Long ETFs |
Shoe | Retail Store | Railroads | Household Products | Household Products |
Long ETFs | Investment Co. (Domestic) | Long ETFs | Long ETFs | Investment Co. (Domestic) |
Electric Utility (West) | Natural Gas (Distributor) | Retail (Special Lines) | Retail (Special Lines) | Retail Store |
Investment Co. (Domestic) | Electric Utility (West) | Internet | Internet | Retail (Special Lines) |
Air Transport | Insurance (Life) | Computers and Peripherals | Metal Fabricating | Internet |
Short ETFs | Precision Instrument | Precision Instrument | Precision Instrument | Metal Fabricating |
Insurance (Life) | Casinos | Chemical (Specialty) | Trucking/Transp. Leasing | Furn/Home Furnishings |
Electric Utility (Central) | Electric Utility (Central) | Air Transport | Natural Gas (Distributor) | Trucking/Transp. Leasing |
SoftDrinks | Computers and Peripherals | Natural Gas (Distributor) | Furn/Home Furnishings | Natural Gas (Distributor) |
Casinos | Retail (Special Lines) | Insurance (Life) | Natural Gas (Diversified) | Air Transport |
Precision Instrument | Short ETFs | Electric Utility (Central) | Electric Utility (Central) | Electric Utility (Central) |
Retail (Special Lines) | Chemical (Specialty) | Trucking/Transp. Leasing | Air Transport | Computers and Peripherals |
Computers and Peripherals | Insurance (Diversified) | Semiconductor Cap Equip. | Insurance (Life) | Precision Instrument |
Building Materials | Metal Fabricating | Retail Building Supply | Computers and Peripherals | Electric Utility (East) |
Chemical (Specialty) | FarmConstructionMachinery | Natural Gas (Diversified) | Electric Utility (East) | Semiconductor Cap Equip. |
Spatial Type II ranking | ||||
5/07/10 | 5/06/10 | 5/05/10 | 5/04/10 | 5/03/10 |
Cement and Aggregates | Cement and Aggregates | Cement and Aggregates | Retail Building Supply | Cement and Aggregates |
Gold | Precision Instrument | Machinery | Cement and Aggregates | Retail Building Supply |
Insurance (Prop/Casualty) | GroceryStores | Telecom. Equipment | Machinery | Machinery |
Telecom. Equipment | Trucking/Transp. Leasing | Retail Building Supply | Homebuilding | Chemical (Basic) |
Casinos | Telecom. Equipment | Homebuilding | Diversified Co. | Diversified Co. |
Chemical (Basic) | Gold | Precision Instrument | Telecom. Equipment | Casinos |
GroceryStores | Insurance (Prop/Casualty) | Trucking/Transp. Leasing | Trucking/Transp. Leasing | Homebuilding |
Food Processing | Toiletries/Cosmetics | Investment Co. (Domestic) | Precision Instrument | Precision Instrument |
Precision Instrument | Casinos | Insurance (Diversified) | Retail (Special Lines) | Trucking/Transp. Leasing |
Petroleum (Integrated) | ApplicationSoftware | Insurance (Prop/Casualty) | Investment Co. (Domestic) | Insurance (Prop/Casualty) |
Securities Brokerage | Chemical (Basic) | Aerospace/Defense | Chemical (Basic) | Investment Co. (Domestic) |
Electric Utility (East) | Electric Utility (East) | GroceryStores | Apparel | Retail (Special Lines) |
Toiletries/Cosmetics | Internet | Air Transport | Insurance (Diversified) | Telecom. Equipment |
Trucking/Transp. Leasing | Securities Brokerage | Diversified Co. | Insurance (Prop/Casualty) | Long ETFs |
SoftDrinks | Food Processing | Electric Utility (West) | Casinos | Apparel |
FarmConstructionMachinery | Petroleum (Integrated) | Apparel | Natural Gas (Distributor) | Petroleum (Integrated) |
Retail (Special Lines) | Retail Building Supply | Natural Gas (Distributor) | GroceryStores | Metal Fabricating |
Insurance (Diversified) | Apparel | Retail (Special Lines) | Long ETFs | Insurance (Life) |
ApplicationSoftware | Natural Gas (Distributor) | ApplicationSoftware | Metal Fabricating | Aerospace/Defense |
Human Resources | Retail (Special Lines) | Long ETFs | Petroleum (Integrated) | Natural Gas (Distributor) |
Sunday, May 9, 2010
The Industry Group Rankings Based on Spatial Pattern
blog comments powered by Disqus
Subscribe to:
Post Comments (Atom)