Price Behavior Model Rankings on 5/14/10 | |||||||
Based on 250 Days | Based on 120 Days | Based on 20 Days | Based on 5 Days | ||||
Shoe | RetailBuildingSupply | Gold | Gold | ||||
Furn/HomeFurnishings | Shoe | ShortETFs | ApplicationSoftware | ||||
ElectricUtility(West) | Furn/HomeFurnishings | Homebuilding | ElectricUtility(Central) | ||||
Apparel | Aerospace/Defense | Furn/HomeFurnishings | NaturalGas(Distributor) | ||||
RetailBuildingSupply | AirTransport | CementandAggregates | RetailBuildingSupply | ||||
RetailStore | RetailStore | Machinery | HouseholdProducts | ||||
Aerospace/Defense | NaturalGas(Distributor) | PrecisionInstrument | Furn/HomeFurnishings | ||||
LongETFs | Retail(SpecialLines) | Casinos | NaturalGas(Diversified) | ||||
PrecisionInstrument | Railroads | ElectricUtility(East) | Railroads | ||||
Internet | Homebuilding | MetalFabricating | Machinery | ||||
DiversifiedCo. | LongETFs | RetailBuildingSupply | BuildingMaterials | ||||
AirTransport | PrecisionInstrument | Aerospace/Defense | Chemical(Specialty) | ||||
Railroads | Insurance(Life) | SoftDrinks | LongETFs | ||||
Price Behavior Model Rankings on 5/13/10 | |||||||
Based on 250 Days | Based on 120 Days | Based on 20 Days | Based on 5 Days | ||||
Shoe | RetailBuildingSupply | Gold | MetalsandMining(Div.) | ||||
Furn/HomeFurnishings | Shoe | ShortETFs | InvestmentCo.(Foreign) | ||||
RetailBuildingSupply | Furn/HomeFurnishings | CementandAggregates | ApplicationSoftware | ||||
Apparel | Aerospace/Defense | Furn/HomeFurnishings | Gold | ||||
ElectricUtility(West) | RetailStore | Homebuilding | NaturalGas(Distributor) | ||||
RetailStore | AirTransport | Machinery | Machinery | ||||
LongETFs | Retail(SpecialLines) | MetalFabricating | HouseholdProducts | ||||
Aerospace/Defense | Railroads | PrecisionInstrument | Railroads | ||||
PrecisionInstrument | NaturalGas(Distributor) | SoftDrinks | Chemical(Specialty) | ||||
DiversifiedCo. | LongETFs | Casinos | ElectricUtility(Central) | ||||
Internet | Insurance(Life) | ElectricUtility(East) | RetailBuildingSupply | ||||
Railroads | PrecisionInstrument | RetailBuildingSupply | NaturalGas(Diversified) | ||||
AirTransport | Homebuilding | Aerospace/Defense | BuildingMaterials | ||||
Price Behavior Model Rankings on 5/12/10 | |||||||
Based on 250 Days | Based on 120 Days | Based on 20 Days | Based on 5 Days | ||||
Shoe | RetailBuildingSupply | Gold | Gold | ||||
Furn/HomeFurnishings | Furn/HomeFurnishings | ShortETFs | Railroads | ||||
Apparel | Shoe | Furn/HomeFurnishings | MetalsandMining(Div.) | ||||
RetailStore | RetailStore | Homebuilding | Furn/HomeFurnishings | ||||
RetailBuildingSupply | Aerospace/Defense | CementandAggregates | BuildingMaterials | ||||
LongETFs | Retail(SpecialLines) | MetalFabricating | MetalFabricating | ||||
Aerospace/Defense | AirTransport | Machinery | Insurance(Diversified) | ||||
PrecisionInstrument | Homebuilding | RetailBuildingSupply | RetailBuildingSupply | ||||
ElectricUtility(West) | Railroads | PrecisionInstrument | Trucking/Transp.Leasing | ||||
DiversifiedCo. | Insurance(Life) | Aerospace/Defense | PrecisionInstrument | ||||
Internet | LongETFs | ElectricUtility(East) | Machinery | ||||
Railroads | Apparel | BuildingMaterials | AirTransport | ||||
AirTransport | NaturalGas(Distributor) | Trucking/Transp.Leasing | InvestmentCo.(Foreign) |
Sunday, May 16, 2010
The Industry Group Rankings Based on Price Behavior
blog comments powered by Disqus
Subscribe to:
Post Comments (Atom)