Spatial Type I ranking | ||||
5/14/10 | 5/13/10 | 5/12/10 | 5/11/10 | 5/10/10 |
Retail Building Supply | Natural Gas (Distributor) | Natural Gas (Distributor) | Railroads | Railroads |
Natural Gas (Distributor) | Retail Building Supply | Railroads | Long ETFs | Household Products |
Railroads | Railroads | Aerospace/Defense | Natural Gas (Distributor) | Aerospace/Defense |
Furn/Home Furnishings | Long ETFs | Long ETFs | Aerospace/Defense | Long ETFs |
Trucking/Transp. Leasing | Aerospace/Defense | Air Transport | Retail Store | Retail Store |
Long ETFs | Air Transport | Shoe | Investment Co. (Domestic) | Natural Gas (Distributor) |
Shoe | Shoe | Retail Store | Shoe | Shoe |
Aerospace/Defense | Furn/Home Furnishings | Furn/Home Furnishings | Furn/Home Furnishings | Furn/Home Furnishings |
Air Transport | Trucking/Transp. Leasing | Trucking/Transp. Leasing | Air Transport | Investment Co. (Domestic) |
Electric Utility (West) | Investment Co. (Domestic) | Investment Co. (Domestic) | Insurance (Life) | Air Transport |
Investment Co. (Domestic) | Insurance (Life) | Electric Utility (West) | Electric Utility (West) | Electric Utility (West) |
Insurance (Life) | Electric Utility (West) | Insurance (Life) | Precision Instrument | Insurance (Life) |
Precision Instrument | Casinos | Chemical (Specialty) | Electric Utility (Central) | Chemical (Specialty) |
Retail Store | Chemical (Specialty) | Precision Instrument | Insurance (Diversified) | Precision Instrument |
Chemical (Specialty) | Precision Instrument | Computers and Peripherals | Computers and Peripherals | Insurance (Diversified) |
Casinos | Metal Fabricating | Insurance (Diversified) | Casinos | Electric Utility (Central) |
Computers and Peripherals | Retail Store | Casinos | Chemical (Specialty) | Casinos |
Electric Utility (East) | Computers and Peripherals | Household Products | SoftDrinks | Homebuilding |
Internet | FarmConstructionMachinery | Metal Fabricating | Household Products | Semiconductor Cap Equip. |
Building Materials | Insurance (Diversified) | Building Materials | Semiconductor Cap Equip. | SoftDrinks |
Spatial Type II ranking | ||||
5/14/10 | 5/13/10 | 5/12/10 | 5/11/10 | 5/10/10 |
Cement and Aggregates | Cement and Aggregates | Cement and Aggregates | Cement and Aggregates | Cement and Aggregates |
Gold | Gold | Gold | Gold | Gold |
Insurance (Prop/Casualty) | Insurance (Prop/Casualty) | Insurance (Prop/Casualty) | Insurance (Prop/Casualty) | Insurance (Prop/Casualty) |
Telecom. Equipment | Telecom. Equipment | Telecom. Equipment | Telecom. Equipment | Telecom. Equipment |
Electric Utility (East) | Securities Brokerage | GroceryStores | Electric Utility (East) | Electric Utility (East) |
Securities Brokerage | GroceryStores | Electric Utility (East) | GroceryStores | Chemical (Basic) |
GroceryStores | Electric Utility (East) | Casinos | Precision Instrument | GroceryStores |
Casinos | Casinos | Precision Instrument | Casinos | Precision Instrument |
Electric Utility (Central) | Precision Instrument | Chemical (Basic) | Chemical (Basic) | Securities Brokerage |
Precision Instrument | Electric Utility (Central) | Securities Brokerage | Securities Brokerage | Casinos |
Chemical (Basic) | Chemical (Basic) | Electric Utility (Central) | Toiletries/Cosmetics | Toiletries/Cosmetics |
FarmConstructionMachinery | FarmConstructionMachinery | Toiletries/Cosmetics | Trucking/Transp. Leasing | FarmConstructionMachinery |
Petroleum (Integrated) | Petroleum (Integrated) | FarmConstructionMachinery | FarmConstructionMachinery | Petroleum (Integrated) |
Toiletries/Cosmetics | Human Resources | Machinery | Petroleum (Integrated) | Household Products |
Food Processing | Machinery | Insurance (Diversified) | SoftDrinks | Food Processing |
Electric Utility (West) | Toiletries/Cosmetics | Petroleum (Integrated) | Machinery | Trucking/Transp. Leasing |
SoftDrinks | Insurance (Diversified) | Retail (Special Lines) | Food Processing | Insurance (Diversified) |
Trucking/Transp. Leasing | Food Processing | Trucking/Transp. Leasing | Retail (Special Lines) | Machinery |
Insurance (Diversified) | Electric Utility (West) | Human Resources | Insurance (Diversified) | Electric Utility (Central) |
Machinery | SoftDrinks | SoftDrinks | Human Resources | SoftDrinks |
Sunday, May 16, 2010
The Industry Group Rankings Based on Spatial Pattern
blog comments powered by Disqus
Subscribe to:
Post Comments (Atom)