| Price Behavior Model Rankings on 5/21/10 | |||||||
| Based on 250 Days | Based on 120 Days | Based on 20 Days | Based on 5 Days | ||||
| Shoe | RetailBuildingSupply | ShortETFs | ShortETFs | ||||
| Furn/HomeFurnishings | Shoe | Gold | EducationTrainingServices | ||||
| RetailStore | Furn/HomeFurnishings | PackagingandContainer | |||||
| RetailBuildingSupply | RetailStore | Internet | |||||
| AirTransport | Homebuilding | SoftDrinks | SemiconductorCapEquip. | ||||
| Apparel | AirTransport | Toiletries/Cosmetics | RetailStore | ||||
| Aerospace/Defense | Retail(SpecialLines) | EducationTrainingServices | Toiletries/Cosmetics | ||||
| Internet | Aerospace/Defense | PrecisionInstrument | FoodProcessing | ||||
| DiversifiedCo. | Insurance(Life) | Trucking/Transp.Leasing | Semiconductor | ||||
| LongETFs | Railroads | Casinos | Chemical(Diversified) | ||||
| ElectricUtility(West) | LongETFs | AirTransport | Telecom.Equipment | ||||
| Retail(SpecialLines) | PrecisionInstrument | FoodProcessing | Retail(SpecialLines) | ||||
| PrecisionInstrument | Apparel | Chemical(Specialty) | Homebuilding | ||||
| Price Behavior Model Rankings on 5/20/10 | |||||||
| Based on 250 Days | Based on 120 Days | Based on 20 Days | Based on 5 Days | ||||
| Shoe | Shoe | ShortETFs | ShortETFs | ||||
| Furn/HomeFurnishings | RetailBuildingSupply | Gold | |||||
| RetailStore | Furn/HomeFurnishings | EducationTrainingServices | |||||
| RetailBuildingSupply | Homebuilding | SoftDrinks | PackagingandContainer | ||||
| ElectricUtility(West) | RetailStore | Toiletries/Cosmetics | Toiletries/Cosmetics | ||||
| Apparel | AirTransport | CementandAggregates | FoodProcessing | ||||
| AirTransport | Retail(SpecialLines) | Casinos | RetailStore | ||||
| LongETFs | Aerospace/Defense | Internet | Homebuilding | ||||
| Internet | Insurance(Life) | AirTransport | SemiconductorCapEquip. | ||||
| DiversifiedCo. | Railroads | Biotechnology | Internet | ||||
| Aerospace/Defense | PrecisionInstrument | Trucking/Transp.Leasing | HouseholdProducts | ||||
| PrecisionInstrument | LongETFs | Homebuilding | Retail(SpecialLines) | ||||
| HouseholdProducts | Apparel | ElectricUtility(East) | Telecom.Equipment | ||||
| Price Behavior Model Rankings on 5/19/10 | |||||||
| Based on 250 Days | Based on 120 Days | Based on 20 Days | Based on 5 Days | ||||
| Shoe | RetailBuildingSupply | ShortETFs | ShortETFs | ||||
| Furn/HomeFurnishings | Shoe | Gold | PackagingandContainer | ||||
| RetailBuildingSupply | Furn/HomeFurnishings | ||||||
| ElectricUtility(West) | RetailStore | Casinos | EducationTrainingServices | ||||
| RetailStore | Homebuilding | CementandAggregates | FoodProcessing | ||||
| Apparel | AirTransport | Homebuilding | GroceryStores | ||||
| LongETFs | Aerospace/Defense | Internet | HouseholdProducts | ||||
| AirTransport | Retail(SpecialLines) | Trucking/Transp.Leasing | Insurance(Prop/Casualty) | ||||
| Aerospace/Defense | Railroads | PrecisionInstrument | Toiletries/Cosmetics | ||||
| DiversifiedCo. | Insurance(Life) | MetalFabricating | ElectricUtility(West) | ||||
| Internet | LongETFs | RetailBuildingSupply | Trucking/Transp.Leasing | ||||
| PrecisionInstrument | NaturalGas(Distributor) | SoftDrinks | Internet | ||||
| HouseholdProducts | PrecisionInstrument | Machinery | CementandAggregates | ||||
Guesstimates on November 5, 2025
2 hours ago