Spatial Type I ranking | ||||
5/21/10 | 5/20/10 | 5/19/10 | 5/18/10 | 5/17/10 |
Shoe | Short ETFs | Natural Gas (Distributor) | Shoe | Retail Building Supply |
Air Transport | Shoe | Retail Building Supply | Natural Gas (Distributor) | Natural Gas (Distributor) |
Retail Store | Furn/Home Furnishings | Trucking/Transp. Leasing | Trucking/Transp. Leasing | Furn/Home Furnishings |
Short ETFs | Retail Building Supply | Shoe | Railroads | Shoe |
Furn/Home Furnishings | Air Transport | Air Transport | Retail Building Supply | Railroads |
Retail Building Supply | Railroads | Railroads | Furn/Home Furnishings | Air Transport |
Railroads | Retail Store | Furn/Home Furnishings | Electric Utility (West) | Aerospace/Defense |
Aerospace/Defense | Computers and Peripherals | Long ETFs | Aerospace/Defense | Trucking/Transp. Leasing |
Trucking/Transp. Leasing | Trucking/Transp. Leasing | Aerospace/Defense | Air Transport | Long ETFs |
Computers and Peripherals | Aerospace/Defense | Casinos | Long ETFs | Investment Co. (Domestic) |
Long ETFs | Casinos | Electric Utility (West) | Investment Co. (Domestic) | Electric Utility (West) |
Insurance (Life) | Natural Gas (Distributor) | Investment Co. (Domestic) | Insurance (Life) | Retail Store |
Casinos | Electric Utility (West) | Insurance (Life) | Retail Store | Insurance (Life) |
Natural Gas (Distributor) | EducationTrainingServices | Retail Store | Casinos | Chemical (Specialty) |
Investment Co. (Domestic) | Insurance (Life) | Short ETFs | Chemical (Specialty) | Casinos |
Electric Utility (West) | Long ETFs | Chemical (Specialty) | Short ETFs | Precision Instrument |
Chemical (Basic) | Chemical (Basic) | Precision Instrument | Electric Utility (East) | Household Products |
EducationTrainingServices | Investment Co. (Domestic) | Computers and Peripherals | Precision Instrument | Building Materials |
Internet | SoftDrinks | EducationTrainingServices | Internet | Internet |
SoftDrinks | Internet | Household Products | Metal Fabricating | Electric Utility (East) |
Spatial Type II ranking | ||||
5/21/10 | 5/20/10 | 5/19/10 | 5/18/10 | 5/17/10 |
Cement and Aggregates | Cement and Aggregates | Cement and Aggregates | Cement and Aggregates | Cement and Aggregates |
Insurance (Prop/Casualty) | Insurance (Prop/Casualty) | Insurance (Prop/Casualty) | Gold | Gold |
Securities Brokerage | Telecom. Equipment | Gold | Insurance (Prop/Casualty) | Electric Utility (East) |
Telecom. Equipment | Securities Brokerage | Telecom. Equipment | Telecom. Equipment | Telecom. Equipment |
Food Processing | Toiletries/Cosmetics | GroceryStores | GroceryStores | GroceryStores |
Toiletries/Cosmetics | Gold | Securities Brokerage | Electric Utility (East) | Securities Brokerage |
Gold | Food Processing | Electric Utility (East) | Casinos | Electric Utility (Central) |
SoftDrinks | Biotechnology | Toiletries/Cosmetics | Securities Brokerage | Insurance (Prop/Casualty) |
Retail (Special Lines) | SoftDrinks | Electric Utility (Central) | Electric Utility (Central) | Casinos |
Biotechnology | Retail (Special Lines) | Packaging and Container | Precision Instrument | Precision Instrument |
Petroleum (Integrated) | Household Products | Chemical (Basic) | Chemical (Basic) | Packaging and Container |
Casinos | GroceryStores | Food Processing | Toiletries/Cosmetics | Chemical (Basic) |
Household Products | Electric Utility (Central) | Casinos | Packaging and Container | Toiletries/Cosmetics |
Electric Utility (East) | ApplicationSoftware | Petroleum (Integrated) | Petroleum (Integrated) | Electric Utility (West) |
Electric Utility (Central) | Electric Utility (East) | Human Resources | Electric Utility (West) | Food Processing |
ApplicationSoftware | Petroleum (Integrated) | Trucking/Transp. Leasing | Food Processing | Petroleum (Integrated) |
GroceryStores | Casinos | Insurance (Diversified) | SoftDrinks | Human Resources |
Trucking/Transp. Leasing | Electric Utility (West) | Household Products | Human Resources | Household Products |
Retail Store | Packaging and Container | ApplicationSoftware | Household Products | FarmConstructionMachinery |
Electric Utility (West) | Trucking/Transp. Leasing | SoftDrinks | Trucking/Transp. Leasing | Retail Store |
Sunday, May 23, 2010
The Industry Group Rankings Based on Spatial Pattern
blog comments powered by Disqus
Subscribe to:
Post Comments (Atom)