Price Behavior Model Rankings on 5/28/10 | |||||||
Based on 250 Days | Based on 120 Days | Based on 20 Days | Based on 5 Days | ||||
Shoe | Shoe | ShortETFs | Gold | ||||
Furn/HomeFurnishings | RetailStore | Gold | Coal | ||||
RetailStore | RetailBuildingSupply | AirTransport | |||||
AirTransport | Homebuilding | AirTransport | SoftDrinks | ||||
RetailBuildingSupply | Furn/HomeFurnishings | Shoe | Casinos | ||||
DiversifiedCo. | Retail(SpecialLines) | RetailStore | Insurance(Life) | ||||
Retail(SpecialLines) | Insurance(Life) | SoftDrinks | RetailBuildingSupply | ||||
Insurance(Life) | Railroads | ComputersandPeripherals | NaturalGas(Diversified) | ||||
Apparel | LongETFs | Insurance(Diversified) | Railroads | ||||
LongETFs | Aerospace/Defense | RetailBuildingSupply | MetalsandMining(Div.) | ||||
Internet | NaturalGas(Distributor) | EducationTrainingServices | CementandAggregates | ||||
ElectricUtility(West) | Machinery | FoodProcessing | AlternateEnergy | ||||
PrecisionInstrument | Apparel | ApplicationSoftware | Chemical(Specialty) | ||||
Price Behavior Model Rankings on 5/27/10 | |||||||
Based on 250 Days | Based on 120 Days | Based on 20 Days | Based on 5 Days | ||||
Shoe | Shoe | ShortETFs | Gold | ||||
Furn/HomeFurnishings | RetailStore | Gold | Coal | ||||
AirTransport | RetailBuildingSupply | MetalsandMining(Div.) | |||||
RetailStore | Homebuilding | AirTransport | AirTransport | ||||
RetailBuildingSupply | Furn/HomeFurnishings | SoftDrinks | RetailBuildingSupply | ||||
DiversifiedCo. | Retail(SpecialLines) | CementandAggregates | Petroleum(Producing) | ||||
Insurance(Life) | Railroads | FoodProcessing | Insurance(Life) | ||||
PrecisionInstrument | Insurance(Life) | GroceryStores | SoftDrinks | ||||
Apparel | AirTransport | EducationTrainingServices | Railroads | ||||
LongETFs | PrecisionInstrument | RetailBuildingSupply | CementandAggregates | ||||
Internet | Machinery | Toiletries/Cosmetics | Chemical(Basic) | ||||
Retail(SpecialLines) | Aerospace/Defense | Internet | Insurance(Diversified) | ||||
Aerospace/Defense | LongETFs | RetailStore | FarmConstructionMachinery | ||||
Price Behavior Model Rankings on 5/26/10 | |||||||
Based on 250 Days | Based on 120 Days | Based on 20 Days | Based on 5 Days | ||||
Shoe | Shoe | ShortETFs | ShortETFs | ||||
Furn/HomeFurnishings | RetailBuildingSupply | Gold | Gold | ||||
RetailStore | RetailStore | ||||||
AirTransport | Furn/HomeFurnishings | AirTransport | AirTransport | ||||
RetailBuildingSupply | Homebuilding | CementandAggregates | Shoe | ||||
DiversifiedCo. | Retail(SpecialLines) | Insurance(Diversified) | CementandAggregates | ||||
Aerospace/Defense | AirTransport | Internet | Coal | ||||
Apparel | Railroads | Trucking/Transp.Leasing | Railroads | ||||
Internet | Aerospace/Defense | RetailBuildingSupply | AlternateEnergy | ||||
PrecisionInstrument | Insurance(Life) | Railroads | SemiconductorCapEquip. | ||||
ElectricUtility(West) | PrecisionInstrument | FoodProcessing | MetalsandMining(Div.) | ||||
LongETFs | LongETFs | RetailStore | RetailStore | ||||
HouseholdProducts | Machinery | SoftDrinks | Internet |
Monday, May 31, 2010
The Industry Group Rankings Based on Price Behavior
blog comments powered by Disqus
Subscribe to:
Post Comments (Atom)