| Spatial Type I ranking | ||||
| 5/28/10 | 5/27/10 | 5/26/10 | 5/25/10 | 5/24/10 |
| Air Transport | Retail Building Supply | Air Transport | Shoe | Shoe |
| Shoe | Air Transport | Shoe | Short ETFs | Short ETFs |
| Railroads | Shoe | Retail Building Supply | Retail Building Supply | Retail Store |
| Retail Building Supply | Railroads | Short ETFs | Air Transport | Air Transport |
| Casinos | Furn/Home Furnishings | Railroads | Retail Store | Railroads |
| Retail Store | Casinos | Furn/Home Furnishings | Railroads | Furn/Home Furnishings |
| Furn/Home Furnishings | Trucking/Transp. Leasing | Retail Store | Furn/Home Furnishings | Retail Building Supply |
| Aerospace/Defense | Retail Store | Aerospace/Defense | Aerospace/Defense | Trucking/Transp. Leasing |
| Natural Gas (Distributor) | Long ETFs | Trucking/Transp. Leasing | Casinos | Computers and Peripherals |
| Short ETFs | Insurance (Life) | Casinos | Insurance (Life) | Aerospace/Defense |
| Insurance (Life) | Computers and Peripherals | Insurance (Life) | Computers and Peripherals | Casinos |
| Long ETFs | ApplicationSoftware | Chemical (Basic) | Chemical (Basic) | Electric Utility (West) |
| Diversified Co. | Diversified Co. | Computers and Peripherals | Long ETFs | EducationTrainingServices |
| ApplicationSoftware | Aerospace/Defense | ApplicationSoftware | ApplicationSoftware | Natural Gas (Distributor) |
| Investment Co. (Domestic) | Investment Co. (Domestic) | Investment Co. (Domestic) | Trucking/Transp. Leasing | Chemical (Basic) |
| Computers and Peripherals | Natural Gas (Distributor) | Long ETFs | Investment Co. (Domestic) | Long ETFs |
| Chemical (Basic) | Chemical (Basic) | Natural Gas (Distributor) | Natural Gas (Distributor) | Insurance (Life) |
| Trucking/Transp. Leasing | Short ETFs | Chemical (Specialty) | Electric Utility (West) | Investment Co. (Domestic) |
| Chemical (Specialty) | SoftDrinks | Insurance (Diversified) | Retail (Special Lines) | Retail (Special Lines) |
| SoftDrinks | Chemical (Specialty) | Electric Utility (West) | Chemical (Specialty) | SoftDrinks |
| Spatial Type II ranking | ||||
| 5/28/10 | 5/27/10 | 5/26/10 | 5/25/10 | 5/24/10 |
| Cement and Aggregates | Cement and Aggregates | Cement and Aggregates | Cement and Aggregates | Cement and Aggregates |
| Securities Brokerage | Securities Brokerage | Telecom. Equipment | Telecom. Equipment | Telecom. Equipment |
| Telecom. Equipment | Toiletries/Cosmetics | Securities Brokerage | Securities Brokerage | Insurance (Prop/Casualty) |
| Gold | Telecom. Equipment | Insurance (Prop/Casualty) | Insurance (Prop/Casualty) | Food Processing |
| Toiletries/Cosmetics | Gold | Gold | Gold | Securities Brokerage |
| Retail (Special Lines) | Insurance (Prop/Casualty) | Toiletries/Cosmetics | Toiletries/Cosmetics | Toiletries/Cosmetics |
| Insurance (Prop/Casualty) | Retail (Special Lines) | SoftDrinks | Food Processing | Gold |
| Casinos | SoftDrinks | Retail (Special Lines) | Retail (Special Lines) | SoftDrinks |
| SoftDrinks | Casinos | Food Processing | Casinos | Retail (Special Lines) |
| Petroleum (Integrated) | Food Processing | Casinos | SoftDrinks | Biotechnology |
| Food Processing | ApplicationSoftware | Household Products | GroceryStores | GroceryStores |
| ApplicationSoftware | Metal Fabricating | Metal Fabricating | Household Products | ApplicationSoftware |
| GroceryStores | Petroleum (Integrated) | GroceryStores | Retail Store | Casinos |
| Metal Fabricating | GroceryStores | Biotechnology | Biotechnology | Household Products |
| Machinery | Household Products | Shipping | ApplicationSoftware | Trucking/Transp. Leasing |
| Retail Store | Machinery | ApplicationSoftware | Petroleum (Integrated) | Retail Store |
| Household Products | Chemical (Basic) | Petroleum (Integrated) | Chemical (Basic) | Petroleum (Integrated) |
| Shipping | Shipping | Retail Store | Metal Fabricating | Electric Utility (West) |
| Chemical (Basic) | Retail Store | Apparel | Shipping | Packaging and Container |
| Trucking/Transp. Leasing | Building Materials | Human Resources | Electric Utility (East) | Electric Utility (East) |
Guesstimates on October 30, 2025
3 hours ago