Spatial Type I ranking | ||||
4/30/10 | 4/29/10 | 4/28/10 | 4/27/10 | 4/26/10 |
Shoe | Shoe | Shoe | Shoe | Shoe |
Aerospace/Defense | Aerospace/Defense | Aerospace/Defense | Aerospace/Defense | Aerospace/Defense |
Long ETFs | Long ETFs | Long ETFs | Retail Store | Retail Store |
Household Products | Retail Store | Retail Store | Long ETFs | Long ETFs |
Electric Utility (West) | Household Products | Household Products | Investment Co. (Domestic) | Investment Co. (Domestic) |
Railroads | Railroads | Investment Co. (Domestic) | Household Products | Household Products |
Retail Store | Investment Co. (Domestic) | Railroads | Internet | Internet |
Investment Co. (Domestic) | Electric Utility (West) | Electric Utility (West) | Railroads | Railroads |
Retail (Special Lines) | Metal Fabricating | SoftDrinks | Electric Utility (West) | Electric Utility (West) |
Metal Fabricating | Internet | Computers and Peripherals | SoftDrinks | Computers and Peripherals |
Internet | Computers and Peripherals | Internet | Computers and Peripherals | SoftDrinks |
Trucking/Transp. Leasing | Retail (Special Lines) | Metal Fabricating | Trucking/Transp. Leasing | Metal Fabricating |
Furn/Home Furnishings | Trucking/Transp. Leasing | Precision Instrument | Furn/Home Furnishings | Precision Instrument |
Electric Utility (Central) | Furn/Home Furnishings | Retail (Special Lines) | Retail (Special Lines) | Trucking/Transp. Leasing |
Natural Gas (Distributor) | Air Transport | Furn/Home Furnishings | Precision Instrument | Retail (Special Lines) |
Precision Instrument | Precision Instrument | Trucking/Transp. Leasing | Packaging and Container | Furn/Home Furnishings |
Air Transport | Natural Gas (Distributor) | Air Transport | Chemical (Specialty) | Natural Gas (Diversified) |
Computers and Peripherals | Chemical (Specialty) | Natural Gas (Distributor) | Natural Gas (Diversified) | Retail Building Supply |
Chemical (Diversified) | Chemical (Diversified) | Natural Gas (Diversified) | Coal | Natural Gas (Distributor) |
Natural Gas (Diversified) | Diversified Co. | EducationTrainingServices | EducationTrainingServices | FarmConstructionMachinery |
Spatial Type II ranking | ||||
4/30/10 | 4/29/10 | 4/28/10 | 4/27/10 | 4/26/10 |
Precision Instrument | Retail (Special Lines) | Homebuilding | Precision Instrument | Homebuilding |
Retail Building Supply | Retail Building Supply | Precision Instrument | Homebuilding | Retail (Special Lines) |
Cement and Aggregates | Cement and Aggregates | Retail (Special Lines) | Retail (Special Lines) | Insurance (Life) |
Homebuilding | Chemical (Basic) | Retail Building Supply | Railroads | Railroads |
Chemical (Basic) | Machinery | Railroads | Retail Building Supply | Chemical (Basic) |
Machinery | Homebuilding | Casinos | Casinos | Machinery |
Insurance (Prop/Casualty) | Insurance (Prop/Casualty) | Insurance (Life) | Insurance (Life) | Casinos |
Railroads | Apparel | Machinery | Machinery | Apparel |
Trucking/Transp. Leasing | Precision Instrument | Chemical (Basic) | Apparel | Precision Instrument |
Investment Co. (Domestic) | Retail Store | Insurance (Prop/Casualty) | Chemical (Basic) | Retail Building Supply |
Casinos | Railroads | Apparel | Insurance (Prop/Casualty) | Cement and Aggregates |
Telecom. Equipment | Trucking/Transp. Leasing | Cement and Aggregates | Cement and Aggregates | FarmConstructionMachinery |
Retail (Special Lines) | Insurance (Life) | Retail Store | Retail Store | Shoe |
Long ETFs | Investment Co. (Domestic) | Diversified Co. | Diversified Co. | Retail Store |
Diversified Co. | Shoe | Shoe | Petroleum (Integrated) | Long ETFs |
Apparel | Diversified Co. | Long ETFs | Shoe | Diversified Co. |
Metal Fabricating | Long ETFs | Trucking/Transp. Leasing | Trucking/Transp. Leasing | Insurance (Diversified) |
Insurance (Life) | Casinos | Telecom. Equipment | Human Resources | Petroleum (Integrated) |
Petroleum (Integrated) | Metal Fabricating | Computers and Peripherals | Air Transport | Insurance (Prop/Casualty) |
Aerospace/Defense | Telecom. Equipment | Aerospace/Defense | Telecom. Equipment | Trucking/Transp. Leasing |
Saturday, May 1, 2010
The Industry Group Rankings Based on Spatial Pattern
blog comments powered by Disqus
Subscribe to:
Post Comments (Atom)