| Price Behavior Model Rankings on 6/04/10 | |||||||
| Based on 250 Days | Based on 120 Days | Based on 20 Days | Based on 5 Days | ||||
| Shoe | Shoe | ShortETFs | ShortETFs | ||||
| AirTransport | RetailBuildingSupply | AirTransport | NaturalGas(Diversified) | ||||
| RetailStore | Homebuilding | ApplicationSoftware | |||||
| Furn/HomeFurnishings | RetailStore | SoftDrinks | FoodProcessing | ||||
| RetailBuildingSupply | Furn/HomeFurnishings | FoodProcessing | SoftDrinks | ||||
| Internet | Casinos | ApplicationSoftware | |||||
| DiversifiedCo. | Retail(SpecialLines) | Gold | Biotechnology | ||||
| LongETFs | Insurance(Life) | PackagingandContainer | NaturalGas(Distributor) | ||||
| Insurance(Life) | Railroads | Shoe | Casinos | ||||
| Railroads | AirTransport | NaturalGas(Diversified) | SecuritiesBrokerage | ||||
| Retail(SpecialLines) | LongETFs | SemiconductorCapEquip. | Gold | ||||
| Apparel | Aerospace/Defense | InvestmentCo.(Foreign) | PackagingandContainer | ||||
| HouseholdProducts | FarmConstructionMachinery | ComputersandPeripherals | SemiconductorCapEquip. | ||||
| Price Behavior Model Rankings on 6/03/10 | |||||||
| Based on 250 Days | Based on 120 Days | Based on 20 Days | Based on 5 Days | ||||
| Shoe | Shoe | ShortETFs | NaturalGas(Diversified) | ||||
| AirTransport | RetailBuildingSupply | Gold | SoftDrinks | ||||
| RetailStore | RetailStore | AirTransport | FoodProcessing | ||||
| Furn/HomeFurnishings | Homebuilding | SoftDrinks | ApplicationSoftware | ||||
| RetailBuildingSupply | Furn/HomeFurnishings | ApplicationSoftware | Casinos | ||||
| DiversifiedCo. | Retail(SpecialLines) | Petroleum(Integrated) | |||||
| Insurance(Life) | Railroads | FoodProcessing | ComputersandPeripherals | ||||
| LongETFs | Insurance(Life) | SemiconductorCapEquip. | InvestmentCo.(Foreign) | ||||
| Railroads | Casinos | Railroads | AlternateEnergy | ||||
| HouseholdProducts | LongETFs | CementandAggregates | PackagingandContainer | ||||
| Apparel | AirTransport | Toiletries/Cosmetics | ElectricUtility(Central) | ||||
| Internet | Aerospace/Defense | ComputersandPeripherals | NaturalGas(Distributor) | ||||
| Retail(SpecialLines) | Apparel | Internet | Biotechnology | ||||
| Price Behavior Model Rankings on 6/02/10 | |||||||
| Based on 250 Days | Based on 120 Days | Based on 20 Days | Based on 5 Days | ||||
| Shoe | Shoe | ShortETFs | SoftDrinks | ||||
| AirTransport | RetailBuildingSupply | Gold | NaturalGas(Diversified) | ||||
| RetailStore | RetailStore | AirTransport | AirTransport | ||||
| Furn/HomeFurnishings | Homebuilding | Insurance(Life) | |||||
| RetailBuildingSupply | Furn/HomeFurnishings | SoftDrinks | InvestmentCo.(Foreign) | ||||
| DiversifiedCo. | Insurance(Life) | FoodProcessing | FoodProcessing | ||||
| Insurance(Life) | Retail(SpecialLines) | ApplicationSoftware | Gold | ||||
| LongETFs | Railroads | Insurance(Diversified) | Machinery | ||||
| Apparel | LongETFs | ComputersandPeripherals | NaturalGas(Distributor) | ||||
| Railroads | AirTransport | MetalsandMining(Div.) | ElectricUtility(Central) | ||||
| ElectricUtility(West) | Casinos | RetailStore | Casinos | ||||
| HouseholdProducts | Aerospace/Defense | Insurance(Life) | Railroads | ||||
| Retail(SpecialLines) | Machinery | SemiconductorCapEquip. | Biotechnology | ||||
One Foot Tsunami: Tahoe’s Terrible Icons
4 hours ago