Rank | Symbol | Price | ATR | AvgVolume | K8 | K39 | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|---|---|---|---|---|
1 | SLX | 71.71 | 1.42 | 426056 | 98 | 99 | UP,+2 | UpLeg | 1.28 | 7 |
2 | KOL | 39.61 | 0.77 | 363388 | 99 | 99 | UP,+2 | DownLeg Ret. | 0.79 | 8 |
3 | RSX | 35.61 | 0.55 | 2295468 | 95 | 97 | UP,+2 | UpLeg | 0.99 | 6 |
4 | ICF | 58.83 | 0.82 | 843977 | 81 | 96 | UP,+2 | UpLeg | 0.77 | 4 |
5 | XLY | 33.47 | 0.32 | 5220853 | 97 | 99 | UP,+2 | UpLeg | 1.08 | 2 |
6 | IYR | 51.05 | 0.64 | 11658014 | 93 | 99 | UP,+2 | UpLeg | 1.25 | 4 |
7 | EWW | 54.46 | 0.68 | 2496454 | 86 | 95 | UP,+2 | UpLeg | 0.91 | 3 |
8 | PPA | 18.82 | 0.16 | 28057 | 52 | 93 | UP,+2 | UpLeg | 1.11 | 2 |
9 | XLI | 31.67 | 0.29 | 10025067 | 91 | 98 | UP,+2 | UpLeg | 1.10 | 3 |
10 | EWM | 12.01 | 0.12 | 1528834 | 99 | 99 | UP,+2 | UpLeg | 1.03 | 4 |
Past Performance | ||||||||||
Click to show all stock charts from this table | ||||||||||
------>Replacing XLV by PPA ------>Replacing QQQQ by EWM |
BaT Auctions Presents: The Harper Porsche Collection
14 hours ago