Hint Type | Numbers | Total Stocks | |||
---|---|---|---|---|---|
Large White Candle | 8 | 260 | |||
Up over normal daily range | 87 | 260 | |||
Break up | 30 | 260 | |||
Large Black Candle | 14 | 260 | |||
Down over normal daily range | 6 | 260 | |||
Break down | 2 | 260 | |||
High Volume | 2 | 260 | |||
How to use Hint Days |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
AAPL | 238.49 | UP,+2 | UpLeg | 1.35 | 4 |
APOL | 62.56 | DOWN,-1 | UpLeg | 0.94 | 6 |
CSC | 54.04 | UP,+1 | UpLeg Ret. | 1.54 | 2 |
DOW | 30.99 | UP,+2 | DownLeg Ret. | 0.93 | 7 |
RTH | 101.77 | UP,+2 | UpLeg | 0.87 | 2 |
SBUX | 24.61 | UP,+2 | UpLeg | 0.96 | 7 |
SHW | 68.99 | UP,+2 | UpLeg | 1.02 | 3 |
UPL | 48.46 | DOWN,-1 | DownLeg Ret. | 0.92 | 9 |
Click to show all stock charts from this table | |||||
Generated on 05-Apr-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
AFL | 55.52 | UP,+2 | UpLeg | 0.86 | 4 |
APA | 106.21 | UP,+2 | DownLeg Ret. | 1.07 | 7 |
AVB | 88.98 | UP,+2 | UpLeg | 1.19 | 5 |
AXP | 42.67 | UP,+2 | UpLeg | 1.13 | 4 |
BGU | 62.46 | UP,+2 | UpLeg | 0.67 | 5 |
BP | 58.51 | UP,+1 | UpLeg | 0.69 | 3 |
BUCY | 70.75 | UP,+2 | UpLeg | 0.97 | 10 |
BXP | 77.79 | UP,+2 | UpLeg | 0.92 | 4 |
CHL | 49.19 | DOWN,+1 | DownLeg Ret. | 1.18 | 4 |
CMI | 65.63 | UP,+2 | UpLeg | 1.35 | 8 |
CNQ | 79.61 | UP,+2 | UpLeg | 1.10 | 7 |
CNX | 45.27 | UP,-1 | DownLeg | 0.90 | 14 |
COF | 43.15 | UP,+2 | UpLeg | 1.12 | 6 |
COP | 53.28 | UP,+2 | UpLeg | 0.97 | 4 |
COST | 60.82 | UP,+2 | DownLeg | 0.82 | 2 |
CREE | 77.63 | UP,+2 | UpLeg | 2.87 | 11 |
CRM | 76.85 | UP,+2 | UpLeg | 0.67 | 4 |
CVX | 77.66 | UP,+1 | UpLeg | 0.96 | 2 |
DLR | 55.7 | UP,+2 | UpLeg Ret. | 0.88 | 4 |
DNDN | 38.19 | UP,+2 | UpLeg | 0.87 | 9 |
DVN | 67.21 | DOWN,-1 | DownLeg | 0.78 | 7 |
EBAY | 27.37 | UP,+2 | UpLeg | 0.96 | 6 |
EMN | 66.21 | UP,+2 | UpLeg | 1.24 | 4 |
EOG | 97.77 | UP,+2 | DownLeg Ret. | 1.28 | 8 |
ERX | 42.86 | DOWN,+1 | UpLeg | 1.18 | 12 |
FAS | 102.21 | UP,+2 | UpLeg | 0.75 | 7 |
FFIV | 65.29 | UP,+2 | UpLeg | 1.27 | 8 |
FTI | 68.03 | UP,+2 | UpLeg | 0.72 | 8 |
GS | 173.16 | DOWN,+1 | UpLeg Ret. | 0.71 | 4 |
HAL | 31.85 | UP,+1 | DownLeg Ret. | 1.38 | 8 |
HGSI | 31.64 | UP,+2 | UpLeg | 1.08 | 8 |
HPQ | 53.87 | UP,+2 | UpLeg | 0.86 | 2 |
ICF | 58.83 | UP,+2 | UpLeg | 0.77 | 4 |
IJH | 80.83 | UP,+2 | UpLeg | 0.81 | 3 |
IJR | 61.19 | UP,+2 | UpLeg | 1.50 | 3 |
IVV | 119.16 | UP,+2 | UpLeg | 0.52 | 2 |
IVW | 60.79 | UP,+2 | UpLeg | 0.74 | 1 |
IWB | 65.64 | UP,+2 | UpLeg | 0.68 | 2 |
IWD | 62.27 | UP,+2 | UpLeg | 0.91 | 2 |
IWM | 69.71 | UP,+2 | UpLeg | 0.84 | 3 |
IWN | 65.81 | UP,+2 | UpLeg | 0.84 | 3 |
IWO | 75.09 | UP,+2 | UpLeg | 0.71 | 3 |
IYF | 58.13 | UP,+2 | UpLeg | 0.84 | 2 |
IYM | 65.9 | UP,+2 | UpLeg | 0.61 | 5 |
IYR | 51.05 | UP,+2 | UpLeg | 1.25 | 4 |
JOYG | 60.7 | UP,+2 | DownLeg Ret. | 0.82 | 8 |
KSS | 57.42 | DOWN,+1 | UpLeg | 1.57 | 5 |
LO | 76.9 | UP,-1 | UpLeg Ret. | 1.08 | 3 |
LVS | 23.36 | UP,+2 | UpLeg | 1.61 | 18 |
MAN | 58.94 | DOWN,+2 | UpLeg | 2.29 | 4 |
MDY | 146.94 | UP,+2 | UpLeg | 0.67 | 3 |
MTB | 81.61 | UP,+2 | UpLeg Ret. | 0.91 | 4 |
MUR | 59.47 | DOWN,+1 | DownLeg Ret. | 1.26 | 6 |
NFLX | 79.99 | UP,+2 | UpLeg | 2.02 | 8 |
OIH | 128.2 | UP,+2 | DownLeg Ret. | 0.94 | 6 |
OXY | 88.41 | UP,+2 | UpLeg | 0.90 | 5 |
PH | 66.42 | UP,+2 | UpLeg | 0.82 | 4 |
PNC | 61.66 | UP,+2 | UpLeg | 0.80 | 5 |
PRU | 63 | UP,+2 | UpLeg | 1.27 | 3 |
PSA | 93.78 | UP,+2 | UpLeg | 0.93 | 3 |
PXD | 61.4 | UP,+2 | UpLeg | 1.43 | 8 |
RL | 88.14 | UP,+2 | UpLeg | 0.77 | 4 |
RRC | 48.88 | DOWN,-1 | DownLeg Ret. | 0.80 | 7 |
RTN | 57.55 | UP,+2 | DownLeg Ret. | 0.81 | 1 |
SLG | 60.39 | UP,+2 | UpLeg | 0.93 | 8 |
SMH | 28.58 | UP,+2 | UpLeg | 0.72 | 6 |
SNDK | 35.99 | UP,+2 | UpLeg | 1.04 | 8 |
SPG | 86.14 | UP,+2 | UpLeg | 0.68 | 5 |
SSO | 43.26 | UP,+2 | UpLeg | 0.62 | 3 |
SWK | 59.23 | UP,+2 | UpLeg | 0.85 | 5 |
TBT | 50.42 | UP,+2 | UpLeg | 1.62 | 5 |
TNA | 59.16 | UP,+2 | UpLeg | 0.75 | 11 |
TXN | 25.39 | UP,+1 | DownLeg Ret. | 1.18 | 7 |
UPRO | 181.11 | UP,+2 | UpLeg | 1.14 | 5 |
USO | 42.07 | UP,+2 | UpLeg | 0.86 | 6 |
UTX | 74.85 | UP,+2 | UpLeg | 1.11 | 2 |
VLO | 20.63 | UP,+2 | UpLeg | 1.08 | 7 |
VNO | 78.37 | UP,+2 | UpLeg | 1.10 | 4 |
VTI | 60.6 | UP,+2 | UpLeg | 0.87 | 2 |
WFMI | 37.69 | UP,+2 | UpLeg | 0.65 | 6 |
WHR | 90.74 | UP,+2 | UpLeg | 1.29 | 6 |
WYNN | 82.28 | UP,+2 | UpLeg | 1.38 | 10 |
X | 68.96 | UP,+2 | UpLeg | 1.02 | 9 |
XLE | 59.58 | UP,+2 | UpLeg | 1.05 | 4 |
XME | 59.9 | UP,+2 | UpLeg | 0.68 | 8 |
XRT | 42.31 | UP,+2 | UpLeg | 0.87 | 3 |
SSO | 43.26 | UP,+2 | UpLeg | 0.62 | 3 |
Click to show all stock charts from this table | |||||
Generated on 05-Apr-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
APC | 74.74 | UP,+2 | UpLeg | 1.11 | 6 |
BBL | 70.9 | UP,+2 | UpLeg | 0.33 | 7 |
BBT | 32.92 | UP,+2 | UpLeg | 0.93 | 4 |
BHP | 82.86 | UP,+2 | UpLeg | 0.71 | 6 |
CAT | 64.99 | UP,+2 | UpLeg | 0.90 | 5 |
CNI | 61.97 | UP,+2 | UpLeg | 0.89 | 3 |
CSX | 52.61 | UP,+2 | UpLeg | 1.05 | 4 |
DHR | 80.9 | UP,+2 | UpLeg | 0.65 | 5 |
DIA | 109.73 | UP,+2 | UpLeg | 0.60 | 1 |
ESRX | 102.4 | UP,+2 | UpLeg | 0.56 | 3 |
ETN | 76.89 | UP,+2 | UpLeg | 0.93 | 4 |
EWW | 54.46 | UP,+2 | UpLeg | 0.91 | 3 |
HIG | 29.34 | UP,+2 | UpLeg | 0.47 | 7 |
IWF | 52.62 | UP,+2 | UpLeg | 0.66 | 1 |
MCD | 68.03 | UP,+2 | UpLeg | 0.85 | 2 |
MO | 20.92 | UP,+2 | UpLeg | 0.74 | 3 |
NFX | 55.49 | UP,+2 | UpLeg | 0.68 | 11 |
NOC | 66.42 | UP,+2 | UpLeg | 0.81 | 2 |
NSC | 57.56 | UP,+2 | UpLeg | 1.18 | 3 |
PCLN | 257.65 | UP,+2 | UpLeg | 0.83 | 5 |
PCP | 127.26 | UP,+2 | UpLeg | 0.91 | 4 |
PPG | 66.92 | UP,+2 | UpLeg | 0.75 | 4 |
QLD | 66.54 | UP,+2 | UpLeg | 0.79 | 4 |
QQQQ | 48.61 | UP,+2 | UpLeg | 0.86 | 2 |
SPY | 118.76 | UP,+2 | UpLeg | 0.68 | 2 |
USB | 26.47 | UP,+2 | UpLeg | 0.90 | 3 |
WFC | 31.51 | UP,+2 | UpLeg | 0.97 | 3 |
WLT | 97.06 | UP,+2 | UpLeg | 0.65 | 10 |
XLI | 31.67 | UP,+2 | UpLeg | 1.10 | 2 |
QLD | 66.54 | UP,+2 | UpLeg | 0.79 | 4 |
Click to show all stock charts from this table | |||||
Generated on 05-Apr-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
BDX | 78.51 | UP,+2 | UpLeg Ret. | 1.18 | 2 |
BG | 61 | DOWN,-1 | UpLeg Ret. | 1.08 | 6 |
CLX | 63.97 | UP,+2 | UpLeg | 1.23 | 2 |
GIS | 70.84 | UP,+2 | UpLeg Ret. | 1.11 | 3 |
JNJ | 65.4 | UP,+2 | UpLeg | 0.91 | 1 |
K | 53.14 | UP,+1 | UpLeg Ret. | 0.98 | 2 |
KFT | 30.21 | UP,+2 | UpLeg | 0.82 | 3 |
KMB | 62.26 | UP,+1 | DownLeg Ret. | 0.92 | 3 |
KO | 54.86 | UP,+1 | DownLeg Ret. | 1.02 | 3 |
MHS | 63.51 | UP,+2 | UpLeg Ret. | 1.32 | 4 |
MRK | 37.39 | UP,+1 | UpLeg | 0.85 | 3 |
POT | 115.71 | UP,+1 | UpLeg Ret. | 1.13 | 8 |
TD | 73.67 | UP,+2 | UpLeg | 0.84 | 4 |
TRV | 53.33 | UP,+2 | UpLeg | 1.11 | 3 |
Click to show all stock charts from this table | |||||
Generated on 05-Apr-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
PEP | 65.98 | UP,+2 | UpLeg | 1.05 | 2 |
SH | 48.75 | DOWN,-2 | DownLeg | 1.05 | 1 |
SHY | 83.03 | DOWN,-2 | DownLeg | 3.42 | 0 |
TIP | 102.71 | UP,-2 | DownLeg | 1.73 | 1 |
TLT | 87.47 | DOWN,-2 | DownLeg | 1.55 | 3 |
SDS | 30.05 | DOWN,-2 | DownLeg | 0.88 | 3 |
Click to show all stock charts from this table | |||||
Generated on 05-Apr-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
BEC | 62.5 | DOWN,-2 | DownLeg | 0.75 | 7 |
EDZ | 38.91 | DOWN,-2 | DownLeg | 0.82 | 13 |
Click to show all stock charts from this table | |||||
Generated on 05-Apr-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
ETR | 81.61 | DOWN,+1 | UpLeg | 2.29 | 4 |
JNPR | 30.86 | UP,+2 | UpLeg | 1.52 | 5 |
Click to show all stock charts from this table | |||||
Generated on 05-Apr-2010; Based on 150 days; JYE@2010 |