Rank | Symbol | Price | ATR | AvgVolume | K8 | K39 | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|---|---|---|---|---|
1 | SLX | 71.71 | 1.42 | 426056 | 98 | 99 | UP,+2 | UpLeg | 1.28 | 7 |
2 | KOL | 39.61 | 0.77 | 363388 | 99 | 99 | UP,+2 | DownLeg Ret. | 0.79 | 8 |
3 | RSX | 35.61 | 0.55 | 2295468 | 95 | 97 | UP,+2 | UpLeg | 0.99 | 6 |
4 | ICF | 58.83 | 0.82 | 843977 | 81 | 96 | UP,+2 | UpLeg | 0.77 | 4 |
5 | XLY | 33.47 | 0.32 | 5220853 | 97 | 99 | UP,+2 | UpLeg | 1.08 | 2 |
6 | IYR | 51.05 | 0.64 | 11658014 | 93 | 99 | UP,+2 | UpLeg | 1.25 | 4 |
7 | EWW | 54.46 | 0.68 | 2496454 | 86 | 95 | UP,+2 | UpLeg | 0.91 | 3 |
8 | PPA | 18.82 | 0.16 | 28057 | 52 | 93 | UP,+2 | UpLeg | 1.11 | 2 |
9 | XLI | 31.67 | 0.29 | 10025067 | 91 | 98 | UP,+2 | UpLeg | 1.10 | 3 |
10 | EWM | 12.01 | 0.12 | 1528834 | 99 | 99 | UP,+2 | UpLeg | 1.03 | 4 |
Past Performance | ||||||||||
Click to show all stock charts from this table | ||||||||||
------>Replacing XLV by PPA ------>Replacing QQQQ by EWM |
Monday, April 5, 2010
Top 10 ETF Ranked on 04/05/2010 and Adjustment Plan for 04/06/2010
Bulls vs. Bears and Market Summary on 5-APR-2010
Short Term Bulls vs. Bears Scoring System | |||||
Comments: The bulls take the lead back today. Only low volume is a concern. I added a few long positions today, GS, L, MDT, ADBE, etc. | |||||
Summary of S&P 500 Stocks Daily Price Change Behavior Model | |||||
Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves | |
---|---|---|---|---|---|
UP over 2 STD | 68 | 13.60 | 2.86 | Click HERE to show list of stocks | |
UP between 1 to 2 STD | 143 | 28.60 | 1.44 | Click HERE to show list of stocks | |
UP between 0 to 1 STD | 202 | 40.40 | 0.54 | ||
DOWN between 0 to 1 STD | 66 | 13.20 | -0.40 | ||
DOWN between 1 to 2 STD | 19 | 3.80 | -1.27 | Click HERE to show list of stocks | |
DOWN over 2 STD | 2 | 0.40 | -2.38 | Click HERE to show list of stocks | |
Total # of UP Moves | 413 | 82.60 | 1.23 | ||
Total # of DOWN Moves | 87 | 17.40 | -0.64 | ||
Total | 500 | 100 | 0.91 | ||
Note: Market internal is very strong today. I see more upside ahead, and I believe any pullback is a buying opportunity. | |||||
How to read this table |
Intermediate Term Market Mode | |||
INDEX | CurrentMode | SignalDateandPrice | ModeChangePrice |
---|---|---|---|
DOW | BUY | 17-Feb-2010at10309 | WhenDailyClosePrice<10690ModewillbeSELL |
S&P500 | BUY | 18-Feb-2010at1107 | WhenDailyClosePrice<1150ModewillbeSELL |
NASADQ | BUY | 19-Feb-2010at2243 | WhenDailyClosePrice<2347ModewillbeSELL |
Long Term ZigZag View of SPY | |||
Comments: If GS can enter the yellow box shown, I will add more. Today's volume is low. Need more volume to make me more comfortable. |
Thursday, April 1, 2010
Bulls vs. Bears and Market Summary on 1-APR-2010
Short Term Bulls vs. Bears Scoring System | |||||
Comments: The bears still lead by 1 point for the short term. The ETFs I talked about yesterday, EFA, FXI and EEM are up nicely today. I will try to get more involved in the market again next week. Hope the short term direction will be more clear next week. Have a great easter weekend. We are heading to Chicago for the weekend. Also please send me comments on how to improve this site and make more useful/helpful, I will try my best to improve. | |||||
Summary of S&P 500 Stocks Daily Price Change Behavior Model | |||||
Type of Daily Move | # of Stocks | Percent of all stocks | Avg Move | Symbols of the Moves | |
---|---|---|---|---|---|
UP over 2 STD | 36 | 7.20 | 2.55 | Click HERE to show list of stocks | |
UP between 1 to 2 STD | 160 | 32.00 | 1.43 | Click HERE to show list of stocks | |
UP between 0 to 1 STD | 219 | 43.80 | 0.51 | ||
DOWN between 0 to 1 STD | 72 | 14.40 | -0.41 | ||
DOWN between 1 to 2 STD | 12 | 2.40 | -1.22 | Click HERE to show list of stocks | |
DOWN over 2 STD | 1 | 0.20 | -3.36 | Click HERE to show list of stocks | |
Total # of UP Moves | 415 | 83.00 | 1.04 | ||
Total # of DOWN Moves | 85 | 17.00 | -0.56 | ||
Total | 500 | 100 | 0.77 | ||
Note: wow, 36 stocks up 2 std. very impressive. | |||||
How to read this table |
Intermediate Term Market Mode | |||
INDEX | CurrentMode | SignalDateandPrice | ModeChangePrice |
---|---|---|---|
DOW | BUY | 17-Feb-2010at10309 | WhenDailyClosePrice<10690ModewillbeSELL |
S&P500 | BUY | 18-Feb-2010at1107 | WhenDailyClosePrice<1150ModewillbeSELL |
NASADQ | BUY | 19-Feb-2010at2243 | WhenDailyClosePrice<2347ModewillbeSELL |
Long Term ZigZag View of SPY | |||
Comments: EFA ups nicely today; OIH just breaks the short term downtrend line; bodes well for the bulls. |
Subscribe to:
Posts (Atom)