Hint Type | Numbers | Total Stocks | |||
---|---|---|---|---|---|
Large White Candle | 10 | 273 | |||
Up over normal daily range | 5 | 273 | |||
Break up | 5 | 273 | |||
Large Black Candle | 4 | 273 | |||
Down over normal daily range | 9 | 273 | |||
Break down | 2 | 273 | |||
High Volume | 7 | 273 | |||
How to use Hint Days |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
AFL | 54.29 | UP,+2 | UpLeg | 1.07 | 4 |
FPL | 48.33 | DOWN,-1 | DownLeg Ret. | 1.28 | 4 |
GMCR | 96.87 | UP,+2 | UpLeg | 1.74 | 8 |
NFX | 52.05 | UP,+2 | DownLeg | 1.43 | 10 |
NTRS | 55.26 | DOWN,+1 | UpLeg | 1.19 | 4 |
PNC | 59.7 | UP,+2 | UpLeg | 0.87 | 5 |
PRU | 60.5 | UP,+2 | UpLeg | 0.96 | 3 |
PXD | 56.32 | UP,+2 | UpLeg | 1.03 | 7 |
SHW | 67.68 | UP,+2 | UpLeg | 1.08 | 3 |
WFC | 31.12 | DOWN,+2 | UpLeg | 0.78 | 4 |
Click to show all stock charts from this table | |||||
Generated on 31-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
CNQ | 74.04 | UP,+2 | UpLeg | 1.27 | 6 |
DO | 88.81 | DOWN,-2 | DownLeg Ret. | 1.42 | 6 |
GOLD | 76.83 | UP,+1 | DownLeg Ret. | 0.91 | 9 |
RIG | 86.38 | UP,+1 | UpLeg | 1.88 | 6 |
TIP | 103.9 | UP,+1 | DownLeg | 1.75 | 1 |
Click to show all stock charts from this table | |||||
Generated on 31-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
AGN | 65.32 | UP,+2 | UpLeg | 1.51 | 3 |
BBT | 32.39 | UP,+2 | UpLeg | 0.85 | 5 |
EWW | 53.37 | UP,+2 | UpLeg | 1.00 | 3 |
FDX | 93.4 | UP,+2 | UpLeg | 1.00 | 5 |
OXY | 84.54 | UP,+2 | UpLeg | 0.95 | 4 |
Click to show all stock charts from this table | |||||
Generated on 31-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
GR | 70.52 | UP,+2 | UpLeg | 0.86 | 5 |
HGSI | 30.2 | UP,+2 | UpLeg | 0.82 | 8 |
PEP | 66.16 | UP,+2 | UpLeg | 1.12 | 2 |
TEVA | 63.08 | UP,+2 | UpLeg | 0.79 | 5 |
Click to show all stock charts from this table | |||||
Generated on 31-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
BG | 61.63 | DOWN,-1 | DownLeg Ret. | 1.47 | 7 |
CEPH | 67.78 | UP,+2 | UpLeg Ret. | 2.34 | 6 |
CSCO | 26.03 | UP,+2 | UpLeg | 1.22 | 5 |
CTRP | 39.2 | UP,+2 | UpLeg | 0.80 | 10 |
DE | 59.46 | UP,+2 | UpLeg | 1.16 | 6 |
JOYG | 56.59 | UP,+2 | DownLeg Ret. | 0.89 | 7 |
LLL | 91.63 | UP,+2 | UpLeg Ret. | 1.17 | 2 |
MSFT | 29.29 | UP,+1 | DownLeg Ret. | 1.30 | 3 |
TGT | 52.6 | UP,+2 | UpLeg | 1.44 | 4 |
Click to show all stock charts from this table | |||||
Generated on 31-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
BEC | 62.8 | DOWN,-2 | DownLeg | 0.73 | 7 |
EDZ | 43.48 | DOWN,-2 | DownLeg | 1.11 | 13 |
Click to show all stock charts from this table | |||||
Generated on 31-Mar-2010; Based on 150 days; JYE@2010 |
Symbol | Price | Trend,PriceZone | WavePattern | RelVolume | 20Day HV |
---|---|---|---|---|---|
BUCY | 65.99 | UP,+2 | UpLeg | 1.84 | 9 |
HIG | 28.42 | UP,+2 | UpLeg | 1.59 | 8 |
IWF | 51.95 | UP,+2 | UpLeg | 1.65 | 2 |
MBT | 55.5 | UP,+2 | UpLeg | 1.63 | 9 |
RIMM | 73.97 | DOWN,+1 | UpLeg | 1.66 | 7 |
SHY | 83.37 | DOWN,-1 | UpLeg | 2.33 | 0 |
SLG | 57.27 | UP,+2 | UpLeg | 1.72 | 9 |
Click to show all stock charts from this table | |||||
Generated on 31-Mar-2010; Based on 150 days; JYE@2010 |